| 000 | 02531nam a22002897a 4500 | ||
|---|---|---|---|
| 005 | 20140508125338.0 | ||
| 010 | _aENG-109689 | ||
| 020 |
_a9789339203993 _c1195.00 |
||
| 020 |
_a9339203992 _c1195.00 |
||
| 035 | _aEN-93222 | ||
| 037 | _bDBAD/PUB | ||
| 082 | _a005.7565 | ||
| 100 | _aArmstrong-Smith, Michael | ||
| 245 | 0 | 0 |
_aOracle Business Intelligence Discoverer 11g Handbook / _cby Michael Armstrong-Smith [and] Darlene Armstrong-Smith |
| 260 |
_aNew Delhi _bMcGraw Hill Education _c2014 |
||
| 270 |
_aP-24, Green Park Extn. _bNew Delhi _e110016 |
||
| 300 |
_axxviii,1120p. : _c24cm(pbk) _bill. |
||
| 500 | _aIncludes index | ||
| 505 | _aGetting started with Discoverer -- An overview of Discoverer -- Users and databases -- Getting started in Discoverer -- The Workbook Wizard: the essential steps -- The Workbook Wizard: the optional steps -- Editing the query -- Formatting the output in Discoverer Desktop and Plus -- Using graphs to present data -- Turning a Discoverer query into a report -- Using Discoverer to analyze data -- Using Discoverer viewer to see your data -- Advanced Discoverer techniques -- Refining items, drilling, and hyper-drilling -- Building effective conditions -- Refining parameters, calculations, sorting, and percentages -- Managing queries -- Setting up user preferences, the toolbar, and working with the Discoverer Administrator -- Using the Discoverer Administration Edition chapter -- Getting starting in the Administration Edition -- Editing the business area -- Interacting with the end user -- Configuring Discoverer -- Advanced Discoverer Administration -- Analytic functions -- Appendixes -- Michael’s gold mine of answers to FAQs -- SQL functions -- Databases and views -- Tutorial database. | ||
| 520 | _a Provide secure, immediate access to critical business information from relational and multidimensional data sources across your organization. Optimize this intuitive ad hoc query, reporting, analysis, and web publishing tool for maximum performance. Real-world examples illustrate the powerful analysis, security, and reporting capabilities. Enable business users at all levels to make faster, more-informed decisions with help from this Oracle Press guide--Cover. | ||
| 650 | _aSQL*PLUS (Computer program language) | ||
| 650 |
_a Information storage and retrieval systems _xBusiness. |
||
| 650 |
_aBusiness _xComputer programs. |
||
| 650 | _a Database management. | ||
| 700 | _aArmstrong-Smith, Darlene | ||
| 942 |
_2ddc _cEN _mARM _h005.7565 |
||
| 999 |
_c83386 _d83386 |
||