| 000 | 00430nas a22001577a 4500 | ||
|---|---|---|---|
| 005 | 2012082707037.0 | ||
| 006 | a|||||r|||||00| 0 | ||
| 007 | ta | ||
| 008 | 120827c xxu||||| |||| 00| 0 eng d | ||
| 245 | _aIndian ports and infrastructure | ||
| 260 |
_aAhmedabad _bSaket Projects Ltd _c2012 |
||
| 300 |
_av. _c26 cm |
||
| 310 | _amonthly | ||
| 942 |
_2ddc _cSR |
||
| 999 |
_c69379 _d69379 |
||