| 000 | 00956 a2200241 4500 | ||
|---|---|---|---|
| 005 | 20080908153810.0 | ||
| 008 | 080908t xxu||||| |||| 00| 0 eng d | ||
| 010 | _aENG-87674 | ||
| 020 | _c250.00 | ||
| 035 | _aEN-71207 | ||
| 037 | _bDBAD / PUB | ||
| 082 | _a519.2 | ||
| 245 |
_aProbability random processes & queuing theory _bas per Anna University syllabus for IV semester B.E, CSE & ECE students |
||
| 260 |
_aMadurai _bNaalanda Publications _c2004 |
||
| 270 |
_a4/22, Omalur main road, Sri Lakshmi Complex, Swarnapuri, Salem _bSalem _e636 004 _k0427-2335177 |
||
| 300 |
_a504 p. _c21 cm ( pbk.) |
||
| 700 | _aNagalakshmi, K.T. | ||
| 700 | _aHarinarayanan, C.V.R. | ||
| 700 | _aChitra, R | ||
| 700 | _aSivakumar, M. | ||
| 942 |
_adpl _cEN _k519.2/PRO _2ddc _h519.2 _mPRO |
||
| 999 |
_c6781 _d6781 |
||