| 000 | 00684 a2200205 4500 | ||
|---|---|---|---|
| 005 | 20080826114232.0 | ||
| 008 | 080826t xxu||||| |||| 00| 0 eng d | ||
| 010 | _aENG-87172 | ||
| 020 | _c110.00 | ||
| 035 | _aEN-70705 | ||
| 037 | _bDBAD / PUB | ||
| 082 | _a887 | ||
| 100 | _aHoskot, K.S. | ||
| 245 |
_aLaughter _bthe best tonic _cby K.S. Hoskot |
||
| 260 |
_aDharwad _bMahishi Trust _c2006 |
||
| 270 |
_aBanashankari Kala Mantap, Shreeranga Marg _e580 001 |
||
| 300 |
_a300 p. _c22 cm (Pbk.) |
||
| 942 |
_adpl _cEN _k887 / HOS _2ddc _h887 _mHOS |
||
| 999 |
_c6106 _d6106 |
||