| 000 | 00488nam a22001817a 4500 | ||
|---|---|---|---|
| 005 | 20101209120137.0 | ||
| 006 | a|||||r|||||00| 0 | ||
| 007 | ta | ||
| 008 | 101209c xxu||||| |||| 00| 0 eng d | ||
| 022 | _a0974-9276 | ||
| 022 | _a0976-352X | ||
| 245 |
_aBioScope _bSouth Asian screen studies |
||
| 260 |
_aNew Delhi _bSage Publications _c2010- |
||
| 300 |
_av. _c24 cm |
||
| 310 | _aHalf yearly | ||
| 942 |
_2ddc _cSR _s1 |
||
| 999 |
_c49044 _d49044 |
||