| 000 | 04025nam a22004577a 4500 | ||
|---|---|---|---|
| 005 | 20091029161332.0 | ||
| 006 | a|||||r|||||00| 0 | ||
| 007 | CD-Rom | ||
| 008 | 090629t xxu||||| |||| 00| 0 eng d | ||
| 010 | _aDVD-004157-4164 & DVD-004312 | ||
| 024 | _c299.00 | ||
| 035 | _aDVD-004157-4164 | ||
| 035 | _aDVD-004312 | ||
| 040 | _aDPL | ||
| 082 | _aDVD MATH | ||
| 245 | _aMathematics XII Class | ||
| 260 |
_bM/s.S.Chand & Co. _aDelhi _cAug. 2008 |
||
| 270 |
_a7361, Ram Nagar, Qutub Road, _bDelhi _e110055 _k011-23672080,81,82 _mmkapai@schandgroup.com |
||
| 300 |
_a3 PC CD-Rom, _bsd., col. ; _c4-3/4 in. _fPC CD-Rom |
||
| 306 | _a2hr 58min. | ||
| 500 | _aAs per latest CBSE Syllabus for 2008 and onwards exams and useful for ICSE and other Boards | ||
| 505 | _aCD-1 Relations and Functions, Inverse Trignometric Function, Matrices, Determinants, Continuity and Differentiability, Application of Derivatives | ||
| 505 | _aCD-2 Integrals, Application of the Interals, Differential Equations, Vector | ||
| 505 | _aCD-3 Video Shoots, Animations, Take a Test | ||
| 538 | _aSystem Requirement: Minimum P3, Win 95/98/Me/XP/2K, 64 MB RRAM, CD-Rom Drive, VGA Card 16 Bit, Sound Card, Keyboard, Mouse, Speakers (Recomendaed P4) | ||
| 538 | _aTo install this program: If your system is equipped with an feature this CD will automatically run. | ||
| 538 | _aHowever if it fails to start, follow the following steps. 1. Insert disc in the CD-Rom Drive. 2. Press Ctrl+Esc., then R. 3. In the command box type D:/setup.exe (where D: is the letter of your CD-Rom Drive). click Ok or Press entre. | ||
| 541 | _5M/s S.Chand & Co. | ||
| 541 | _5M/s S.Chand & Co. | ||
| 600 |
_2Mathematics _xStudy and Teaching |
||
| 942 |
_2ddc _cCF _hDVD _mMATH |
||
| 999 |
_c31179 _d31179 |
||