| 000 | 01074nam a22002897a 4500 | ||
|---|---|---|---|
| 005 | 2009102201131.0 | ||
| 008 | 091022t xxu||||| |||| 00| 0 eng d | ||
| 010 | _aENG-95173 | ||
| 020 |
_a9780070151482 _c350.00 |
||
| 020 |
_a0070151482 _c350.00 |
||
| 035 | _aEN-78706 | ||
| 040 | _aDPL | ||
| 082 | _a570.15195 | ||
| 100 | _aAntonisamy, B. | ||
| 245 |
_aBiostatistics: _cby B.Antonisamy, Solomon Christopher and P Prasanna Samuel _bprinciples and practice / |
||
| 260 |
_aNew Delhi _bTata McGraw-Hill Education _c2010 |
||
| 270 |
_a7, West Patel Nagar _bNew Delhi _e110008 |
||
| 300 |
_axxii ,349p. _c23cm (Pbk) |
||
| 500 | _aIncludes index | ||
| 650 | _aBiometry | ||
| 650 | _aMedical statistics | ||
| 700 | _aChristopher, Solomon | ||
| 700 | _aSamuel, P. Prasanna | ||
| 942 |
_2ddc _cEN _mANT _h570.15195 |
||
| 999 |
_c31007 _d31007 |
||