| 000 | 00787nam a22002177a 4500 | ||
|---|---|---|---|
| 005 | 2008102006096.0 | ||
| 008 | 081020t xxu||||| |||| 00| 0 eng d | ||
| 010 | _aENG-84025 | ||
| 020 | _a8178297026 | ||
| 020 | _c295.00 (Hb) | ||
| 035 | _aEN-67558 | ||
| 082 | _a331.10954 / MAT | ||
| 100 | _aMathew, E T | ||
| 245 |
_aEmployment in India: _bemerging tendencies during the post-reform period / _cby E. T. Mathew |
||
| 260 |
_aNew Delhi _bSage Publications |
||
| 260 | _c2006 | ||
| 300 |
_a166p _c22cm |
||
| 500 | _aIncludes bibliographical references and index | ||
| 942 |
_2ddc _cEN _h331.10954 _m MAT |
||
| 999 |
_c16992 _d16992 |
||