| 000 | 00715nam a22002177a 4500 | ||
|---|---|---|---|
| 005 | 20080729104632.0 | ||
| 008 | 080729t xxu||||| |||| 00| 0 eng d | ||
| 010 | _aENG-90621 | ||
| 020 |
_a0070221812 _c200.00 |
||
| 035 | _aEN-74154 | ||
| 037 | _bDBAD / PUB | ||
| 040 | _aDPL | ||
| 082 | _a540 | ||
| 245 | _aAIEEE chemistry in 30 days / | ||
| 260 |
_aNew Delhi _bTata McGraw-Hill Publishing _c2008 |
||
| 300 |
_aVarious pagings _c22 cm.(pbk) |
||
| 490 | _aTata McGraw-Hill's winning we edge series | ||
| 650 | _aChemistry | ||
| 942 |
_2ddc _cEN _h540 _mAIE |
||
| 999 |
_c14640 _d14640 |
||