| 000 | 01860nam a22003257a 4500 | ||
|---|---|---|---|
| 001 | ENG-90566 | ||
| 005 | 20080620090925.0 | ||
| 006 | a|||||r|||||00| 0 | ||
| 008 | 071115s2008 a | b 001 0 eng | ||
| 010 | _aENG-90566 | ||
| 020 |
_a0070229589 _c625.00 |
||
| 035 | _aEN-74099 | ||
| 037 | _bDBAD / PUB | ||
| 040 | _aDLC | ||
| 082 | _a332.6 | ||
| 100 | _aGibson, Roger C. | ||
| 245 |
_aAsset allocation : _bbalancing financial risk / _cRoger C. Gibson. |
||
| 250 | _a4th ed. | ||
| 260 |
_aNew Delhi _bTata McGraw-Hill Publishing _c2008. |
||
| 300 |
_axvii, 366 p. : _bill. _c24 cm.(Hb) |
||
| 500 | _aIncludes bibliographical references and index. | ||
| 505 | _aThe importance of asset allocation -- U.S. capital market investment performance -- Comparative relationships among U.S. capital market investment alternatives -- Market timing -- Time horizon -- A model for determining broad portfolio balance -- Diversification: the third dimension -- Expanding the efficient frontier -- The rewards of multiple-asset-class investing -- Portfolio optimization -- Know your client -- Managing client expectations -- Portfolio management -- Resolving problems encountered during implementation. | ||
| 650 | _aPortfolio management. | ||
| 650 | _aAsset allocation. | ||
| 856 |
_3Contributor biographical information _uhttp://www.loc.gov/catdir/enhancements/fy0805/2007047025-b.html |
||
| 856 |
_3Publisher description _uhttp://www.loc.gov/catdir/enhancements/fy0805/2007047025-d.html |
||
| 942 |
_2ddc _cEN _h332.6 _mGIB |
||
| 999 |
_c14538 _d14538 |
||