| 000 | 01168nam a22003017a 4500 | ||
|---|---|---|---|
| 003 | dpl | ||
| 005 | 20170515142225.0 | ||
| 008 | 160805b xxu||||| |||| 00| 0 eng d | ||
| 010 | _a1617EN ENG-116948 | ||
| 020 |
_c599.00 _a9780198089155 |
||
| 035 | _aB-651320-326 | ||
| 035 | _aEN-100480 | ||
| 035 | _aB-669801 | ||
| 037 | _bPragati | ||
| 037 | _bDBAD/PUB | ||
| 040 | _cDPL | ||
| 082 | _a332.6457 | ||
| 100 | 1 | _aSrivastva, Rajiv | |
| 245 | 1 |
_aDerivatives and risk management / _cby Rajiv Srivastava |
|
| 250 | _a2nd ed | ||
| 260 |
_aNew Delhi _bOxford University Press _c2015 |
||
| 270 |
_aYMCA Library building, 1 Jai Singh road _bNew Delhi _cDelhi _dIndia _e110001 |
||
| 300 |
_axviii, 678p _c24 cm (pbk) _bill |
||
| 500 | _aIncludes index | ||
| 942 |
_adpl _cEN _2ddc _mSRI _h332.6457 |
||
| 999 |
_c101821 _d101821 |
||