Important Links
Open Access E-Books
Open Access E-Journals
Virtual repository
|
CIRCULATION PREVILEGE |
|
|
Adult Members |
3 Books |
|
Children Members |
2 Books |
|
Braille Members |
3 Books |
|
Important Contact Number |
|
|
Central Library |
011-23962682 |
|
Sarojini Nagar |
011-20860291 |
|
Shahdara Library |
011-22384137 |
Full subscription history for Indian journal of the surgical oncology :
| Date | Library | Location | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|---|
| 30/06/2027 | D.B.Act.Division | Automatically set to late | Vol 17, No 1 | Expected | 1061 | ||
| 30/03/2027 | D.B.Act.Division | Automatically set to late | 01/05/2026 | Vol 17, No 5 | Arrived | 1061 |
| Date | Library | Location | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|---|
| 30/12/2026 | D.B.Act.Division | Automatically set to late | 01/04/2026 | Vol 17, No 4 | Arrived | 1061 | |
| 30/09/2026 | D.B.Act.Division | Automatically set to late | 01/03/2026 | Vol 17, No 3 | Arrived | 1061 | |
| 30/06/2026 | D.B.Act.Division | Automatically set to late | Vol 16, No 1 | Late | 1061 | ||
| 30/03/2026 | D.B.Act.Division | Automatically set to late | Vol 15, No 4 | Late | 1061 |
| Date | Library | Location | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|---|
| 30/12/2025 | D.B.Act.Division | 01/04/2025 | Vol 16, No 02 | Arrived | 1061 | ||
| 30/09/2025 | D.B.Act.Division | 01/02/2025 | Vol 16, No 01 | Arrived | 1061 | ||
| 30/06/2025 | D.B.Act.Division | 01/09/2024 | Vol 15, No 3 | Arrived | 1061 | ||
| 30/03/2025 | D.B.Act.Division | 12/12/2024 | Vol 15, No 2 | Arrived | 1061 |
| Date | Library | Location | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|---|
| 30/12/2024 | D.B.Act.Division | 01/05/2024 | Vol 15, No 2 | Arrived | 1061 | ||
| 30/09/2024 | D.B.Act.Division | 01/03/2024 | Vol 15, No 1 | Arrived | 1061 | ||
| 30/06/2024 | D.B.Act.Division | 01/03/2024 | Vol 15, No 1 | Arrived | 1061 | ||
| 30/03/2024 | D.B.Act.Division | 01/12/2023 | Vol 14, No 4 | Arrived | 1061 |
| Date | Library | Location | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|---|
| 30/12/2023 | D.B.Act.Division | 01/09/2023 | Vol 14, No 3 | Arrived | 1061 | ||
| 30/09/2023 | D.B.Act.Division | 01/06/2023 | Vol 14, No 2 | Arrived | 1061 | ||
| 30/06/2023 | D.B.Act.Division | 01/03/2023 | Vol 14, No 1 | Arrived | 1061 | ||
| 30/03/2023 | D.B.Act.Division | 01/03/2023 | Vol 14, No 1 | Arrived | 1061 |
| Date | Library | Location | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|---|
| 30/12/2022 | D.B.Act.Division | 01/12/2022 | Vol 13, No 4 | Arrived | 1061 | ||
| 30/09/2022 | D.B.Act.Division | 29/03/2023 | Vol 13, No 3 | Arrived | 1061 | ||
| 30/06/2022 | D.B.Act.Division | 22/11/2022 | Vol 13, No 2 | Arrived | 1061 | ||
| 30/03/2022 | D.B.Act.Division | 22/11/2022 | Vol 13, No 1 | Arrived | 1061 |
| Date | Library | Location | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|---|
| 30/12/2021 | D.B.Act.Division | 06/07/2022 | Vol 12, No 4 | Arrived | 1061 | ||
| 30/09/2021 | D.B.Act.Division | 06/07/2022 | Vol 12, No 3 | Arrived | 1061 | ||
| 30/06/2021 | D.B.Act.Division | 06/07/2022 | Vol 12, No 2 | Arrived | 1061 | ||
| 31/03/2021 | D.B.Act.Division | 06/07/2022 | Vol 12, No 1 | Arrived | 1061 |
| Date | Library | Location | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|---|
| 01/09/2019 | D.B.Act.Division | 06/02/2020 | Vol 10, No 3 | Arrived | 1061 | ||
| 01/06/2019 | D.B.Act.Division | 06/02/2020 | Vol 10, No 2 | Arrived | 1061 | ||
| 01/03/2019 | D.B.Act.Division | 06/02/2020 | Vol 10, No 1 | Arrived | 1061 |
| Date | Library | Location | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|---|
| 01/12/2018 | D.B.Act.Division | 06/04/2019 | Vol 9, No 4 | Arrived | 1061 | ||
| 01/09/2018 | D.B.Act.Division | 06/04/2019 | Vol 9, No 3 | Arrived | 1061 | ||
| 01/06/2018 | D.B.Act.Division | 26/02/2019 | Vol 9, No 2 | Arrived | 1061 | ||
| 01/03/2018 | D.B.Act.Division | 14/05/2018 | Vol 9, No 1 | Arrived | 1061 |
| Date | Library | Location | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|---|
| 01/12/2017 | D.B.Act.Division | Vol 8, No 4 | Missing | 1061 | |||
| 01/09/2017 | D.B.Act.Division | Vol 8, No 3 | Missing | 1061 | |||
| 01/06/2017 | D.B.Act.Division | Vol 8, No 2 | Missing | 1061 | |||
| 01/03/2017 | D.B.Act.Division | Vol 8, No 1 | Missing | 1061 |
| Date | Library | Location | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|---|
| 01/12/2016 | D.B.Act.Division | 26/03/2018 | Vol 7, No 4 | Arrived | 1061 | ||
| 01/09/2016 | D.B.Act.Division | 28/03/2018 | Vol 7, No 3 | Arrived | 1061 | ||
| 01/06/2016 | D.B.Act.Division | 28/03/2018 | Vol 7, No 2 | Arrived | 1061 | ||
| 01/03/2016 | D.B.Act.Division | 26/03/2018 | Vol 7, No 1 | Arrived | 1061 |
| Date | Library | Location | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|---|
| 01/12/2015 | D.B.Act.Division | 22/03/2018 | Vol 6, No 4 | Arrived | 1061 | ||
| 01/09/2015 | D.B.Act.Division | 24/04/2018 | Vol 6, No 3 | Arrived | 1061 | ||
| 01/06/2015 | D.B.Act.Division | Vol 6, No 2 | Missing | 1061 | |||
| 01/03/2015 | D.B.Act.Division | 26/03/2018 | Vol 6, No 1 | Arrived | 1061 |
| Date | Library | Location | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|---|
| 01/12/2014 | D.B.Act.Division | Vol 5, No 4 | Missing | 1061 | |||
| 01/09/2014 | D.B.Act.Division | Vol 5, No 3 | Missing | 1061 | |||
| 01/06/2014 | D.B.Act.Division | Vol 5, No 2 | Missing | 1061 | |||
| 01/03/2014 | D.B.Act.Division | 05/09/2014 | Vol 5, No 1 | Arrived | 1061 |
