Important Links
Open Access E-Books
Open Access E-Journals
Virtual repository
|
CIRCULATION PREVILEGE |
|
|
Adult Members |
3 Books |
|
Children Members |
2 Books |
|
Braille Members |
3 Books |
|
Important Contact Number |
|
|
Central Library |
011-23962682 |
|
Sarojini Nagar |
011-20860291 |
|
Shahdara Library |
011-22384137 |
Full subscription history for Differential equations and dynamical systems :
| Date | Library | Location | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|---|
| 30/07/2026 | D.B.Act.Division | Automatically set to late | Vol 32, No 3 | Expected | 1056 | ||
| 30/04/2026 | D.B.Act.Division | Automatically set to late | Vol 32, No 2 | Late | 1056 | ||
| 30/01/2026 | D.B.Act.Division | Automatically set to late | Vol 32, No 1 | Late | 1056 |
| Date | Library | Location | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|---|
| 30/10/2025 | D.B.Act.Division | Automatically set to late | Vol 31, No 4 | Late | 1056 | ||
| 30/07/2025 | D.B.Act.Division | 01/07/2025 | Vol 33, No 3 | Arrived | 1056 | ||
| 30/04/2025 | D.B.Act.Division | 01/07/2025 | Vol 33, No 3 | Arrived | 1056 | ||
| 30/01/2025 | D.B.Act.Division | 06/01/2026 | Vol 33, No 4 | Arrived | 1056 |
| Date | Library | Location | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|---|
| 30/10/2024 | D.B.Act.Division | 01/01/2025 | Vol 33, No 1 | Arrived | 1056 | ||
| 30/07/2024 | D.B.Act.Division | 01/04/2024 | Vol 32, No 2 | Arrived | 1056 | ||
| 30/04/2024 | D.B.Act.Division | 01/07/2024 | Vol 32, No 3 | Arrived | 1056 | ||
| 30/01/2024 | D.B.Act.Division | 01/10/2023 | Vol 31, No 4 | Arrived | 1056 |
| Date | Library | Location | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|---|
| 30/10/2023 | D.B.Act.Division | 01/10/2023 | Vol 31, No 4 | Arrived | 1056 | ||
| 30/07/2023 | D.B.Act.Division | 01/07/2023 | Vol 31, No 3 | Arrived | 1056 | ||
| 30/04/2023 | D.B.Act.Division | 01/10/2022 | Vol 30, No 4 | Arrived | 1056 | ||
| 31/01/2023 | D.B.Act.Division | 01/04/2023 | Vol 31, No 2 | Arrived | 1056 |
| Date | Library | Location | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|---|
| 31/10/2022 | D.B.Act.Division | 01/01/2023 | Vol 31, No 1 | Arrived | 1056 | ||
| 31/07/2022 | D.B.Act.Division | 29/07/2022 | Vol 30, No 3 | Arrived | 1056 | ||
| 01/04/2022 | D.B.Act.Division | 08/07/2022 | Vol 30, No 2 | Arrived | 1056 | ||
| 01/04/2022 | D.B.Act.Division | 14/07/2022 | Vol 27, No 3 | Arrived | 1056 | ||
| 01/01/2022 | D.B.Act.Division | 08/07/2022 | Vol 30, No 1 | Arrived | 1056 |
| Date | Library | Location | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|---|
| 31/10/2021 | D.B.Act.Division | 14/07/2022 | Vol 29, No 4 | Arrived | 1056 | ||
| 31/07/2021 | D.B.Act.Division | 29/07/2022 | Vol 29, No 3 | Arrived | 1056 | ||
| 31/01/2021 | D.B.Act.Division | 14/07/2022 | Vol 29, No 1 | Arrived | 1056 |
| Date | Library | Location | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|---|
| 01/10/2019 | D.B.Act.Division | 04/02/2020 | Vol 27, No 4 | Arrived | 1056 |
| Date | Library | Location | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|---|
| 01/07/2018 | D.B.Act.Division | 27/05/2019 | Vol 27, No 1-3 | Arrived | 1056 | ||
| 01/04/2018 | D.B.Act.Division | 27/02/2019 | Vol 26, No 4 | Arrived | 1056 | ||
| 01/01/2018 | D.B.Act.Division | 11/05/2018 | Vol 26, No 1-3 | Arrived | 1056 |
| Date | Library | Location | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|---|
| 01/10/2017 | D.B.Act.Division | 23/03/2018 | Vol 25, No 4 | Arrived | 1056 | ||
| 01/07/2017 | D.B.Act.Division | 23/03/2018 | Vol 25, No 3 | Arrived | 1056 | ||
| 01/04/2017 | D.B.Act.Division | 23/03/2018 | Vol 25, No 2 | Arrived | 1056 | ||
| 01/01/2017 | D.B.Act.Division | 23/03/2018 | Vol 25, No 1 | Arrived | 1056 |
| Date | Library | Location | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|---|
| 01/10/2016 | D.B.Act.Division | 21/03/2018 | Vol 24, No 4 | Arrived | 1056 | ||
| 01/07/2016 | D.B.Act.Division | 27/03/2018 | Vol 24, No 3 | Arrived | 1056 | ||
| 01/04/2016 | D.B.Act.Division | 27/03/2018 | Vol 24, No 2 | Arrived | 1056 | ||
| 01/01/2016 | D.B.Act.Division | 28/03/2018 | Vol 24, No 1 | Arrived | 1056 |
| Date | Library | Location | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|---|
| 01/10/2015 | D.B.Act.Division | 24/04/2018 | Vol 23, No 4 | Arrived | 1056 | ||
| 01/07/2015 | D.B.Act.Division | 27/03/2018 | Vol 23, No 3 | Arrived | 1056 | ||
| 01/04/2015 | D.B.Act.Division | 28/03/2018 | Vol 23, No 2 | Arrived | 1056 | ||
| 01/01/2015 | D.B.Act.Division | 24/04/2018 | Vol 23, No 1 | Arrived | 1056 |
| Date | Library | Location | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|---|
| 01/10/2014 | D.B.Act.Division | 06/01/2026 | Vol 33, No 2 | Arrived | 1056 | ||
| 01/07/2014 | D.B.Act.Division | Vol 22, No 3 | Missing | 1056 | |||
| 01/04/2014 | D.B.Act.Division | 05/09/2014 | Vol 22, No 2 | Arrived | 1056 | ||
| 01/01/2014 | D.B.Act.Division | 05/09/2014 | Vol 22, No 1 | Arrived | 1056 |
