Important Links
Open Access E-Books
Open Access E-Journals
Virtual repository
|
CIRCULATION PREVILEGE |
|
|
Adult Members |
3 Books |
|
Children Members |
2 Books |
|
Braille Members |
3 Books |
|
Important Contact Number |
|
|
Central Library |
011-23962682 |
|
Sarojini Nagar |
011-20860291 |
|
Shahdara Library |
011-22384137 |
Full subscription history for International journal of diabetes in developing countries.
| Date | Library | Location | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|---|
| 29/09/2026 | D.B.Act.Division | Vol 45, No 2 | Expected | 1055 | |||
| 29/06/2026 | D.B.Act.Division | 01/12/2025 | Vol 45, No 1 | Arrived | 1055 | ||
| 29/03/2026 | D.B.Act.Division | 06/01/2026 | Vol 45, No 1 | Arrived | 1055 |
| Date | Library | Location | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|---|
| 29/12/2025 | D.B.Act.Division | 01/03/2025 | Vol 45, No 1 | Arrived | 1055 | ||
| 29/09/2025 | D.B.Act.Division | 01/07/2024 | Vol 44, issue 3 | Arrived | 1055 | ||
| 29/06/2025 | D.B.Act.Division | 01/06/2024 | Vol 44, No 2 | Arrived | 1055 | ||
| 29/03/2025 | D.B.Act.Division | 01/03/2024 | Vol 44, No 1 | Arrived | 1055 |
| Date | Library | Location | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|---|
| 29/12/2024 | D.B.Act.Division | 01/12/2023 | Vol 43, No 6 | Arrived | 1055 | ||
| 29/09/2024 | D.B.Act.Division | 01/06/2023 | Vol 43, No 3 | Arrived | 1055 | ||
| 29/06/2024 | D.B.Act.Division | 01/12/2023 | Vol 43, No 1 | Arrived | 1055 | ||
| 29/03/2024 | D.B.Act.Division | 01/10/2023 | Vol 42, No 4 | Arrived | 1055 |
| Date | Library | Location | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|---|
| 29/12/2023 | D.B.Act.Division | 01/08/2023 | Vol 43, No 04 | Arrived | 1055 | ||
| 29/09/2023 | D.B.Act.Division | 01/02/2023 | Vol 43, No 1 | Arrived | 1055 | ||
| 29/06/2023 | D.B.Act.Division | 01/04/2023 | Vol 43, No 2 | Arrived | 1055 | ||
| 29/03/2023 | D.B.Act.Division | 01/10/2022 | Vol 42, No 1 | Arrived | 1055 |
| Date | Library | Location | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|---|
| 29/12/2022 | D.B.Act.Division | 01/12/2022 | Vol 42, No 4 | Arrived | 1055 | ||
| 29/09/2022 | D.B.Act.Division | 29/03/2023 | Vol 42, No 3 | Arrived | 1055 | ||
| 29/06/2022 | D.B.Act.Division | 01/08/2022 | Vol 42, No 2 | Arrived | 1055 | ||
| 31/03/2022 | D.B.Act.Division | 30/06/2022 | Vol 42, No 1 | Arrived | 1055 |
| Date | Library | Location | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|---|
| 30/12/2021 | D.B.Act.Division | 13/07/2022 | Vol 41, No 4 | Arrived | 1055 | ||
| 30/09/2021 | D.B.Act.Division | 13/07/2022 | Vol 41, No 3 | Arrived | 1055 | ||
| 30/06/2021 | D.B.Act.Division | 13/07/2022 | Vol 41, No 2 | Arrived | 1055 | ||
| 31/03/2021 | D.B.Act.Division | 13/07/2022 | Vol 41, No 1 | Arrived | 1055 |
| Date | Library | Location | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|---|
| july-Sept.2019 | D.B.Act.Division | 11/03/2020 | Vol 39, No 3 | Arrived | 1055 | ||
| apr-jun-2019 | D.B.Act.Division | 03/02/2020 | Vol 39, No 2 | Arrived | 1055 | ||
| 01/01/2019 | D.B.Act.Division | 18/04/2019 | Vol 39, No 1 | Arrived | 1055 |
| Date | Library | Location | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|---|
| 01/10/2018 | D.B.Act.Division | 05/03/2019 | Vol 38, No 4 | Arrived | 1055 | ||
| 01/07/2018 | D.B.Act.Division | 27/02/2019 | Vol 38, No 3 | Arrived | 1055 | ||
| 01/04/2018 | D.B.Act.Division | 26/06/2018 | Vol 38, No 2 | Arrived | 1055 | ||
| 01/01/2018 | D.B.Act.Division | 14/05/2018 | Vol 38, No 1 | Arrived | 1055 |
| Date | Library | Location | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|---|
| 01/10/2017 | D.B.Act.Division | Vol 37, No 4 | Missing | 1055 | |||
| 01/07/2017 | D.B.Act.Division | 27/03/2018 | Vol 37, No 3 | Arrived | 1055 | ||
| 01/04/2017 | D.B.Act.Division | 25/04/2018 | Vol 37, No 2 | Arrived | 1055 | ||
| 01/01/2017 | D.B.Act.Division | 23/03/2018 | Vol 37, No 1 | Arrived | 1055 |
| Date | Library | Location | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|---|
| 01/10/2016 | D.B.Act.Division | 27/03/2018 | Vol 36, No 4 | Arrived | 1055 | ||
| 01/07/2016 | D.B.Act.Division | 27/03/2018 | Vol 36, No 3 | Arrived | 1055 | ||
| 01/04/2016 | D.B.Act.Division | 27/03/2018 | Vol 36, No 2 | Arrived | 1055 | ||
| 01/01/2016 | D.B.Act.Division | 27/03/2018 | Vol 36, No 1 | Arrived | 1055 |
| Date | Library | Location | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|---|
| 01/10/2015 | D.B.Act.Division | 28/03/2018 | Vol 35, No 4 | Arrived | 1055 | ||
| 01/07/2015 | D.B.Act.Division | 22/03/2018 | Vol 35, No 3 | Arrived | 1055 | ||
| 01/04/2015 | D.B.Act.Division | 22/03/2018 | Vol 35, No 2 | Arrived | 1055 | ||
| 01/01/2015 | D.B.Act.Division | 28/03/2018 | Vol 35, No 1 | Arrived | 1055 |
| Date | Library | Location | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|---|
| 01/10/2014 | D.B.Act.Division | Vol 34, No 4 | Missing | 1055 | |||
| 01/07/2014 | D.B.Act.Division | Vol 34, No 3 | Missing | 1055 | |||
| 01/04/2014 | D.B.Act.Division | Vol 34, No 2 | Missing | 1055 | |||
| 01/01/2014 | D.B.Act.Division | 05/09/2014 | Vol 34, No 1 | Arrived | 1055 |
