Important Links
Open Access E-Books
Open Access E-Journals
Virtual repository
|
CIRCULATION PREVILEGE |
|
|
Adult Members |
3 Books |
|
Children Members |
2 Books |
|
Braille Members |
3 Books |
|
Important Contact Number |
|
|
Central Library |
011-23962682 |
|
Sarojini Nagar |
011-20860291 |
|
Shahdara Library |
011-22384137 |
Full subscription history for Indian journal of gastroenterology :
| Date | Library | Location | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|---|
| 28/06/2026 | D.B.Act.Division | Automatically set to late | Vol 43, No 6 | Expected | 1044 | ||
| 28/04/2026 | D.B.Act.Division | Automatically set to late | Vol 43, No 5 | Late | 1044 | ||
| 28/02/2026 | D.B.Act.Division | Automatically set to late | Vol 43, No 4 | Late | 1044 |
| Date | Library | Location | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|---|
| 28/12/2025 | D.B.Act.Division | Automatically set to late | Vol 43, No 3 | Late | 1044 | ||
| 28/10/2025 | D.B.Act.Division | Automatically set to late | Vol 43, No 2 | Late | 1044 | ||
| 28/08/2025 | D.B.Act.Division | Automatically set to late | Vol 42, No 1 | Late | 1044 | ||
| 28/06/2025 | D.B.Act.Division | Automatically set to late | Vol 42, No 6 | Late | 1044 | ||
| 28/04/2025 | D.B.Act.Division | Automatically set to late | Vol 42, No 5 | Late | 1044 | ||
| 28/02/2025 | D.B.Act.Division | Automatically set to late | Vol 42, No 4 | Late | 1044 |
| Date | Library | Location | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|---|
| 28/12/2024 | D.B.Act.Division | Automatically set to late | Vol 42, No 3 | Late | 1044 | ||
| 28/10/2024 | D.B.Act.Division | 06/01/2026 | Vol 44, No 1 | Arrived | 1044 | ||
| 28/08/2024 | D.B.Act.Division | 01/12/2025 | Vol 44, No 6 | Arrived | 1044 | ||
| 28/06/2024 | D.B.Act.Division | 01/02/2025 | Vol 44, No 01 | Arrived | 1044 | ||
| 28/04/2024 | D.B.Act.Division | 01/04/2025 | Vol 44, No 2 | Arrived | 1044 | ||
| 28/02/2024 | D.B.Act.Division | 01/04/2024 | Vol 43, No 2 | Arrived | 1044 |
| Date | Library | Location | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|---|
| 28/12/2023 | D.B.Act.Division | 12/12/2024 | Vol 43, issue 5 | Arrived | 1044 | ||
| 28/10/2023 | D.B.Act.Division | 12/12/2024 | Vol 43, issue 4 | Arrived | 1044 | ||
| 28/08/2023 | D.B.Act.Division | 01/11/2024 | Vol 43, issue 6 | Arrived | 1044 | ||
| 28/06/2023 | D.B.Act.Division | 01/02/2024 | Vol 43, No 1 | Arrived | 1044 | ||
| 28/04/2023 | D.B.Act.Division | 01/12/2023 | Vol 42, No 6 | Arrived | 1044 | ||
| 28/02/2023 | D.B.Act.Division | 01/06/2023 | Vol 42, No 3 | Arrived | 1044 |
| Date | Library | Location | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|---|
| 28/12/2022 | D.B.Act.Division | 01/02/2023 | Vol 42, No 1 | Arrived | 1044 | ||
| 28/10/2022 | D.B.Act.Division | 01/04/2023 | Vol 42, No 2 | Arrived | 1044 | ||
| 28/08/2022 | D.B.Act.Division | 01/08/2023 | Vol 42, No 4 | Arrived | 1044 | ||
| 28/06/2022 | D.B.Act.Division | 01/01/2023 | Vol 42, No 1 | Arrived | 1044 | ||
| 28/04/2022 | D.B.Act.Division | 01/10/2022 | Vol 41, No 5 | Arrived | 1044 | ||
| 28/02/2022 | D.B.Act.Division | 02/08/2022 | Vol 41, No 1 | Arrived | 1044 | ||
| 01/02/2022 | D.B.Act.Division | 29/06/2022 | Vol 41, No 1 | Arrived | 1044 | ||
| 01/02/2022 | D.B.Act.Division | 29/06/2022 | Vol 41, No 1 | Arrived | 1044 | ||
| 01/02/2022 | D.B.Act.Division | 29/07/2022 | Vol 41, No 1 | Arrived | 1044 |
| Date | Library | Location | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|---|
| 01/12/2021 | D.B.Act.Division | 06/07/2022 | Vol 40, No 6 | Arrived | 1044 | ||
| 01/10/2021 | D.B.Act.Division | 06/07/2022 | Vol 40, No 5 | Arrived | 1044 | ||
| 01/08/2021 | D.B.Act.Division | 06/07/2022 | Vol 40, No 4 | Arrived | 1044 | ||
| 01/06/2021 | D.B.Act.Division | 06/07/2022 | Vol 40, No 3 | Arrived | 1044 | ||
| 01/04/2021 | D.B.Act.Division | 06/07/2022 | Vol 40, No 2 | Arrived | 1044 | ||
| 28/02/2021 | D.B.Act.Division | 01/08/2022 | Vol 40, No 1 | Arrived | 1044 |
| Date | Library | Location | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|---|
| jul-Aug-2019 | D.B.Act.Division | 09/03/2020 | Vol 38, No 4 | Arrived | 1044 | ||
| may-june-2019 | D.B.Act.Division | 31/01/2020 | Vol 38, No 3 | Arrived | 1044 |
| Date | Library | Location | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|---|
| 01/07/2018 | D.B.Act.Division | 29/05/2019 | Vol 38, No 1 | Arrived | 1044 | ||
| 01/05/2018 | D.B.Act.Division | 06/04/2019 | Vol 37, No 6 | Arrived | 1044 | ||
| 01/03/2018 | D.B.Act.Division | 09/04/2019 | Vol 37, No 5 | Arrived | 1044 | ||
| 01/01/2018 | D.B.Act.Division | 06/04/2019 | Vol 37, No 4 | Arrived | 1044 |
| Date | Library | Location | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|---|
| 01/11/2017 | D.B.Act.Division | 05/03/2019 | Vol 37, No 3 | Arrived | 1044 | ||
| 01/09/2017 | D.B.Act.Division | 23/01/2019 | Vol 37, No 2 | Arrived | 1044 | ||
| 01/07/2017 | D.B.Act.Division | 23/01/2019 | Vol 37, No 1 | Arrived | 1044 | ||
| 01/05/2017 | D.B.Act.Division | 27/03/2018 | Vol 36, No 3 | Arrived | 1044 | ||
| 01/03/2017 | D.B.Act.Division | 27/03/2018 | Vol 36, No 2 | Arrived | 1044 | ||
| 01/01/2017 | D.B.Act.Division | 27/03/2018 | Vol 36, No 1 | Arrived | 1044 |
| Date | Library | Location | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|---|
| 01/11/2016 | D.B.Act.Division | 21/03/2018 | Vol 35, No 6 | Arrived | 1044 | ||
| 01/09/2016 | D.B.Act.Division | 21/03/2018 | Vol 35, No 5 | Arrived | 1044 | ||
| 01/07/2016 | D.B.Act.Division | 26/03/2018 | Vol 35, No 4 | Arrived | 1044 | ||
| 01/05/2016 | D.B.Act.Division | 26/03/2018 | Vol 35, No 3 | Arrived | 1044 | ||
| 01/03/2016 | D.B.Act.Division | 26/03/2018 | Vol 35, No 2 | Arrived | 1044 | ||
| 01/01/2016 | D.B.Act.Division | 22/03/2018 | Vol 35, No 1 | Arrived | 1044 |
| Date | Library | Location | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|---|
| 01/11/2015 | D.B.Act.Division | 24/04/2018 | Vol 34, No 6 | Arrived | 1044 | ||
| 01/09/2015 | D.B.Act.Division | 24/04/2018 | Vol 34, No 5 | Arrived | 1044 | ||
| 01/07/2015 | D.B.Act.Division | 26/03/2018 | Vol 34, No 4 | Arrived | 1044 | ||
| 01/05/2015 | D.B.Act.Division | 22/03/2018 | Vol 34, No 3 | Arrived | 1044 | ||
| 01/03/2015 | D.B.Act.Division | 26/03/2018 | Vol 34, No 2 | Arrived | 1044 | ||
| 01/01/2015 | D.B.Act.Division | 22/03/2018 | Vol 34, No 1 | Arrived | 1044 |
| Date | Library | Location | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|---|
| 01/11/2014 | D.B.Act.Division | Vol 33, No 6 | Missing | 1044 | |||
| 01/09/2014 | D.B.Act.Division | Vol 33, No 5 | Missing | 1044 | |||
| 01/07/2014 | D.B.Act.Division | Vol 33, No 4 | Missing | 1044 | |||
| 01/05/2014 | D.B.Act.Division | 05/09/2014 | Vol 33, No 3 | Arrived | 1044 | ||
| 01/03/2014 | D.B.Act.Division | 05/09/2014 | Vol 33, No 2 | Arrived | 1044 | ||
| 01/01/2014 | D.B.Act.Division | 05/09/2014 | Vol 33, No 1 | Arrived | 1044 |
