Important Links
Open Access E-Books
Open Access E-Journals
Virtual repository
|
CIRCULATION PREVILEGE |
|
|
Adult Members |
3 Books |
|
Children Members |
2 Books |
|
Braille Members |
3 Books |
|
Important Contact Number |
|
|
Central Library |
011-23962682 |
|
Sarojini Nagar |
011-20860291 |
|
Shahdara Library |
011-22384137 |
Full subscription history for BioScope
| Date | Library | Location | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|---|
| 01/12/2026 | D.B.Act.Division | Automatically set to late | Vol 17, No 1 | Expected | 800 | ||
| 01/06/2026 | D.B.Act.Division | Automatically set to late | Vol 17, No 2 | Late | 800 |
| Date | Library | Location | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|---|
| 01/12/2025 | D.B.Act.Division | Automatically set to late | Vol 16, No 1 | Late | 800 | ||
| 01/06/2025 | D.B.Act.Division | Automatically set to late | Vol 16, No 2 | Late | 800 |
| Date | Library | Location | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|---|
| 01/12/2024 | D.B.Act.Division | Automatically set to late | Vol 15, No 1 | Late | 800 | ||
| 01/06/2024 | D.B.Act.Division | Automatically set to late | Vol 15, No 2 | Late | 800 |
| Date | Library | Location | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|---|
| 01/12/2023 | D.B.Act.Division | Automatically set to late | Vol 14, No 1 | Late | 800 | ||
| 01/06/2023 | D.B.Act.Division | 01/12/2025 | Vol 16, No 2 | Arrived | 800 |
| Date | Library | Location | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|---|
| 01/12/2022 | D.B.Act.Division | 28/08/2025 | Vol 16, No 1 | Arrived | 800 | ||
| 01/06/2022 | D.B.Act.Division | 01/06/2024 | Vol 15, No 1 | Arrived | 800 |
| Date | Library | Location | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|---|
| 01/12/2021 | D.B.Act.Division | 01/12/2023 | Vol 14, No 2 | Arrived | 800 | ||
| 01/06/2021 | D.B.Act.Division | 01/06/2023 | Vol 14, No 1 | Arrived | 800 |
| Date | Library | Location | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|---|
| 01/12/2020 | D.B.Act.Division | 22/07/2021 | Vol 11, No 2 | Arrived | 800 | ||
| 01/06/2020 | D.B.Act.Division | 02/03/2021 | Vol 11, No 1 | Arrived | 800 | ||
| 01/06/2020 | D.B.Act.Division | 05/03/2021 | Vol 11, No 1 | Arrived | 800 |
| Date | Library | Location | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|---|
| 01/12/2019 | D.B.Act.Division | 16/09/2020 | Vol 10, No 2 | Arrived | 800 | ||
| 01/06/2019 | D.B.Act.Division | 07/02/2020 | Vol 10, No 1 | Arrived | 800 |
| Date | Library | Location | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|---|
| 01/07/2018 | D.B.Act.Division | 13/06/2019 | Vol 9, No 2 | Arrived | 800 | ||
| 01/01/2018 | D.B.Act.Division | 09/10/2018 | Vol 9, No 1 | Arrived | 800 |
| Date | Library | Location | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|---|
| 01/07/2017 | D.B.Act.Division | 03/02/2018 | Vol 8, No 2 | Arrived | 800 | ||
| 01/01/2017 | D.B.Act.Division | 11/11/2017 | Vol 8, No 1 | Arrived | 800 |
| Date | Library | Location | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|---|
| 01/07/2016 | D.B.Act.Division | 15/03/2017 | Vol 7, No 2 | Arrived | 800 | ||
| 01/01/2016 | D.B.Act.Division | 29/06/2016 | Vol 7, No 1 | Arrived | 800 |
| Date | Library | Location | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|---|
| 01/07/2015 | D.B.Act.Division | Vol 6, No 2 | Missing | 800 | |||
| 01/01/2015 | D.B.Act.Division | 16/09/2015 | Vol 6, No 1 | Arrived | 800 |
| Date | Library | Location | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|---|
| 01/07/2014 | D.B.Act.Division | 13/01/2015 | Vol 5, No 2 | Arrived | 800 | ||
| 01/01/2014 | D.B.Act.Division | 26/09/2014 | Vol 5, No 1 | Arrived | 800 |
| Date | Library | Location | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|---|
| 01/07/2013 | D.B.Act.Division | 31/01/2014 | Vol 4, No 2 | Arrived | 800 | ||
| 01/01/2013 | D.B.Act.Division | 01/07/2013 | Vol 4, No 1 | Arrived | 800 |
| Date | Library | Location | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|---|
| 01/07/2012 | D.B.Act.Division | 01/01/2013 | Vol 3, No 2 | Arrived | 800 | ||
| 01/01/2012 | D.B.Act.Division | 17/02/2012 | Vol 3, No 1 | Arrived | 800 |
| Date | Library | Location | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|---|
| 01/07/2011 | D.B.Act.Division | 23/09/2011 | Vol 2, No 2 | Arrived | 800 | ||
| 01/01/2011 | D.B.Act.Division | 09/05/2011 | Vol 2, No 1 | Arrived | 800 |
| Date | Library | Location | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|---|
| 01/07/2010 | D.B.Act.Division | 09/12/2010 | Vol 1, No 2 | Arrived | 800 |
