Important Links
Open Access E-Books
Open Access E-Journals
Virtual repository
|
CIRCULATION PREVILEGE |
|
|
Adult Members |
3 Books |
|
Children Members |
2 Books |
|
Braille Members |
3 Books |
|
Important Contact Number |
|
|
Central Library |
011-23962682 |
|
Sarojini Nagar |
011-20860291 |
|
Shahdara Library |
011-22384137 |
Full subscription history for Global journal of emerging market economies
| Date | Library | Location | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|---|
| 01/08/2023 | D.B.Act.Division | 01/01/2023 | Vol 15, No 1 | Arrived | 653 | ||
| 29/05/2023 | D.B.Act.Division | 01/05/2023 | Vol 15, No 2 | Arrived | 653 |
| Date | Library | Location | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|---|
| 03/05/2022 | D.B.Act.Division | 02/06/2022 | Vol 14, No 2 | Arrived | 653 | ||
| 01/01/2022 | D.B.Act.Division | 21/02/2022 | Vol 14, No 1 | Arrived | 653 |
| Date | Library | Location | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|---|
| 01/09/2021 | D.B.Act.Division | 21/10/2021 | Vol 13, No 3 | Arrived | 653 | ||
| 01/05/2021 | D.B.Act.Division | 22/07/2021 | Vol 13, No 2 | Arrived | 653 | ||
| 01/01/2021 | D.B.Act.Division | 07/04/2021 | Vol 13, No 1 | Arrived | 653 |
| Date | Library | Location | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|---|
| 01/09/2020 | D.B.Act.Division | 13/04/2021 | Vol 12, No 3 | Arrived | 653 | ||
| 01/05/2020 | D.B.Act.Division | 19/03/2021 | Vol 12, No 2 | Arrived | 653 | ||
| 09/01/2020 | D.B.Act.Division | Vol 6, No 2 | Missing | 653 | |||
| 09/01/2020 | D.B.Act.Division | Vol 7, No 1 | Missing | 653 | |||
| 09/01/2020 | D.B.Act.Division | Vol 7, No 2 | Missing | 653 | |||
| 09/01/2020 | D.B.Act.Division | Vol 7, No1 | Missing | 653 | |||
| January-September 2018 | D.B.Act.Division | 09/01/2020 | Vol 10, No 1-3 | Arrived | 653 | ||
| January-may 2019 | D.B.Act.Division | 23/01/2020 | Vol 11, No 1 | Arrived | 653 | ||
| 01/01/2020 | D.B.Act.Division | 08/12/2020 | Vol 12, No 1 | Arrived | 653 |
| Date | Library | Location | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|---|
| 01/09/2019 | D.B.Act.Division | 11/02/2020 | Vol 11, No 3 | Arrived | 653 |
| Date | Library | Location | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|---|
| D.B.Act.Division | 11/04/2018 | Vol 9, No 1-3 | Arrived | 653 |
| Date | Library | Location | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|---|
| D.B.Act.Division | 16/03/2017 | Vol 8, No 3 | Arrived | 653 |
| Date | Library | Location | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|---|
| D.B.Act.Division | 16/05/2016 | Vol 8, No 2 | Arrived | 653 | |||
| D.B.Act.Division | 12/01/2016 | Vol 8, No 1 | Arrived | 653 |
| Date | Library | Location | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|---|
| D.B.Act.Division | 07/09/2015 | Vol 7, No 3 | Arrived | 653 | |||
| D.B.Act.Division | 11/06/2015 | Vol 7, No 2 | Arrived | 653 | |||
| D.B.Act.Division | 02/03/2015 | Vol 7, No 1 | Arrived | 653 |
| Date | Library | Location | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|---|
| 01/09/2014 | D.B.Act.Division | 26/09/2014 | Vol 6, No 3 | Arrived | 653 | ||
| 01/05/2014 | D.B.Act.Division | 20/06/2014 | Vol 6, No 2 | Arrived | 653 | ||
| 01/01/2014 | D.B.Act.Division | 01/01/2025 | Vol 17, No 1 | Arrived | 653 |
| Date | Library | Location | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|---|
| 01/05/2013 | D.B.Act.Division | 21/08/2013 | Vol 5, No 2 | Arrived | 653 | ||
| 01/01/2013 | D.B.Act.Division | 13/03/2013 | Vol 5, No 1 | Arrived | 653 |
| Date | Library | Location | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|---|
| 01/05/2012 | D.B.Act.Division | 26/07/2012 | Vol 4, No 2 | Arrived | 653 | ||
| 01/01/2012 | D.B.Act.Division | 30/01/2012 | Vol 4, No 1 | Arrived | 653 |
| Date | Library | Location | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|---|
| 01/05/2011 | D.B.Act.Division | 08/06/2011 | Vol 3, No 2 | Arrived | 653 | ||
| 01/01/2011 | D.B.Act.Division | 09/05/2011 | Vol 3, No 1 | Arrived | 653 |
| Date | Library | Location | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|---|
| 01/09/2010 | D.B.Act.Division | 13/12/2010 | Vol 2, No 3 | Arrived | 653 | ||
| 01/05/2010 | D.B.Act.Division | 05/08/2010 | Vol 2, No 2 | Arrived | 653 | ||
| 01/01/2010 | D.B.Act.Division | 29/01/2010 | Vol 2, No 1 | Arrived | 653 |
| Date | Library | Location | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|---|
| 01/09/2009 | D.B.Act.Division | 12/12/2009 | Vol 1, No 3 | Arrived | 653 | ||
| 01/05/2009 | D.B.Act.Division | 03/07/2009 | Vol 1, No 2 | Arrived | 653 | ||
| 01/01/2009 | D.B.Act.Division | 01/05/2009 | Vol 1, No 1 | Arrived | 653 |
