Important Links
Open Access E-Books
Open Access E-Journals
Virtual repository
|
CIRCULATION PREVILEGE |
|
|
Adult Members |
3 Books |
|
Children Members |
2 Books |
|
Braille Members |
3 Books |
|
Important Contact Number |
|
|
Central Library |
011-23962682 |
|
Sarojini Nagar |
011-20860291 |
|
Shahdara Library |
011-22384137 |
Full subscription history for Optometry today.
Show year:
2026
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
| Date | Library | Location | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|---|
| 01/12/2026 | D.B.Act.Division | Automatically set to late | Vol 51, No 4 | Expected | 569 | ||
| 01/09/2026 | D.B.Act.Division | Automatically set to late | 01/06/2026 | Vol 52, No 2 | Arrived | 569 | |
| 01/06/2026 | D.B.Act.Division | Automatically set to late | Vol 51, No 2 | Late | 569 | ||
| 01/03/2026 | D.B.Act.Division | Automatically set to late | Vol 51, No 1 | Late | 569 |
| Date | Library | Location | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|---|
| 01/12/2025 | D.B.Act.Division | Automatically set to late | Vol 50, No 4 | Late | 569 | ||
| 01/09/2025 | D.B.Act.Division | Automatically set to late | Vol 50, No 3 | Late | 569 | ||
| 01/06/2025 | D.B.Act.Division | Automatically set to late | Vol 50, No 2 | Late | 569 | ||
| 01/03/2025 | D.B.Act.Division | Automatically set to late | Vol 50, No 1 | Late | 569 |
| Date | Library | Location | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|---|
| 01/12/2024 | D.B.Act.Division | Automatically set to late | Vol 49, No 4 | Late | 569 | ||
| 01/09/2024 | D.B.Act.Division | Automatically set to late | Vol 49, No 3 | Late | 569 | ||
| 01/06/2024 | D.B.Act.Division | Automatically set to late | Vol 49, No 2 | Late | 569 | ||
| 01/03/2024 | D.B.Act.Division | Automatically set to late | Vol 49, No 1 | Late | 569 |
| Date | Library | Location | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|---|
| 01/12/2023 | D.B.Act.Division | 01/12/2025 | Vol 51, No 4 | Arrived | 569 | ||
| 01/09/2023 | D.B.Act.Division | 01/06/2025 | Vol 51, No 2 | Arrived | 569 | ||
| 01/06/2023 | D.B.Act.Division | 01/03/2025 | Vol 51, No 1 | Arrived | 569 | ||
| 01/03/2023 | D.B.Act.Division | 01/12/2024 | Vol 50, No 4 | Arrived | 569 |
| Date | Library | Location | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|---|
| 01/12/2022 | D.B.Act.Division | 01/12/2024 | Vol 50, No 4 | Arrived | 569 | ||
| 01/09/2022 | D.B.Act.Division | 01/09/2024 | Vol 50, No 3 | Arrived | 569 | ||
| 01/06/2022 | D.B.Act.Division | 01/12/2023 | Vol 49, No 4 | Arrived | 569 | ||
| 01/03/2022 | D.B.Act.Division | 01/06/2023 | Vol 49, No 2 | Arrived | 569 |
| Date | Library | Location | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|---|
| 01/12/2021 | D.B.Act.Division | 31/12/2021 | Vol 47, No 4 | Arrived | 569 | ||
| 01/09/2021 | D.B.Act.Division | 01/10/2021 | Vol 47, No 3 | Arrived | 569 | ||
| 01/06/2021 | D.B.Act.Division | 12/07/2021 | Vol 47, No 2 | Arrived | 569 |
| Date | Library | Location | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|---|
| 01/12/2020 | D.B.Act.Division | 09/03/2021 | Vol 46, No 4 | Arrived | 569 | ||
| 01/06/2020 | D.B.Act.Division | 20/10/2020 | Vol 46(2) | Arrived | 569 | ||
| 01/03/2020 | D.B.Act.Division | 17/03/2020 | Vol 46, No 1 | Arrived | 569 |
| Date | Library | Location | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|---|
| 01/09/2019 | D.B.Act.Division | 05/09/2019 | Vol 45, No 3 | Arrived | 569 | ||
| 01/06/2019 | D.B.Act.Division | 02/07/2019 | Vol 45, No 2 | Arrived | 569 | ||
| 01/03/2019 | D.B.Act.Division | Vol 45, No 1 | Missing | 569 |
| Date | Library | Location | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|---|
| 01/12/2018 | D.B.Act.Division | 05/01/2019 | Vol 44, No 4 | Arrived | 569 | ||
| 01/09/2018 | D.B.Act.Division | 09/10/2018 | Vol 44, No 3 | Arrived | 569 | ||
| 01/06/2018 | D.B.Act.Division | 03/07/2018 | Vol 44, No 2 | Arrived | 569 | ||
| 01/03/2018 | D.B.Act.Division | 11/04/2018 | Vol 44, No 1 | Arrived | 569 |
| Date | Library | Location | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|---|
| 01/12/2017 | D.B.Act.Division | 28/10/2017 | Vol 43, No 4 | Arrived | 569 | ||
| 01/09/2017 | D.B.Act.Division | Vol 43, No 3 | Missing | 569 | |||
| 01/06/2017 | D.B.Act.Division | Vol 43, No 2 | Missing | 569 | |||
| 01/03/2017 | D.B.Act.Division | Vol 43, No 1 | Missing | 569 |
| Date | Library | Location | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|---|
| 01/12/2016 | D.B.Act.Division | Vol 42, No 4 | Missing | 569 | |||
| 01/09/2016 | D.B.Act.Division | 06/01/2017 | Vol 42, No 3 | Arrived | 569 | ||
| 01/06/2016 | D.B.Act.Division | 04/07/2016 | Vol 42, No 2 | Arrived | 569 | ||
| 01/03/2016 | D.B.Act.Division | Vol 42, No 1 | Missing | 569 |
| Date | Library | Location | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|---|
| 01/12/2015 | D.B.Act.Division | 13/01/2016 | Vol 41, No 4 | Arrived | 569 | ||
| 01/09/2015 | D.B.Act.Division | 01/10/2015 | Vol 41, No 3 | Arrived | 569 | ||
| 01/06/2015 | D.B.Act.Division | 02/07/2015 | Vol 41, No 2 | Arrived | 569 | ||
| 01/03/2015 | D.B.Act.Division | 10/04/2015 | Vol 41, No 1 | Arrived | 569 |
| Date | Library | Location | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|---|
| 01/12/2014 | D.B.Act.Division | 06/01/2015 | Vol 40, No 4 | Arrived | 569 | ||
| 01/09/2014 | D.B.Act.Division | Vol 40, No 3 | Missing | 569 | |||
| 01/06/2014 | D.B.Act.Division | 25/08/2014 | Vol 40, No 2 | Arrived | 569 | ||
| 01/03/2014 | D.B.Act.Division | 24/04/2014 | Vol 40, No 1 | Arrived | 569 |
| Date | Library | Location | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|---|
| 01/12/2013 | D.B.Act.Division | 01/12/2013 | Vol 39, No 4 | Arrived | 569 | ||
| 01/09/2013 | D.B.Act.Division | 09/09/2013 | Vol 39, No 3 | Arrived | 569 | ||
| 01/06/2013 | D.B.Act.Division | 01/07/2013 | Vol 39, No 2 | Arrived | 569 | ||
| 01/03/2013 | D.B.Act.Division | 04/04/2013 | Vol 39, No 1 | Arrived | 569 |
| Date | Library | Location | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|---|
| 01/12/2012 | D.B.Act.Division | 01/12/2012 | Vol 38, No 4 | Arrived | 569 | ||
| 01/09/2012 | D.B.Act.Division | 18/10/2012 | Vol 38, No 3 | Arrived | 569 | ||
| 01/06/2012 | D.B.Act.Division | 11/07/2012 | Vol 38, No 2 | Arrived | 569 | ||
| 01/03/2012 | D.B.Act.Division | 16/04/2012 | Vol 38, No 1 | Arrived | 569 |
| Date | Library | Location | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|---|
| 01/03/2011 | D.B.Act.Division | 31/03/2011 | Vol 37, No 1 | Arrived | 569 |
| Date | Library | Location | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|---|
| 01/12/2010 | D.B.Act.Division | 01/12/2010 | Vol 36, No 4 | Arrived | 569 | ||
| 01/09/2010 | D.B.Act.Division | 01/09/2010 | Vol 36, No 3 | Arrived | 569 | ||
| 01/06/2010 | D.B.Act.Division | 01/06/2010 | Vol 36, No 2 | Arrived | 569 | ||
| 01/03/2010 | D.B.Act.Division | 01/03/2010 | Vol 36, No 1 | Arrived | 569 |
| Date | Library | Location | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|---|
| 01/12/2009 | D.B.Act.Division | 01/12/2009 | Vol 35, No 4 | Arrived | 569 | ||
| 01/09/2009 | D.B.Act.Division | 01/09/2009 | Vol 35, No 3 | Arrived | 569 | ||
| 01/06/2009 | D.B.Act.Division | 23/07/2009 | Vol 35, No 2 | Arrived | 569 | ||
| 01/03/2009 | D.B.Act.Division | 01/04/2009 | Vol 35, No 1 | Arrived | 569 |
