The manga guide to molecular biology / (Record no. 86839)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01408nam a22003257a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20141209154618.0 |
| 010 ## - LCCN (DPL NO) | |
| LC control number | BAC-CH25 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781593272029 |
| Terms of availability | 225.00 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | B-544451-484 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | G-002758 |
| 037 ## - SOURCE OF ACQUISITION | |
| Stock number | DPL |
| Source of stock number/acquisition | Aditya/vendor |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 572.8 |
| Edition number | 22 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Takemura, Masaharu, |
| Dates associated with a name | 1969- |
| 245 14 - TITLE STATEMENT | |
| Title | The manga guide to molecular biology / |
| Statement of responsibility, etc | Masaharu Takemura, Sakura, Becom Co., Ltd. |
| 246 30 - VARYING FORM OF TITLE | |
| Title proper/short title | Molecular biology |
| 250 ## - EDITION STATEMENT | |
| Edition statement | English ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | San Francisco, CA : |
| Name of publisher, distributor, etc | No Starch Press ; |
| Place of publication, distribution, etc | [Tokyo] : |
| Name of publisher, distributor, etc | Ohmsha, |
| Date of publication, distribution, etc | c2009. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Noida |
| Name of publisher, distributor, etc | A 2 Z Teaching and Learning Solutions |
| Date of publication, distribution, etc | 2012(repr) |
| 270 ## - ADDRESS | |
| Address | B-116, Sector-67,Gautam Budh Nagar, |
| City | Noida |
| Postal code | 201301 |
| Telephone number | 0120-2484151/52 |
| Fax number | 0120-2484150 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | ix, 225 p. : |
| Other physical details | chiefly ill ; |
| Dimensions | 24 cm.(pbk) |
| 500 ## - GENERAL NOTE | |
| General note | Includes index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Molecular biology |
| Form subdivision | Comic books, strips, etc. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Graphic novels. |
| 710 2# - ADDED ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | Becom Co. |
| 856 42 - ELECTRONIC LOCATION AND ACCESS | |
| Materials specified | Contributor biographical information |
| Uniform Resource Identifier | http://www.loc.gov/catdir/enhancements/fy0913/2009025876-b.html |
| 856 42 - ELECTRONIC LOCATION AND ACCESS | |
| Materials specified | Publisher description |
| Uniform Resource Identifier | http://www.loc.gov/catdir/enhancements/fy0915/2009025876-d.html |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Item type | Children Books |
| Classification part | 572.8 |
| Call number suffix | TAK |
| Withdrawn status | Lost status | Not for loan | Collection code | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Full call number | Barcode | Copy number | Cost, replacement price | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Non-fiction | Andrews Gunj | Andrews Gunj | 17/11/2014 | AdityaBooks/IN-235/05.08.2014/138/04.08.2014/27.08.2014 | 225.00 | 572.8 TAK | B-544466 | 1 | 225.00 | Children Books | |||
| Non-fiction | Bagh Kadhe Khan | Bagh Kadhe Khan | 17/11/2014 | AdityaBooks/IN-235/05.08.2014/138/04.08.2014/27.08.2014 | 225.00 | 572.8 TAK | B-544472 | 1 | 225.00 | Children Books | |||
| Non-fiction | Bawana | Bawana | 17/11/2014 | AdityaBooks/IN-235/05.08.2014/138/04.08.2014/27.08.2014 | 225.00 | 572.8 TAK | B-544474 | 1 | 225.00 | Children Books | |||
| Non-fiction | Central Jail Tihar | Central Jail Tihar | 17/11/2014 | AdityaBooks/IN-235/05.08.2014/138/04.08.2014/27.08.2014 | 225.00 | 572.8 TAK | B-544461 | 1 | 225.00 | Children Books | |||
| Non-fiction | Central Library | Central Library | 17/11/2014 | AdityaBooks/IN-235/05.08.2014/138/04.08.2014/27.08.2014 | 225.00 | 572.8 TAK | B-544456 | 1 | 225.00 | Children Books | |||
| Non-fiction | Diz Area | Diz Area | 17/11/2014 | AdityaBooks/IN-235/05.08.2014/138/04.08.2014/27.08.2014 | 225.00 | 572.8 TAK | B-544462 | 1 | 225.00 | Children Books | |||
| Non-fiction | Janak Puri | Janak Puri | 17/11/2014 | AdityaBooks/IN-235/05.08.2014/138/04.08.2014/27.08.2014 | 225.00 | 572.8 TAK | B-544463 | 1 | 225.00 | Children Books | |||
| Non-fiction | Janak Puri | Janak Puri | 09/12/2014 | Received from DB Act Children Books | 225.00 | 572.8 TAK | G-002758 | 1 | 225.00 | Children Books | |||
| Non-fiction | Kadipur | Kadipur | 17/11/2014 | AdityaBooks/IN-235/05.08.2014/138/04.08.2014/27.08.2014 | 225.00 | 572.8 TAK | B-544477 | 1 | 225.00 | Children Books | |||
| Non-fiction | Karol Bagh | Karol Bagh | 17/11/2014 | AdityaBooks/IN-235/05.08.2014/138/04.08.2014/27.08.2014 | 225.00 | 572.8 TAK | B-544470 | 1 | 225.00 | Children Books | |||
| Non-fiction | Kasturba Gandhi Marg | Kasturba Gandhi Marg | 17/11/2014 | AdityaBooks/IN-235/05.08.2014/138/04.08.2014/27.08.2014 | 225.00 | 572.8 TAK | B-544458 | 1 | 225.00 | Children Books | |||
| Non-fiction | Katevara | Katevara | 17/11/2014 | AdityaBooks/IN-235/05.08.2014/138/04.08.2014/27.08.2014 | 225.00 | 572.8 TAK | B-544475 | 1 | 225.00 | Children Books | |||
| Non-fiction | Mobile Library | Mobile Library | 17/11/2014 | AdityaBooks/IN-235/05.08.2014/138/04.08.2014/27.08.2014 | 225.00 | 572.8 TAK | B-544451 | 4 | 225.00 | Children Books | |||
| Non-fiction | Mobile Library | Mobile Library | 17/11/2014 | AdityaBooks/IN-235/05.08.2014/138/04.08.2014/27.08.2014 | 225.00 | 572.8 TAK | B-544452 | 4 | 225.00 | Children Books | |||
| Non-fiction | Mobile Library | Mobile Library | 17/11/2014 | AdityaBooks/IN-235/05.08.2014/138/04.08.2014/27.08.2014 | 225.00 | 572.8 TAK | B-544453 | 4 | 225.00 | Children Books | |||
| Non-fiction | Mobile Library | Mobile Library | 17/11/2014 | AdityaBooks/IN-235/05.08.2014/138/04.08.2014/27.08.2014 | 225.00 | 572.8 TAK | B-544454 | 4 | 225.00 | Children Books | |||
| Non-fiction | Mundaka | Mundaka | 17/11/2014 | AdityaBooks/IN-235/05.08.2014/138/04.08.2014/27.08.2014 | 225.00 | 572.8 TAK | B-544476 | 1 | 225.00 | Children Books | |||
| Non-fiction | Narela | Narela | 17/11/2014 | AdityaBooks/IN-235/05.08.2014/138/04.08.2014/27.08.2014 | 225.00 | 572.8 TAK | B-544473 | 1 | 225.00 | Children Books | |||
| Non-fiction | New Police Line | New Police Line | 17/11/2014 | AdityaBooks/IN-235/05.08.2014/138/04.08.2014/27.08.2014 | 225.00 | 572.8 TAK | B-544455 | 1 | 225.00 | Children Books | |||
| Non-fiction | New Rohtak Road | New Rohtak Road | 17/11/2014 | AdityaBooks/IN-235/05.08.2014/138/04.08.2014/27.08.2014 | 225.00 | 572.8 TAK | B-544471 | 1 | 225.00 | Children Books | |||
| Non-fiction | Patel Nagar | Patel Nagar | 17/11/2014 | AdityaBooks/IN-235/05.08.2014/138/04.08.2014/27.08.2014 | 225.00 | 572.8 TAK | B-544457 | 1 | 225.00 | Children Books | |||
| Non-fiction | Peshwa Road | Peshwa Road | 17/11/2014 | AdityaBooks/IN-235/05.08.2014/138/04.08.2014/27.08.2014 | 225.00 | 572.8 TAK | B-544459 | 1 | 225.00 | Children Books | |||
| Non-fiction | R.C.Libraries (BL-III) | R.C.Libraries (BL-III) | 17/11/2014 | AdityaBooks/IN-235/05.08.2014/138/04.08.2014/27.08.2014 | 225.00 | 572.8 TAK | B-544480 | 5 | 225.00 | Children Books | |||
| Non-fiction | R.C.Libraries (BL-III) | R.C.Libraries (BL-III) | 17/11/2014 | AdityaBooks/IN-235/05.08.2014/138/04.08.2014/27.08.2014 | 225.00 | 572.8 TAK | B-544481 | 5 | 225.00 | Children Books | |||
| Non-fiction | R.C.Libraries (BL-III) | R.C.Libraries (BL-III) | 17/11/2014 | AdityaBooks/IN-235/05.08.2014/138/04.08.2014/27.08.2014 | 225.00 | 572.8 TAK | B-544482 | 5 | 225.00 | Children Books | |||
| Non-fiction | R.C.Libraries (BL-III) | R.C.Libraries (BL-III) | 17/11/2014 | AdityaBooks/IN-235/05.08.2014/138/04.08.2014/27.08.2014 | 225.00 | 572.8 TAK | B-544483 | 5 | 225.00 | Children Books | |||
| Written-off vide DLB M. No. 383 dt 16.05.19 | Non-fiction | R.C.Libraries (BL-III) | R.C.Libraries (BL-III) | 17/11/2014 | AdityaBooks/IN-235/05.08.2014/138/04.08.2014/27.08.2014 | 225.00 | 572.8 TAK | B-544484 | 5 | 225.00 | Children Books | ||
| Non-fiction | R.C.Libraries (zls) | R.C.Libraries (zls) | 17/11/2014 | AdityaBooks/IN-235/05.08.2014/138/04.08.2014/27.08.2014 | 225.00 | 572.8 TAK | B-544467 | 1 | 225.00 | Children Books | |||
| Non-fiction | R.C.Libraries (zls) | R.C.Libraries (zls) | 17/11/2014 | AdityaBooks/IN-235/05.08.2014/138/04.08.2014/27.08.2014 | 225.00 | 572.8 TAK | B-544478 | 2 | 225.00 | Children Books | |||
| Non-fiction | R.C.Libraries (zls) | R.C.Libraries (zls) | 17/11/2014 | AdityaBooks/IN-235/05.08.2014/138/04.08.2014/27.08.2014 | 225.00 | 572.8 TAK | B-544479 | 2 | 225.00 | Children Books | |||
| Non-fiction | R.K.Puram-8 | R.K.Puram-8 | 17/11/2014 | AdityaBooks/IN-235/05.08.2014/138/04.08.2014/27.08.2014 | 225.00 | 572.8 TAK | B-544465 | 1 | 225.00 | Children Books | |||
| Non-fiction | Sarojini Nagar | Sarojini Nagar | 17/11/2014 | AdityaBooks/IN-235/05.08.2014/138/04.08.2014/27.08.2014 | 225.00 | 572.8 TAK | B-544464 | 1 | 225.00 | Children Books | |||
| Non-fiction | Sarojini Nagar | Sarojini Nagar | 17/11/2014 | AdityaBooks/IN-235/05.08.2014/138/04.08.2014/27.08.2014 | 225.00 | 572.8 TAK | B-544468 | 1 | 225.00 | Children Books | |||
| Non-fiction | Tri Nagar | Tri Nagar | 17/11/2014 | AdityaBooks/IN-235/05.08.2014/138/04.08.2014/27.08.2014 | 225.00 | 572.8 TAK | B-544460 | 1 | 225.00 | Children Books | |||
| Non-fiction | Vinoba Puri | Vinoba Puri | 17/11/2014 | AdityaBooks/IN-235/05.08.2014/138/04.08.2014/27.08.2014 | 225.00 | 572.8 TAK | B-544469 | 1 | 225.00 | Children Books |
