Kumar's UGC/NET/SET management paper-II & III / (Record no. 74338)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00833nam a22002537a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20140811170113.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 130410b xxu||||| |||| 00| 0 eng d |
| 010 ## - LCCN (DPL NO) | |
| LC control number | ENG-106854 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| Terms of availability | 575.00 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | EN-90387 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | B-529548-565 |
| 037 ## - SOURCE OF ACQUISITION | |
| Source of stock number/acquisition | DBAD/PUB |
| 037 ## - SOURCE OF ACQUISITION | |
| Source of stock number/acquisition | BSB/Ven |
| Stock number | dpl |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DPL |
| Language of cataloging | Eng |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Chauhan, Omvir Singh |
| 245 ## - TITLE STATEMENT | |
| Title | Kumar's UGC/NET/SET management paper-II & III / |
| Statement of responsibility, etc | by Omvir Singh Chauhan [and] Hemlata Jha |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | Vee Kumar Publications |
| Date of publication, distribution, etc | 2012 |
| 270 ## - ADDRESS | |
| Address | 507, Vikram Tower, Rajendra Place |
| City | New Delhi |
| Postal code | 110008 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xii,886p. |
| Dimensions | 26cm (pbk) |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Jha, Hemlata |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Item type | English Books |
| Call number suffix | CHA |
| Classification part | 658 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Cost, replacement price | Koha item type | Public note | Total Renewals | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Non-fiction | Bagh Kadhe Khan | Bagh Kadhe Khan | 11/08/2014 | BSB/IN237/26.10.2013/27/13.10.2013/2.12.2013 | 575.00 | 658 CHA | B-529558 | 11/08/2014 | 1 | 575.00 | English Books | ||||||||
| Dewey Decimal Classification | Non-fiction | Bawana | Bawana | 11/08/2014 | BSB/IN237/26.10.2013/27/13.10.2013/2.12.2013 | 575.00 | 658 CHA | B-529560 | 11/08/2014 | 1 | 575.00 | English Books | ||||||||
| Dewey Decimal Classification | Non-fiction | Central Jail Tihar | Central Jail Tihar | 11/08/2014 | BSB/IN237/26.10.2013/27/13.10.2013/2.12.2013 | 575.00 | 1 | 658 CHA | B-529553 | 03/06/2019 | 1 | 575.00 | English Books | |||||||
| Dewey Decimal Classification | Non-fiction | Central Library | Central Library | 11/08/2014 | BSB/IN237/26.10.2013/27/13.10.2013/2.12.2013 | 575.00 | 658 CHA | B-529548 | 11/08/2014 | 1 | 575.00 | English Books | Legal Case (Register 2019) | |||||||
| Dewey Decimal Classification | Not For Loan | Non-fiction | D.B.Act.Division | D.B.Act.Division | 10/04/2013 | DBAD / PUB | 575.00 | 658 CHA | EN-90387 | 10/04/2013 | 1 | 575.00 | English Books | |||||||
| Dewey Decimal Classification | Non-fiction | Diz Area | Diz Area | 11/08/2014 | BSB/IN237/26.10.2013/27/13.10.2013/2.12.2013 | 575.00 | 658 CHA | B-529554 | 11/08/2014 | 1 | 575.00 | English Books | ||||||||
| Dewey Decimal Classification | Non-fiction | Janak Puri | Janak Puri | 11/08/2014 | BSB/IN237/26.10.2013/27/13.10.2013/2.12.2013 | 575.00 | 18 | 658 CHA | B-529555 | 15/11/2017 | 1 | 575.00 | English Books | 7 | ||||||
| Dewey Decimal Classification | Non-fiction | Karol Bagh | Karol Bagh | 11/08/2014 | BSB/IN237/26.10.2013/27/13.10.2013/2.12.2013 | 575.00 | 658 CHA | B-529556 | 11/08/2014 | 1 | 575.00 | English Books | ||||||||
| Dewey Decimal Classification | Non-fiction | Kasturba Gandhi Marg | Kasturba Gandhi Marg | 11/08/2014 | BSB/IN237/26.10.2013/27/13.10.2013/2.12.2013 | 575.00 | 1 | 658 CHA | B-529550 | 04/07/2022 | 1 | 575.00 | English Books | 1 | ||||||
| Dewey Decimal Classification | Non-fiction | Katevara | Katevara | 11/08/2014 | BSB/IN237/26.10.2013/27/13.10.2013/2.12.2013 | 575.00 | 1 | 658 CHA | B-529561 | 01/04/2021 | 1 | 575.00 | English Books | |||||||
| Dewey Decimal Classification | Non-fiction | Mundaka | Mundaka | 11/08/2014 | BSB/IN237/26.10.2013/27/13.10.2013/2.12.2013 | 575.00 | 658 CHA | B-529562 | 11/08/2014 | 1 | 575.00 | English Books | ||||||||
| Dewey Decimal Classification | Non-fiction | Narela | Narela | 11/08/2014 | BSB/IN237/26.10.2013/27/13.10.2013/2.12.2013 | 575.00 | 658 CHA | B-529559 | 11/08/2014 | 1 | 575.00 | English Books | ||||||||
| Dewey Decimal Classification | Non-fiction | New Rohtak Road | New Rohtak Road | 11/08/2014 | BSB/IN237/26.10.2013/27/13.10.2013/2.12.2013 | 575.00 | 658 CHA | B-529557 | 11/08/2014 | 1 | 575.00 | English Books | ||||||||
| Written-off vide DLB M. No. 383 dt 16.05.19 | Dewey Decimal Classification | Non-fiction | Patel Nagar | Patel Nagar | 11/08/2014 | BSB/IN237/26.10.2013/27/13.10.2013/2.12.2013 | 575.00 | 658 CHA | B-529549 | 11/08/2014 | 1 | 575.00 | English Books | |||||||
| Dewey Decimal Classification | Non-fiction | Peshwa Road | Peshwa Road | 11/08/2014 | BSB/IN237/26.10.2013/27/13.10.2013/2.12.2013 | 575.00 | 4 | 658 CHA | B-529551 | 11/10/2021 | 1 | 575.00 | English Books | |||||||
| Dewey Decimal Classification | Non-fiction | R.C.Libraries (BL-I) | R.C.Libraries (BL-I) | 11/08/2014 | BSB/IN237/26.10.2013/27/13.10.2013/2.12.2013 | 575.00 | 658 CHA | B-529565 | 11/08/2014 | 1 | 575.00 | English Books | ||||||||
| Dewey Decimal Classification | Non-fiction | Shahdara Branch | Shahdara Branch | 11/08/2014 | BSB/IN237/26.10.2013/27/13.10.2013/2.12.2013 | 575.00 | 5 | 658 CHA | B-529563 | 09/06/2026 | 1 | 575.00 | English Books | 1 | 23/06/2026 | |||||
| Dewey Decimal Classification | Non-fiction | Tri Nagar | Tri Nagar | 11/08/2014 | BSB/IN237/26.10.2013/27/13.10.2013/2.12.2013 | 575.00 | 658 CHA | B-529552 | 11/08/2014 | 1 | 575.00 | English Books | ||||||||
| Dewey Decimal Classification | Non-fiction | Yojana Vihar | Yojana Vihar | 11/08/2014 | BSB/IN237/26.10.2013/27/13.10.2013/2.12.2013 | 575.00 | 6 | 658 CHA | B-529564 | 26/11/2019 | 1 | 575.00 | English Books | 1 |
