Economic environment of business: (Record no. 7228)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00978 a2200229 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20180712131607.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 080822t xxu||||| |||| 00| 0 eng d |
| 010 ## - LCCN (DPL NO) | |
| LC control number | ENG-87870 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8180545938 |
| Terms of availability | 250.00 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | EN-71403,B-274981 |
| 037 ## - SOURCE OF ACQUISITION | |
| Source of stock number/acquisition | DBAD / PUB |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 338.954 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Adhikary, M. |
| 9 (RLIN) | 44492 |
| 245 ## - TITLE STATEMENT | |
| Title | Economic environment of business: |
| Remainder of title | (theory and the Indian case) / |
| Statement of responsibility, etc | by M. Adhikary |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 11th rev. ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | Sultan Chand & Sons |
| Date of publication, distribution, etc | 2007 |
| -- | 2008 (repr) |
| 270 ## - ADDRESS | |
| Address | 23, Darya Ganj, |
| City | New Delhi |
| Postal code | 110 002 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xi, 840p. |
| Dimensions | 24cm (pbk ) |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Institution code [OBSOLETE] | dpl |
| Item type | English Books |
| Call number prefix | 338.954 / ADH |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Classification part | 338.954 |
| Call number suffix | ADH |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Cost, replacement price | Koha item type | Source of acquisition | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Non-fiction | Bagh Kadhe Khan | Bagh Kadhe Khan | 25/08/2008 | 265.00 | 338.954 ADH | B-274988 | 15/09/2008 | 1 | 265.00 | English Books | Sultan Chand /27912/7.6.08/93/16.5.08/20.6.08/ | |||||||
| Non-fiction | Bawana | Bawana | 25/08/2008 | 265.00 | 338.954 ADH | B-274990 | 15/09/2008 | 1 | 265.00 | English Books | Sultan Chand /27912/7.6.08/93/16.5.08/20.6.08/ | |||||||
| Non-fiction | Central Jail Tihar | Central Jail Tihar | 25/08/2008 | 265.00 | 338.954 ADH | B-274982 | 15/09/2008 | 1 | 265.00 | English Books | Sultan Chand /27912/7.6.08/93/16.5.08/20.6.08/ | |||||||
| Non-fiction | Central Library | Central Library | 25/08/2008 | 265.00 | 1 | 338.954 ADH | B-274975 | 12/12/2017 | 1 | 265.00 | English Books | Sultan Chand /27912/7.6.08/93/16.5.08/20.6.08/ | ||||||
| Dewey Decimal Classification | Not For Loan | Non-fiction | D.B.Act.Division | D.B.Act.Division | 24/09/2008 | 250.00 | 338.954 ADH | EN-71403 | 15/09/2008 | 1 | 250.00 | English Books | ||||||
| Non-fiction | Diz Area | Diz Area | 25/08/2008 | 265.00 | 338.954 ADH | B-274983 | 15/09/2008 | 1 | 265.00 | English Books | Sultan Chand /27912/7.6.08/93/16.5.08/20.6.08/ | |||||||
| Non-fiction | Kadipur | Kadipur | 25/08/2008 | 265.00 | 338.954 ADH | B-274993 | 15/09/2008 | 1 | 265.00 | English Books | Sultan Chand /27912/7.6.08/93/16.5.08/20.6.08/ | |||||||
| Non-fiction | Karol Bagh | Karol Bagh | 25/08/2008 | 265.00 | 338.954 ADH | B-274986 | 15/09/2008 | 1 | 265.00 | English Books | Sultan Chand /27912/7.6.08/93/16.5.08/20.6.08/ | |||||||
| Non-fiction | Kasturba Gandhi Marg | Kasturba Gandhi Marg | 25/08/2008 | 265.00 | 338.954 ADH | B-274979 | 15/09/2008 | 1 | 265.00 | English Books | Sultan Chand /27912/7.6.08/93/16.5.08/20.6.08/ | |||||||
| Non-fiction | Katevara | Katevara | 25/08/2008 | 265.00 | 338.954 ADH | B-274991 | 15/09/2008 | 1 | 265.00 | English Books | Sultan Chand /27912/7.6.08/93/16.5.08/20.6.08/ | |||||||
| Non-fiction | Mobile Library | Mobile Library | 25/08/2008 | 265.00 | 338.954 ADH | B-274976 | 15/09/2008 | 2 | 265.00 | English Books | Sultan Chand /27912/7.6.08/93/16.5.08/20.6.08/ | |||||||
| Non-fiction | Mobile Library | Mobile Library | 25/08/2008 | 265.00 | 338.954 ADH | B-274977 | 15/09/2008 | 2 | 265.00 | English Books | Sultan Chand /27912/7.6.08/93/16.5.08/20.6.08/ | |||||||
| Non-fiction | Mundaka | Mundaka | 25/08/2008 | 265.00 | 338.954 ADH | B-274992 | 15/09/2008 | 1 | 265.00 | English Books | Sultan Chand /27912/7.6.08/93/16.5.08/20.6.08/ | |||||||
| Non-fiction | Narela | Narela | 25/08/2008 | 265.00 | 338.954 ADH | B-274989 | 15/09/2008 | 1 | 265.00 | English Books | Sultan Chand /27912/7.6.08/93/16.5.08/20.6.08/ | |||||||
| Non-fiction | New Rajendra Nagar | New Rajendra Nagar | 25/08/2008 | 265.00 | 338.954 ADH | B-274984 | 15/09/2008 | 1 | 265.00 | English Books | Sultan Chand /27912/7.6.08/93/16.5.08/20.6.08/ | |||||||
| Non-fiction | New Rohtak Road | New Rohtak Road | 25/08/2008 | 265.00 | 338.954 ADH | B-274987 | 15/09/2008 | 1 | 265.00 | English Books | Sultan Chand /27912/7.6.08/93/16.5.08/20.6.08/ | |||||||
| Non-fiction | Patel Nagar | Patel Nagar | 25/08/2008 | 265.00 | 338.954 ADH | B-274978 | 15/09/2008 | 1 | 265.00 | English Books | Sultan Chand /27912/7.6.08/93/16.5.08/20.6.08/ | |||||||
| Non-fiction | Peshwa Road | Peshwa Road | 25/08/2008 | 265.00 | 338.954 ADH | B-274980 | 15/09/2008 | 1 | 265.00 | English Books | Sultan Chand /27912/7.6.08/93/16.5.08/20.6.08/ | |||||||
| Non-fiction | R.C.Libraries (BL-I) | R.C.Libraries (BL-I) | 25/08/2008 | 265.00 | 338.954 ADH | B-274995 | 15/09/2008 | 1 | 265.00 | English Books | Sultan Chand /27912/7.6.08/93/16.5.08/20.6.08/ | |||||||
| Non-fiction | R.C.Libraries (BL-I) | R.C.Libraries (BL-I) | 25/08/2008 | 265.00 | 338.954 ADH | B-274996 | 15/09/2008 | 1 | 265.00 | English Books | Sultan Chand /27912/7.6.08/93/16.5.08/20.6.08/ | |||||||
| Non-fiction | R.C.Libraries (BL-III) | R.C.Libraries (BL-III) | 25/08/2008 | 265.00 | 338.954 ADH | B-274997 | 15/09/2008 | 5 | 265.00 | English Books | Sultan Chand /27912/7.6.08/93/16.5.08/20.6.08/ | |||||||
| Non-fiction | R.C.Libraries (BL-III) | R.C.Libraries (BL-III) | 25/08/2008 | 265.00 | 338.954 ADH | B-274998 | 15/09/2008 | 5 | 265.00 | English Books | Sultan Chand /27912/7.6.08/93/16.5.08/20.6.08/ | |||||||
| Non-fiction | R.C.Libraries (BL-III) | R.C.Libraries (BL-III) | 25/08/2008 | 265.00 | 338.954 ADH | B-274999 | 15/09/2008 | 5 | 265.00 | English Books | Sultan Chand /27912/7.6.08/93/16.5.08/20.6.08/ | |||||||
| Non-fiction | R.C.Libraries (BL-III) | R.C.Libraries (BL-III) | 25/08/2008 | 265.00 | 338.954 ADH | B-275000 | 15/09/2008 | 5 | 265.00 | English Books | Sultan Chand /27912/7.6.08/93/16.5.08/20.6.08/ | |||||||
| Non-fiction | R.C.Libraries (BL-III) | R.C.Libraries (BL-III) | 25/08/2008 | 265.00 | 338.954 ADH | B-275001 | 15/09/2008 | 5 | 265.00 | English Books | Sultan Chand /27912/7.6.08/93/16.5.08/20.6.08/ | |||||||
| Non-fiction | Sarojini Nagar | Sarojini Nagar | 25/08/2008 | 265.00 | 338.954 ADH | B-274985 | 15/09/2008 | 1 | 265.00 | English Books | Sultan Chand /27912/7.6.08/93/16.5.08/20.6.08/ | |||||||
| Non-fiction | Shahdara Branch | Shahdara Branch | 25/08/2008 | 265.00 | 1 | 338.954 ADH | B-274994 | 06/09/2019 | 1 | 265.00 | English Books | Sultan Chand /27912/7.6.08/93/16.5.08/20.6.08/ | ||||||
| Non-fiction | Tri Nagar | Tri Nagar | 25/08/2008 | 265.00 | 338.954 ADH | B-274981 | 15/09/2008 | 1 | 265.00 | English Books | Sultan Chand /27912/7.6.08/93/16.5.08/20.6.08/ | |||||||
| Non-fiction | Vinoba Puri | Vinoba Puri | 22/08/2008 | 265.00 | 6 | 338.954 ADH | B-284562 | 05/01/2023 | 1 | 265.00 | English Books | Sultan Chand & Sons/28236/5.8.08/169/21.7.08/13.8.08/ | 2 |
