Water : (Record no. 70997)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 05880nam a22005537a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20121018163051.0 |
| 010 ## - LCCN (DPL NO) | |
| LC control number | B-483147-175 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788179931745 |
| Terms of availability | 75.00 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | B-483146-175 |
| 037 ## - SOURCE OF ACQUISITION | |
| Stock number | Blue Berry/Ven |
| Source of stock number/acquisition | DPL |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 553.7 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Mukherjee, Vijita |
| 245 ## - TITLE STATEMENT | |
| Title | Water : |
| Remainder of title | Vijita Mukherjee |
| Statement of responsibility, etc | the big splash! / |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | Teri Press |
| Date of publication, distribution, etc | 2008 |
| 270 ## - ADDRESS | |
| Address | Darbari Seth Block, IHC Complex, Lodhi Road |
| City | New Delhi |
| Postal code | 110003 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | unpaged. |
| Other physical details | col.ill |
| Dimensions | 23cm. |
| 490 ## - SERIES STATEMENT | |
| Series statement | Know all about |
| -- | 53452 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Item type | Children Books |
| Call number suffix | MUK |
| Classification part | 553.7 |
| Withdrawn status | Lost status | Not for loan | Collection code | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Full call number | Barcode | Copy number | Cost, replacement price | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Non-fiction | Andrews Gunj | Andrews Gunj | 31/10/2012 | Blueberry/IN8633/20.4.12/43/20.03.12/19.06.12 | 75.00 | 553.7 MUK | B-483159 | 1 | 75.00 | Children Books | |||
| Non-fiction | Bagh Kadhe Khan | Bagh Kadhe Khan | 31/10/2012 | Blueberry/IN8633/20.4.12/43/20.03.12/19.06.12 | 75.00 | 553.7 MUK | B-483164 | 1 | 75.00 | Children Books | |||
| Non-fiction | Bawana | Bawana | 31/10/2012 | Blueberry/IN8633/20.4.12/43/20.03.12/19.06.12 | 75.00 | 553.7 MUK | B-483166 | 1 | 75.00 | Children Books | |||
| Non-fiction | Central Jail Tihar | Central Jail Tihar | 31/10/2012 | Blueberry/IN8633/20.4.12/43/20.03.12/19.06.12 | 75.00 | 553.7 MUK | B-483155 | 1 | 75.00 | Children Books | |||
| Non-fiction | Central Library | Central Library | 31/10/2012 | Blueberry/IN8633/20.4.12/43/20.03.12/19.06.12 | 75.00 | 553.7 MUK | B-483150 | 1 | 75.00 | Children Books | |||
| Non-fiction | Janak Puri | Janak Puri | 31/10/2012 | Blueberry/IN8633/20.4.12/43/20.03.12/19.06.12 | 75.00 | 553.7 MUK | B-483156 | 1 | 75.00 | Children Books | |||
| Non-fiction | Kadipur | Kadipur | 31/10/2012 | Blueberry/IN8633/20.4.12/43/20.03.12/19.06.12 | 75.00 | 553.7 MUK | B-483169 | 1 | 75.00 | Children Books | |||
| Non-fiction | Karol Bagh | Karol Bagh | 31/10/2012 | Blueberry/IN8633/20.4.12/43/20.03.12/19.06.12 | 75.00 | 553.7 MUK | B-483162 | 1 | 75.00 | Children Books | |||
| Non-fiction | Kasturba Gandhi Marg | Kasturba Gandhi Marg | 31/10/2012 | Blueberry/IN8633/20.4.12/43/20.03.12/19.06.12 | 75.00 | 553.7 MUK | B-483152 | 1 | 75.00 | Children Books | |||
| Non-fiction | Katevara | Katevara | 31/10/2012 | Blueberry/IN8633/20.4.12/43/20.03.12/19.06.12 | 75.00 | 553.7 MUK | B-483167 | 1 | 75.00 | Children Books | |||
| Non-fiction | Mobile Library | Mobile Library | 31/10/2012 | Blueberry/IN8633/20.4.12/43/20.03.12/19.06.12 | 75.00 | 553.7 MUK | B-483147 | 2 | 75.00 | Children Books | |||
| Written-off vide DLB M. No. 383 dt 16.05.19 | Non-fiction | Mobile Library | Mobile Library | 31/10/2012 | Blueberry/IN8633/20.4.12/43/20.03.12/19.06.12 | 75.00 | 553.7 MUK | B-483148 | 2 | 75.00 | Children Books | ||
| Non-fiction | Mundaka | Mundaka | 31/10/2012 | Blueberry/IN8633/20.4.12/43/20.03.12/19.06.12 | 75.00 | 553.7 MUK | B-483168 | 1 | 75.00 | Children Books | |||
| Non-fiction | Narela | Narela | 31/10/2012 | Blueberry/IN8633/20.4.12/43/20.03.12/19.06.12 | 75.00 | 553.7 MUK | B-483165 | 1 | 75.00 | Children Books | |||
| Non-fiction | New Police Line | New Police Line | 31/10/2012 | Blueberry/IN8633/20.4.12/43/20.03.12/19.06.12 | 75.00 | 553.7 MUK | B-483149 | 1 | 75.00 | Children Books | |||
| Non-fiction | New Rohtak Road | New Rohtak Road | 31/10/2012 | Blueberry/IN8633/20.4.12/43/20.03.12/19.06.12 | 75.00 | 553.7 MUK | B-483163 | 1 | 75.00 | Children Books | |||
| Non-fiction | Patel Nagar | Patel Nagar | 31/10/2012 | Blueberry/IN8633/20.4.12/43/20.03.12/19.06.12 | 75.00 | 553.7 MUK | B-483151 | 1 | 75.00 | Children Books | |||
| Non-fiction | Peshwa Road | Peshwa Road | 31/10/2012 | Blueberry/IN8633/20.4.12/43/20.03.12/19.06.12 | 75.00 | 553.7 MUK | B-483153 | 1 | 75.00 | Children Books | |||
| Non-fiction | R.C.Libraries (BL-I) | R.C.Libraries (BL-I) | 31/10/2012 | Blueberry/IN8633/20.4.12/43/20.03.12/19.06.12 | 75.00 | 553.7 MUK | B-483172 | 1 | 75.00 | Children Books | |||
| Non-fiction | R.C.Libraries (BL-III) | R.C.Libraries (BL-III) | 31/10/2012 | Blueberry/IN8633/20.4.12/43/20.03.12/19.06.12 | 75.00 | 553.7 MUK | B-483173 | 3 | 75.00 | Children Books | |||
| Non-fiction | R.C.Libraries (BL-III) | R.C.Libraries (BL-III) | 31/10/2012 | Blueberry/IN8633/20.4.12/43/20.03.12/19.06.12 | 75.00 | 553.7 MUK | B-483174 | 3 | 75.00 | Children Books | |||
| Non-fiction | R.C.Libraries (BL-III) | R.C.Libraries (BL-III) | 31/10/2012 | Blueberry/IN8633/20.4.12/43/20.03.12/19.06.12 | 75.00 | 553.7 MUK | B-483175 | 3 | 75.00 | Children Books | |||
| Non-fiction | R.K.Puram-8 | R.K.Puram-8 | 31/10/2012 | Blueberry/IN8633/20.4.12/43/20.03.12/19.06.12 | 75.00 | 553.7 MUK | B-483158 | 1 | 75.00 | Children Books | |||
| Non-fiction | Sarojini Nagar | Sarojini Nagar | 31/10/2012 | Blueberry/IN8633/20.4.12/43/20.03.12/19.06.12 | 75.00 | 553.7 MUK | B-483157 | 1 | 75.00 | Children Books | |||
| Non-fiction | Shahdara Branch | Shahdara Branch | 31/10/2012 | Blueberry/IN8633/20.4.12/43/20.03.12/19.06.12 | 75.00 | 553.7 MUK | B-483170 | 1 | 75.00 | Children Books | |||
| Non-fiction | Sriniwas Puri | Sriniwas Puri | 31/10/2012 | Blueberry/IN8633/20.4.12/43/20.03.12/19.06.12 | 75.00 | 553.7 MUK | B-483160 | 1 | 75.00 | Children Books | |||
| Non-fiction | Tri Nagar | Tri Nagar | 31/10/2012 | Blueberry/IN8633/20.4.12/43/20.03.12/19.06.12 | 75.00 | 553.7 MUK | B-483154 | 1 | 75.00 | Children Books | |||
| Non-fiction | Vinoba Puri | Vinoba Puri | 31/10/2012 | Blueberry/IN8633/20.4.12/43/20.03.12/19.06.12 | 75.00 | 553.7 MUK | B-483161 | 1 | 75.00 | Children Books | |||
| Non-fiction | Yojana Vihar | Yojana Vihar | 31/10/2012 | Blueberry/IN8633/20.4.12/43/20.03.12/19.06.12 | 75.00 | 553.7 MUK | B-483171 | 1 | 75.00 | Children Books |
