The tooth fairy and other stories/ (Record no. 62873)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 06393nam a22006257a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 2012021506356.0 |
| 010 ## - LCCN (DPL NO) | |
| LC control number | B-480424-458 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789380076287 |
| Terms of availability | 75.00 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | B-480424-458 |
| 037 ## - SOURCE OF ACQUISITION | |
| Stock number | dpl |
| Source of stock number/acquisition | Blue Berry/Ven |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | S |
| 245 ## - TITLE STATEMENT | |
| Title | The tooth fairy and other stories/ |
| Statement of responsibility, etc | edited by Geeta Menon ; illustrated by Sanjay Sarkar |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | Childrens Book Trust |
| Date of publication, distribution, etc | 2011 |
| 270 ## - ADDRESS | |
| Address | Nehru House,4 Bahadur Shah Zafar MargI, |
| City | New Delhi |
| Postal code | 110002 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 80p |
| Dimensions | 25cm(Hb) |
| Other physical details | ill |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Menon,Geeta |
| 9 (RLIN) | 42097 |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Sarkar,Sanjay |
| 9 (RLIN) | 42098 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Item type | Children Books |
| Call number suffix | THE |
| Classification part | S |
| Withdrawn status | Lost status | Not for loan | Collection code | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Full call number | Barcode | Copy number | Cost, replacement price | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fiction | Andrews Gunj | Andrews Gunj | 09/10/2012 | Blue Berry/IN8485/14.04.2012/43/20.03.2012/19.06.2012 | 75.00 | S THE | B-480437 | 1 | 75.00 | Children Books | |||
| Fiction | Bagh Kadhe Khan | Bagh Kadhe Khan | 09/10/2012 | Blue Berry/IN8485/14.04.2012/43/20.03.2012/19.06.2012 | 75.00 | S THE | B-480444 | 1 | 75.00 | Children Books | |||
| Fiction | Bawana | Bawana | 09/10/2012 | Blue Berry/IN8485/14.04.2012/43/20.03.2012/19.06.2012 | 75.00 | S THE | B-480446 | 1 | 75.00 | Children Books | |||
| Fiction | Central Jail Tihar | Central Jail Tihar | 09/10/2012 | Blue Berry/IN8485/14.04.2012/43/20.03.2012/19.06.2012 | 75.00 | S THE | B-480432 | 1 | 75.00 | Children Books | |||
| Fiction | Central Library | Central Library | 09/10/2012 | Blue Berry/IN8485/14.04.2012/43/20.03.2012/19.06.2012 | 75.00 | S THE | B-480427 | 1 | 75.00 | Children Books | |||
| Fiction | Diz Area | Diz Area | 09/10/2012 | Blue Berry/IN8485/14.04.2012/43/20.03.2012/19.06.2012 | 75.00 | S THE | B-480433 | 1 | 75.00 | Children Books | |||
| Written-off vide DLB M. No. 383 dt 16.05.19 | Fiction | Janak Puri | Janak Puri | 09/10/2012 | Blue Berry/IN8485/14.04.2012/43/20.03.2012/19.06.2012 | 75.00 | S THE | B-480434 | 1 | 75.00 | Children Books | ||
| Fiction | Kadipur | Kadipur | 09/10/2012 | Blue Berry/IN8485/14.04.2012/43/20.03.2012/19.06.2012 | 75.00 | S THE | B-480449 | 1 | 75.00 | Children Books | |||
| Fiction | Karol Bagh | Karol Bagh | 09/10/2012 | Blue Berry/IN8485/14.04.2012/43/20.03.2012/19.06.2012 | 75.00 | S THE | B-480442 | 1 | 75.00 | Children Books | |||
| Fiction | Kasturba Gandhi Marg | Kasturba Gandhi Marg | 09/10/2012 | Blue Berry/IN8485/14.04.2012/43/20.03.2012/19.06.2012 | 75.00 | S THE | B-480429 | 1 | 75.00 | Children Books | |||
| Fiction | Katevara | Katevara | 09/10/2012 | Blue Berry/IN8485/14.04.2012/43/20.03.2012/19.06.2012 | 75.00 | S THE | B-480447 | 1 | 75.00 | Children Books | |||
| Fiction | Mobile Library | Mobile Library | 09/10/2012 | Blue Berry/IN8485/14.04.2012/43/20.03.2012/19.06.2012 | 75.00 | S THE | B-480424 | 2 | 75.00 | Children Books | |||
| Fiction | Mobile Library | Mobile Library | 09/10/2012 | Blue Berry/IN8485/14.04.2012/43/20.03.2012/19.06.2012 | 75.00 | S THE | B-480425 | 2 | 75.00 | Children Books | |||
| Fiction | Mundaka | Mundaka | 09/10/2012 | Blue Berry/IN8485/14.04.2012/43/20.03.2012/19.06.2012 | 75.00 | S THE | B-480448 | 1 | 75.00 | Children Books | |||
| Fiction | Narela | Narela | 09/10/2012 | Blue Berry/IN8485/14.04.2012/43/20.03.2012/19.06.2012 | 75.00 | S THE | B-480445 | 1 | 75.00 | Children Books | |||
| Written-off vide DLB M. No. 383 dt 16.05.19 | Fiction | Netaji Nagar | Netaji Nagar | 09/10/2012 | Blue Berry/IN8485/14.04.2012/43/20.03.2012/19.06.2012 | 75.00 | S THE | B-480439 | 1 | 75.00 | Children Books | ||
| Fiction | New Police Line | New Police Line | 09/10/2012 | Blue Berry/IN8485/14.04.2012/43/20.03.2012/19.06.2012 | 75.00 | S THE | B-480426 | 1 | 75.00 | Children Books | |||
| Fiction | New Rohtak Road | New Rohtak Road | 09/10/2012 | Blue Berry/IN8485/14.04.2012/43/20.03.2012/19.06.2012 | 75.00 | S THE | B-480443 | 1 | 75.00 | Children Books | |||
| Fiction | Patel Nagar | Patel Nagar | 09/10/2012 | Blue Berry/IN8485/14.04.2012/43/20.03.2012/19.06.2012 | 75.00 | S THE | B-480428 | 1 | 75.00 | Children Books | |||
| Fiction | Peshwa Road | Peshwa Road | 09/10/2012 | Blue Berry/IN8485/14.04.2012/43/20.03.2012/19.06.2012 | 75.00 | S THE | B-480430 | 1 | 75.00 | Children Books | |||
| Fiction | Qila Rai Pithora | Qila Rai Pithora | 09/10/2012 | Blue Berry/IN8485/14.04.2012/43/20.03.2012/19.06.2012 | 75.00 | S THE | B-480440 | 1 | 75.00 | Children Books | |||
| Fiction | R.C.Libraries (BL-I) | R.C.Libraries (BL-I) | 09/10/2012 | Blue Berry/IN8485/14.04.2012/43/20.03.2012/19.06.2012 | 75.00 | S THE | B-480451 | 1 | 75.00 | Children Books | |||
| Fiction | R.C.Libraries (BL-III) | R.C.Libraries (BL-III) | 09/10/2012 | Blue Berry/IN8485/14.04.2012/43/20.03.2012/19.06.2012 | 75.00 | S THE | B-480454 | 5 | 75.00 | Children Books | |||
| Fiction | R.C.Libraries (BL-III) | R.C.Libraries (BL-III) | 09/10/2012 | Blue Berry/IN8485/14.04.2012/43/20.03.2012/19.06.2012 | 75.00 | S THE | B-480455 | 5 | 75.00 | Children Books | |||
| Fiction | R.C.Libraries (BL-III) | R.C.Libraries (BL-III) | 09/10/2012 | Blue Berry/IN8485/14.04.2012/43/20.03.2012/19.06.2012 | 75.00 | S THE | B-480456 | 5 | 75.00 | Children Books | |||
| Fiction | R.C.Libraries (BL-III) | R.C.Libraries (BL-III) | 09/10/2012 | Blue Berry/IN8485/14.04.2012/43/20.03.2012/19.06.2012 | 75.00 | S THE | B-480457 | 5 | 75.00 | Children Books | |||
| Fiction | R.C.Libraries (BL-III) | R.C.Libraries (BL-III) | 09/10/2012 | Blue Berry/IN8485/14.04.2012/43/20.03.2012/19.06.2012 | 75.00 | S THE | B-480458 | 5 | 75.00 | Children Books | |||
| Fiction | R.C.Libraries (zls) | R.C.Libraries (zls) | 09/10/2012 | Blue Berry/IN8485/14.04.2012/43/20.03.2012/19.06.2012 | 75.00 | S THE | B-480453 | 2 | 75.00 | Children Books | |||
| Fiction | R.K.Puram-8 | R.K.Puram-8 | 09/10/2012 | Blue Berry/IN8485/14.04.2012/43/20.03.2012/19.06.2012 | 75.00 | S THE | B-480436 | 1 | 75.00 | Children Books | |||
| Fiction | Sarojini Nagar | Sarojini Nagar | 09/10/2012 | Blue Berry/IN8485/14.04.2012/43/20.03.2012/19.06.2012 | 75.00 | S THE | B-480435 | 1 | 75.00 | Children Books | |||
| Fiction | Shahdara Branch | Shahdara Branch | 09/10/2012 | Blue Berry/IN8485/14.04.2012/43/20.03.2012/19.06.2012 | 75.00 | S THE | B-480450 | 1 | 75.00 | Children Books | |||
| Fiction | Sriniwas Puri | Sriniwas Puri | 09/10/2012 | Blue Berry/IN8485/14.04.2012/43/20.03.2012/19.06.2012 | 75.00 | S THE | B-480438 | 1 | 75.00 | Children Books | |||
| Fiction | Tri Nagar | Tri Nagar | 09/10/2012 | Blue Berry/IN8485/14.04.2012/43/20.03.2012/19.06.2012 | 75.00 | S THE | B-480431 | 1 | 75.00 | Children Books | |||
| Fiction | Vinoba Puri | Vinoba Puri | 09/10/2012 | Blue Berry/IN8485/14.04.2012/43/20.03.2012/19.06.2012 | 75.00 | S THE | B-480441 | 1 | 75.00 | Children Books | |||
| Fiction | Vinoba Puri | Vinoba Puri | 09/10/2012 | Blue Berry/IN8485/14.04.2012/43/20.03.2012/19.06.2012 | 75.00 | S THE | B-480452 | 2 | 75.00 | Children Books |
