Barbie in a mermaid tale / (Record no. 61518)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 03518nam a22004097a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20120125163954.0 |
| 010 ## - LCCN (DPL NO) | |
| LC control number | B-482316-332 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788128628320 |
| Terms of availability | 60.00 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | B-482316-332 |
| 037 ## - SOURCE OF ACQUISITION | |
| Stock number | dpl |
| Source of stock number/acquisition | Blue Berry/Ven |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | S |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Mary Man-kong |
| 245 ## - TITLE STATEMENT | |
| Title | Barbie in a mermaid tale / |
| Remainder of title | |
| Statement of responsibility, etc | by Mary Man-kong |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Mumbai |
| Name of publisher, distributor, etc | Euro Books |
| Date of publication, distribution, etc | 2010 |
| 270 ## - ADDRESS | |
| Address | Dani Corporate Park, First Floor, 158, Vidyanagari Marg, Kalina, Santacruz (East) |
| City | Mumbai |
| Postal code | 400098 (India) |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | unpaged |
| Other physical details | col.ill |
| Dimensions | 27cm(pbk) |
| 490 ## - SERIES STATEMENT | |
| Series statement | enchanting stories |
| -- | 53224 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Item type | English Books |
| Call number suffix | MAR |
| Classification part | S |
| Withdrawn status | Lost status | Not for loan | Collection code | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Full call number | Barcode | Copy number | Cost, replacement price | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Withdrawn | Fiction | Andrews Gunj | Andrews Gunj | 18/10/2012 | Blue Berry/IN8553/28.04.2012/43/20.03.2012/19.06.2012 | 60.00 | S MAR | B-482322 | 1 | 60.00 | Children Books | ||
| Fiction | Bagh Kadhe Khan | Bagh Kadhe Khan | 18/10/2012 | Blue Berry/IN8553/28.04.2012/43/20.03.2012/19.06.2012 | 60.00 | S MAR | B-482327 | 1 | 60.00 | Children Books | |||
| Fiction | Bawana | Bawana | 18/10/2012 | Blue Berry/IN8553/28.04.2012/43/20.03.2012/19.06.2012 | 60.00 | S MAR | B-482329 | 1 | 60.00 | Children Books | |||
| Fiction | Central Library | Central Library | 18/10/2012 | Blue Berry/IN8553/28.04.2012/43/20.03.2012/19.06.2012 | 60.00 | S MAR | B-482319 | 1 | 60.00 | Children Books | |||
| Fiction | Kadipur | Kadipur | 18/10/2012 | Blue Berry/IN8553/28.04.2012/43/20.03.2012/19.06.2012 | 60.00 | S MAR | B-482332 | 1 | 60.00 | Children Books | |||
| Fiction | Karol Bagh | Karol Bagh | 18/10/2012 | Blue Berry/IN8553/28.04.2012/43/20.03.2012/19.06.2012 | 60.00 | S MAR | B-482325 | 1 | 60.00 | Children Books | |||
| Fiction | Katevara | Katevara | 18/10/2012 | Blue Berry/IN8553/28.04.2012/43/20.03.2012/19.06.2012 | 60.00 | S MAR | B-482330 | 1 | 60.00 | Children Books | |||
| Fiction | Mobile Library | Mobile Library | 18/10/2012 | Blue Berry/IN8553/28.04.2012/43/20.03.2012/19.06.2012 | 60.00 | S MAR | B-482316 | 2 | 60.00 | Children Books | |||
| Fiction | Mobile Library | Mobile Library | 18/10/2012 | Blue Berry/IN8553/28.04.2012/43/20.03.2012/19.06.2012 | 60.00 | S MAR | B-482317 | 2 | 60.00 | Children Books | |||
| Written-off vide DLB M. No. 383 dt 16.05.19 | Fiction | Mundaka | Mundaka | 18/10/2012 | Blue Berry/IN8553/28.04.2012/43/20.03.2012/19.06.2012 | 60.00 | S MAR | B-482331 | 1 | 60.00 | Children Books | ||
| Fiction | Narela | Narela | 18/10/2012 | Blue Berry/IN8553/28.04.2012/43/20.03.2012/19.06.2012 | 60.00 | S MAR | B-482328 | 1 | 60.00 | Children Books | |||
| Fiction | New Police Line | New Police Line | 18/10/2012 | Blue Berry/IN8553/28.04.2012/43/20.03.2012/19.06.2012 | 60.00 | S MAR | B-482318 | 1 | 60.00 | Children Books | |||
| Written off | Written-off vide DLB M. No. 388 dt 23.02.22 | Fiction | New Rohtak Road | New Rohtak Road | 18/10/2012 | Blue Berry/IN8553/28.04.2012/43/20.03.2012/19.06.2012 | 60.00 | S MAR | B-482326 | 1 | 60.00 | Children Books | |
| Fiction | R.K.Puram-8 | R.K.Puram-8 | 18/10/2012 | Blue Berry/IN8553/28.04.2012/43/20.03.2012/19.06.2012 | 60.00 | S MAR | B-482321 | 1 | 60.00 | Children Books | |||
| Fiction | Sarojini Nagar | Sarojini Nagar | 18/10/2012 | Blue Berry/IN8553/28.04.2012/43/20.03.2012/19.06.2012 | 60.00 | S MAR | B-482320 | 1 | 60.00 | Children Books | |||
| Fiction | Sriniwas Puri | Sriniwas Puri | 18/10/2012 | Blue Berry/IN8553/28.04.2012/43/20.03.2012/19.06.2012 | 60.00 | S MAR | B-482323 | 1 | 60.00 | Children Books | |||
| Written-off vide DLB M. No. 383 dt 16.05.19 | Fiction | Vinoba Puri | Vinoba Puri | 18/10/2012 | Blue Berry/IN8553/28.04.2012/43/20.03.2012/19.06.2012 | 60.00 | S MAR | B-482324 | 1 | 60.00 | Children Books |
