Secrets / (Record no. 59692)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 05022nam a22005177a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20111220122537.0 |
| 010 ## - LCCN (DPL NO) | |
| LC control number | B-481562-588 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780143417491 |
| Terms of availability | 250.00 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | B-481562-588 |
| 037 ## - SOURCE OF ACQUISITION | |
| Source of stock number/acquisition | Blue Berry/Ven |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | S |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Bons, Ruskin |
| 245 ## - TITLE STATEMENT | |
| Title | Secrets / |
| Statement of responsibility, etc | by Ruskin Bond |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | Penguin Books |
| Date of publication, distribution, etc | 2011 |
| 270 ## - ADDRESS | |
| Address | 11 Community Centre, Panchsheel Park, |
| City | New Delhi |
| Postal code | 110017 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | ix, 150p. |
| Dimensions | 20cm(pbk) |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Item type | Children Books |
| Call number suffix | BON |
| Classification part | S |
| Withdrawn status | Lost status | Not for loan | Collection code | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Full call number | Barcode | Copy number | Cost, replacement price | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fiction | Andrews Gunj | Andrews Gunj | 05/10/2012 | Blue Berry/IN8485/14.04.2012/43/20.03.2012/19.06.2012 | 250.00 | S BON | B-481572 | 1 | 250.00 | Children Books | |||
| Fiction | Bagh Kadhe Khan | Bagh Kadhe Khan | 05/10/2012 | Blue Berry/IN8485/14.04.2012/43/20.03.2012/19.06.2012 | 250.00 | S BON | B-481578 | 1 | 250.00 | Children Books | |||
| Fiction | Bawana | Bawana | 05/10/2012 | Blue Berry/IN8485/14.04.2012/43/20.03.2012/19.06.2012 | 250.00 | S BON | B-481576 | 1 | 250.00 | Children Books | |||
| Fiction | Bawana | Bawana | 05/10/2012 | Blue Berry/IN8485/14.04.2012/43/20.03.2012/19.06.2012 | 250.00 | S BON | B-481580 | 1 | 250.00 | Children Books | |||
| Written-off vide DLB M. No. 383 dt 16.05.19 | Fiction | Central Jail Tihar | Central Jail Tihar | 05/10/2012 | Blue Berry/IN8485/14.04.2012/43/20.03.2012/19.06.2012 | 250.00 | S BON | B-481568 | 1 | 250.00 | Children Books | ||
| Fiction | Central Library | Central Library | 05/10/2012 | Blue Berry/IN8485/14.04.2012/43/20.03.2012/19.06.2012 | 250.00 | S BON | B-481563 | 1 | 250.00 | Children Books | |||
| Fiction | Janak Puri | Janak Puri | 05/10/2012 | Blue Berry/IN8485/14.04.2012/43/20.03.2012/19.06.2012 | 250.00 | S BON | B-481569 | 1 | 250.00 | Children Books | |||
| Fiction | Kadipur | Kadipur | 05/10/2012 | Blue Berry/IN8485/14.04.2012/43/20.03.2012/19.06.2012 | 250.00 | S BON | B-481583 | 1 | 250.00 | Children Books | |||
| Fiction | Kasturba Gandhi Marg | Kasturba Gandhi Marg | 05/10/2012 | Blue Berry/IN8485/14.04.2012/43/20.03.2012/19.06.2012 | 250.00 | S BON | B-481565 | 1 | 250.00 | Children Books | |||
| Fiction | Katevara | Katevara | 05/10/2012 | Blue Berry/IN8485/14.04.2012/43/20.03.2012/19.06.2012 | 250.00 | S BON | B-481581 | 1 | 250.00 | Children Books | |||
| Written-off vide DLB M. No. 383 dt 16.05.19 | Fiction | Mundaka | Mundaka | 05/10/2012 | Blue Berry/IN8485/14.04.2012/43/20.03.2012/19.06.2012 | 250.00 | S BON | B-481582 | 1 | 250.00 | Children Books | ||
| Fiction | Narela | Narela | 05/10/2012 | Blue Berry/IN8485/14.04.2012/43/20.03.2012/19.06.2012 | 250.00 | S BON | B-481579 | 1 | 250.00 | Children Books | |||
| Written-off vide DLB M. No. 383 dt 16.05.19 | Fiction | Netaji Nagar | Netaji Nagar | 05/10/2012 | Blue Berry/IN8485/14.04.2012/43/20.03.2012/19.06.2012 | 250.00 | S BON | B-481574 | 1 | 250.00 | Children Books | ||
| Fiction | New Police Line | New Police Line | 05/10/2012 | Blue Berry/IN8485/14.04.2012/43/20.03.2012/19.06.2012 | 250.00 | S BON | B-481562 | 1 | 250.00 | Children Books | |||
| Fiction | New Rohtak Road | New Rohtak Road | 05/10/2012 | Blue Berry/IN8485/14.04.2012/43/20.03.2012/19.06.2012 | 250.00 | S BON | B-481577 | 1 | 250.00 | Children Books | |||
| Written-off vide DLB M. No. 383 dt 16.05.19 | Fiction | Patel Nagar | Patel Nagar | 05/10/2012 | Blue Berry/IN8485/14.04.2012/43/20.03.2012/19.06.2012 | 250.00 | S BON | B-481564 | 1 | 250.00 | Children Books | ||
| Fiction | Peshwa Road | Peshwa Road | 05/10/2012 | Blue Berry/IN8485/14.04.2012/43/20.03.2012/19.06.2012 | 250.00 | S BON | B-481566 | 1 | 250.00 | Children Books | |||
| Fiction | R.C.Libraries (BL-III) | R.C.Libraries (BL-III) | 05/10/2012 | Blue Berry/IN8485/14.04.2012/43/20.03.2012/19.06.2012 | 250.00 | S BON | B-481586 | 3 | 250.00 | Children Books | |||
| Fiction | R.C.Libraries (BL-III) | R.C.Libraries (BL-III) | 05/10/2012 | Blue Berry/IN8485/14.04.2012/43/20.03.2012/19.06.2012 | 250.00 | S BON | B-481587 | 3 | 250.00 | Children Books | |||
| Fiction | R.C.Libraries (BL-III) | R.C.Libraries (BL-III) | 05/10/2012 | Blue Berry/IN8485/14.04.2012/43/20.03.2012/19.06.2012 | 250.00 | S BON | B-481588 | 3 | 250.00 | Children Books | |||
| Fiction | R.K.Puram-8 | R.K.Puram-8 | 05/10/2012 | Blue Berry/IN8485/14.04.2012/43/20.03.2012/19.06.2012 | 250.00 | S BON | B-481571 | 1 | 250.00 | Children Books | |||
| Fiction | Sarojini Nagar | Sarojini Nagar | 05/10/2012 | Blue Berry/IN8485/14.04.2012/43/20.03.2012/19.06.2012 | 250.00 | S BON | B-481570 | 1 | 250.00 | Children Books | |||
| Written-off vide DLB M. No. 383 dt 16.05.19 | Fiction | Shahdara Branch | Shahdara Branch | 05/10/2012 | Blue Berry/IN8485/14.04.2012/43/20.03.2012/19.06.2012 | 250.00 | S BON | B-481584 | 1 | 250.00 | Children Books | ||
| Fiction | Sriniwas Puri | Sriniwas Puri | 05/10/2012 | Blue Berry/IN8485/14.04.2012/43/20.03.2012/19.06.2012 | 250.00 | S BON | B-481573 | 1 | 250.00 | Children Books | |||
| Fiction | Tri Nagar | Tri Nagar | 05/10/2012 | Blue Berry/IN8485/14.04.2012/43/20.03.2012/19.06.2012 | 250.00 | S BON | B-481567 | 1 | 250.00 | Children Books | |||
| Fiction | Vinoba Puri | Vinoba Puri | 05/10/2012 | Blue Berry/IN8485/14.04.2012/43/20.03.2012/19.06.2012 | 250.00 | S BON | B-481575 | 1 | 250.00 | Children Books | |||
| Fiction | Yojana Vihar | Yojana Vihar | 05/10/2012 | Blue Berry/IN8485/14.04.2012/43/20.03.2012/19.06.2012 | 250.00 | S BON | B-481585 | 1 | 250.00 | Children Books |
