Disha's target FMS : (Record no. 58813)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 05849nam a22005897a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20111130101859.0 |
| 010 ## - LCCN (DPL NO) | |
| LC control number | ENG-104250 B-457493-522 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| Terms of availability | 275.00 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | EN-87783 B-457493-522 |
| 037 ## - SOURCE OF ACQUISITION | |
| Source of stock number/acquisition | DBAD/PUB |
| 037 ## - SOURCE OF ACQUISITION | |
| Source of stock number/acquisition | K.K.Pub/Ven |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 000 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Agarwal, Deepak |
| 245 ## - TITLE STATEMENT | |
| Title | Disha's target FMS : |
| Statement of responsibility, etc | by Deepak Agarwal |
| Remainder of title | previous 7-year papers & 5 mock papers for FMS / |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | Disha Publications |
| Date of publication, distribution, etc | (201?) |
| 270 ## - ADDRESS | |
| Address | B -32, Basement, Shivalik, Malviya Nagar |
| City | New Delhi |
| Postal code | 17 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | various pagings |
| Dimensions | 27cm (pbk) |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| 9 (RLIN) | 36281 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Item type | English Books |
| Classification part | 000 |
| Call number suffix | AGA |
| Withdrawn status | Lost status | Not for loan | Collection code | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Full call number | Barcode | Copy number | Cost, replacement price | Koha item type | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Non-fiction | Andrews Gunj | Andrews Gunj | 24/05/2012 | K.K.Pub/1654/24.01.2012/25/18.01.2012/06.02.2012 | 275.00 | 000 AGA | B-457507 | 1 | 275.00 | English Books | ||||
| Non-fiction | Bagh Kadhe Khan | Bagh Kadhe Khan | 24/05/2012 | K.K.Pub/1654/24.01.2012/25/18.01.2012/06.02.2012 | 275.00 | 000 AGA | B-457512 | 1 | 275.00 | English Books | ||||
| Non-fiction | Bawana | Bawana | 24/05/2012 | K.K.Pub/1654/24.01.2012/25/18.01.2012/06.02.2012 | 275.00 | 000 AGA | B-457514 | 1 | 275.00 | English Books | ||||
| Non-fiction | Central Jail Tihar | Central Jail Tihar | 24/05/2012 | K.K.Pub/1654/24.01.2012/25/18.01.2012/06.02.2012 | 275.00 | 000 AGA | B-457502 | 1 | 275.00 | English Books | ||||
| Non-fiction | Central Library | Central Library | 24/05/2012 | K.K.Pub/1654/24.01.2012/25/18.01.2012/06.02.2012 | 275.00 | 000 AGA | B-457493 | 1 | 275.00 | English Books | ||||
| Not For Loan | Non-fiction | D.B.Act.Division | D.B.Act.Division | 30/11/2011 | DBAD/PUB | 275.00 | 000 DIS | EN-87783 | 1 | 275.00 | English Books | |||
| Non-fiction | Diz Area | Diz Area | 24/05/2012 | K.K.Pub/1654/24.01.2012/25/18.01.2012/06.02.2012 | 275.00 | 000 AGA | B-457503 | 1 | 275.00 | English Books | ||||
| Non-fiction | Janak Puri | Janak Puri | 24/05/2012 | K.K.Pub/1654/24.01.2012/25/18.01.2012/06.02.2012 | 275.00 | 000 AGA | B-457504 | 1 | 275.00 | English Books | ||||
| Written off | Non-fiction | Karol Bagh | Karol Bagh | 24/05/2012 | K.K.Pub/1654/24.01.2012/25/18.01.2012/06.02.2012 | 275.00 | 000 AGA | B-457510 | 1 | 275.00 | English Books | Written off on approval by DLB (By Circulation); dtd 15-06-2023 | ||
| Non-fiction | Kasturba Gandhi Marg | Kasturba Gandhi Marg | 24/05/2012 | K.K.Pub/1654/24.01.2012/25/18.01.2012/06.02.2012 | 275.00 | 000 AGA | B-457499 | 1 | 275.00 | English Books | ||||
| Non-fiction | Katevara | Katevara | 24/05/2012 | K.K.Pub/1654/24.01.2012/25/18.01.2012/06.02.2012 | 275.00 | 000 AGA | B-457515 | 1 | 275.00 | English Books | ||||
| Non-fiction | Mobile Library | Mobile Library | 24/05/2012 | K.K.Pub/1654/24.01.2012/25/18.01.2012/06.02.2012 | 275.00 | 000 AGA | B-457494 | 4 | 275.00 | English Books | ||||
| Non-fiction | Mobile Library | Mobile Library | 24/05/2012 | K.K.Pub/1654/24.01.2012/25/18.01.2012/06.02.2012 | 275.00 | 000 AGA | B-457495 | 4 | 275.00 | English Books | ||||
| Non-fiction | Mobile Library | Mobile Library | 24/05/2012 | K.K.Pub/1654/24.01.2012/25/18.01.2012/06.02.2012 | 275.00 | 000 AGA | B-457496 | 4 | 275.00 | English Books | ||||
| Non-fiction | Mobile Library | Mobile Library | 24/05/2012 | K.K.Pub/1654/24.01.2012/25/18.01.2012/06.02.2012 | 275.00 | 000 AGA | B-457497 | 4 | 275.00 | English Books | ||||
| Non-fiction | Narela | Narela | 24/05/2012 | K.K.Pub/1654/24.01.2012/25/18.01.2012/06.02.2012 | 275.00 | 000 AGA | B-457513 | 1 | 275.00 | English Books | ||||
| Written off | Written-off vide DLB M. No. 388 dt 23.02.22 | Non-fiction | New Rohtak Road | New Rohtak Road | 24/05/2012 | K.K.Pub/1654/24.01.2012/25/18.01.2012/06.02.2012 | 275.00 | 000 AGA | B-457511 | 1 | 275.00 | English Books | ||
| Non-fiction | Patel Nagar | Patel Nagar | 24/05/2012 | K.K.Pub/1654/24.01.2012/25/18.01.2012/06.02.2012 | 275.00 | 000 AGA | B-457498 | 1 | 275.00 | English Books | ||||
| Non-fiction | Peshwa Road | Peshwa Road | 24/05/2012 | K.K.Pub/1654/24.01.2012/25/18.01.2012/06.02.2012 | 275.00 | 000 AGA | B-457500 | 1 | 275.00 | English Books | ||||
| Withdrawn | Non-fiction | R.C.Libraries (BL-I) | R.C.Libraries (BL-I) | 24/05/2012 | K.K.Pub/1654/24.01.2012/25/18.01.2012/06.02.2012 | 275.00 | 000 AGA | B-457518 | 1 | 275.00 | English Books | |||
| Non-fiction | R.C.Libraries (BL-III) | R.C.Libraries (BL-III) | 24/05/2012 | K.K.Pub/1654/24.01.2012/25/18.01.2012/06.02.2012 | 275.00 | 000 AGA | B-457519 | 2 | 275.00 | English Books | ||||
| Non-fiction | R.C.Libraries (BL-III) | R.C.Libraries (BL-III) | 24/05/2012 | K.K.Pub/1654/24.01.2012/25/18.01.2012/06.02.2012 | 275.00 | 000 AGA | B-457520 | 2 | 275.00 | English Books | ||||
| Written-off vide DLB M. No. 383 dt 16.05.19 | Non-fiction | R.C.Libraries (BL-IV) | R.C.Libraries (BL-IV) | 24/05/2012 | K.K.Pub/1654/24.01.2012/25/18.01.2012/06.02.2012 | 275.00 | 000 AGA | B-457521 | 2 | 275.00 | English Books | |||
| Written-off vide DLB M. No. 383 dt 16.05.19 | Non-fiction | R.C.Libraries (BL-IV) | R.C.Libraries (BL-IV) | 24/05/2012 | K.K.Pub/1654/24.01.2012/25/18.01.2012/06.02.2012 | 275.00 | 000 AGA | B-457522 | 2 | 275.00 | English Books | |||
| Non-fiction | R.K.Puram-8 | R.K.Puram-8 | 24/05/2012 | K.K.Pub/1654/24.01.2012/25/18.01.2012/06.02.2012 | 275.00 | 000 AGA | B-457506 | 1 | 275.00 | English Books | ||||
| Non-fiction | Sarojini Nagar | Sarojini Nagar | 24/05/2012 | K.K.Pub/1654/24.01.2012/25/18.01.2012/06.02.2012 | 275.00 | 000 AGA | B-457505 | 1 | 275.00 | English Books | ||||
| Written off | Non-fiction | Shahdara Branch | Shahdara Branch | 24/05/2012 | K.K.Pub/1654/24.01.2012/25/18.01.2012/06.02.2012 | 275.00 | 000 AGA | B-457516 | 1 | 275.00 | English Books | Written off on approval by DLB (By Circulation); dtd 20.12.2022 | ||
| Non-fiction | Sriniwas Puri | Sriniwas Puri | 24/05/2012 | K.K.Pub/1654/24.01.2012/25/18.01.2012/06.02.2012 | 275.00 | 000 AGA | B-457508 | 1 | 275.00 | English Books | ||||
| Non-fiction | Tri Nagar | Tri Nagar | 24/05/2012 | K.K.Pub/1654/24.01.2012/25/18.01.2012/06.02.2012 | 275.00 | 000 AGA | B-457501 | 1 | 275.00 | English Books | ||||
| Non-fiction | Vinoba Puri | Vinoba Puri | 24/05/2012 | K.K.Pub/1654/24.01.2012/25/18.01.2012/06.02.2012 | 275.00 | 000 AGA | B-457509 | 1 | 275.00 | English Books | ||||
| Non-fiction | Yojana Vihar | Yojana Vihar | 24/05/2012 | K.K.Pub/1654/24.01.2012/25/18.01.2012/06.02.2012 | 275.00 | 000 AGA | B-457517 | 1 | 275.00 | English Books |
