Signals and systems / (Record no. 52765)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 02564nam a22003377a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20110607103451.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 110607t xxu||||| |||| 00| 0 eng d |
| 010 ## - LCCN (DPL NO) | |
| LC control number | ENG-102556 B-454501-508 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788120343108 |
| Terms of availability | 425.00 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | EN-86089 B-454501-508 |
| 037 ## - SOURCE OF ACQUISITION | |
| Source of stock number/acquisition | DBAD / PUB |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DPL |
| Language of cataloging | ENG |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.3822 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Anand Kumar, A. |
| 9 (RLIN) | 28467 |
| 245 ## - TITLE STATEMENT | |
| Title | Signals and systems / |
| Statement of responsibility, etc | by A. Anand Kumar |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | PHI Learning |
| Date of publication, distribution, etc | 2011 |
| 270 ## - ADDRESS | |
| Address | M-97, Connaught Circus |
| City | New Delhi |
| Postal code | 110001 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xviii, 850 p. : |
| Dimensions | 24cm.(pbk) |
| Other physical details | ill. |
| 500 ## - GENERAL NOTE | |
| General note | Includes index |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Item type | English Books |
| Classification part | 621.3822 |
| Call number suffix | ANA |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Cost, replacement price | Koha item type | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Non-fiction | Central Library | Central Library | 05/03/2012 | Blueberry/06/15.9.11/7183/31.10.11/30.11.11 | 425.00 | 9 | 621.3822 ANA | B-454501 | 28/05/2022 | 1 | 425.00 | English Books | 2 | ||||
| Dewey Decimal Classification | Not For Loan | Non-fiction | D.B.Act.Division | D.B.Act.Division | 07/06/2011 | DBAD/PUB | 425.00 | 621.3822 ANA | EN-86089 | 07/06/2011 | 1 | 425.00 | English Books | |||||
| Dewey Decimal Classification | Non-fiction | Janak Puri | Janak Puri | 05/03/2012 | Blueberry/06/15.9.11/7183/31.10.11/30.11.11 | 425.00 | 26 | 621.3822 ANA | B-454503 | 20/11/2017 | 1 | 425.00 | English Books | 17 | ||||
| Dewey Decimal Classification | Non-fiction | Karol Bagh | Karol Bagh | 05/03/2012 | Blueberry/06/15.9.11/7183/31.10.11/30.11.11 | 425.00 | 621.3822 ANA | B-454506 | 05/03/2012 | 1 | 425.00 | English Books | ||||||
| Dewey Decimal Classification | Non-fiction | Narela | Narela | 05/03/2012 | Blueberry/06/15.9.11/7183/31.10.11/30.11.11 | 425.00 | 621.3822 ANA | B-454507 | 05/03/2012 | 1 | 425.00 | English Books | ||||||
| Dewey Decimal Classification | Non-fiction | Patel Nagar | Patel Nagar | 05/03/2012 | Blueberry/06/15.9.11/7183/31.10.11/30.11.11 | 425.00 | 1 | 621.3822 ANA | B-454502 | 17/03/2021 | 1 | 425.00 | English Books | |||||
| Dewey Decimal Classification | Non-fiction | Sarojini Nagar | Sarojini Nagar | 05/03/2012 | Blueberry/06/15.9.11/7183/31.10.11/30.11.11 | 425.00 | 621.3822 ANA | B-454504 | 05/03/2012 | 1 | 425.00 | English Books | ||||||
| Dewey Decimal Classification | Non-fiction | Shahdara Branch | Shahdara Branch | 05/03/2012 | Blueberry/06/15.9.11/7183/31.10.11/30.11.11 | 425.00 | 621.3822 ANA | B-454508 | 05/03/2012 | 1 | 425.00 | English Books | ||||||
| Dewey Decimal Classification | Non-fiction | Vinoba Puri | Vinoba Puri | 05/03/2012 | Blueberry/06/15.9.11/7183/31.10.11/30.11.11 | 425.00 | 23 | 621.3822 ANA | B-454505 | 09/05/2022 | 1 | 425.00 | English Books | 6 |
