Operating systems / (Record no. 35647)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 03342nam a22004097a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 2010050407547.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 100504t xxu||||| |||| 00| 0 eng d |
| 010 ## - LCCN (DPL NO) | |
| LC control number | B-421788-800 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0230636861 |
| Terms of availability | 275.00 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780230636866 |
| Terms of availability | 275.00 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 421788-800 |
| 037 ## - SOURCE OF ACQUISITION | |
| Source of stock number/acquisition | PUB/Macmillan |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DPL |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 005.43 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Sathe, S. R. |
| 9 (RLIN) | 26678 |
| 245 ## - TITLE STATEMENT | |
| Title | Operating systems / |
| Statement of responsibility, etc | by S. R. Sathe and Anil S. Mokhade |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | Macmillan India Ltd. |
| Date of publication, distribution, etc | 2009 |
| 270 ## - ADDRESS | |
| Address | 2/10, Ansari Road, Daryaganj, |
| City | New Delhi |
| Postal code | 110092 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xii, 260p.: |
| Dimensions | 26 cm. (Pbk) |
| 500 ## - GENERAL NOTE | |
| General note | includes index |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Mokhade, Anil S. |
| 9 (RLIN) | 26679 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Item type | English Books |
| Call number suffix | SAT |
| Classification part | 005.43 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Cost, replacement price | Koha item type | Total Renewals | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Non-fiction | Central Library | Central Library | 18/03/2011 | UBH/082/ 14.08.2010/44/01.07.2010/02.12.10275 | 275.00 | 005.43 SAT | B-421788 | 18/03/2011 | 1 | 275.00 | English Books | |||||||
| Dewey Decimal Classification | Non-fiction | Janak Puri | Janak Puri | 18/03/2011 | UBH/082/ 14.08.2010/44/01.07.2010/02.12.10275 | 275.00 | 22 | 005.43 SAT | B-421795 | 07/03/2023 | 2 | 275.00 | English Books | 8 | 21/03/2023 | ||||
| Dewey Decimal Classification | Non-fiction | Janak Puri | Janak Puri | 18/03/2011 | UBH/082/ 14.08.2010/44/01.07.2010/02.12.10275 | 275.00 | 26 | 005.43 SAT | B-421796 | 02/02/2022 | 2 | 275.00 | English Books | 12 | |||||
| Dewey Decimal Classification | Non-fiction | Karol Bagh | Karol Bagh | 18/03/2011 | UBH/082/ 14.08.2010/44/01.07.2010/02.12.10275 | 275.00 | 005.43 SAT | B-421799 | 18/03/2011 | 1 | 275.00 | English Books | |||||||
| Dewey Decimal Classification | Non-fiction | Mobile Library | Mobile Library | 18/03/2011 | UBH/082/ 14.08.2010/44/01.07.2010/02.12.10275 | 275.00 | 005.43 SAT | B-421789 | 18/03/2011 | 4 | 275.00 | English Books | |||||||
| Dewey Decimal Classification | Non-fiction | Mobile Library | Mobile Library | 18/03/2011 | UBH/082/ 14.08.2010/44/01.07.2010/02.12.10275 | 275.00 | 005.43 SAT | B-421790 | 18/03/2011 | 4 | 275.00 | English Books | |||||||
| Dewey Decimal Classification | Non-fiction | Mobile Library | Mobile Library | 18/03/2011 | UBH/082/ 14.08.2010/44/01.07.2010/02.12.10275 | 275.00 | 005.43 SAT | B-421791 | 18/03/2011 | 4 | 275.00 | English Books | |||||||
| Dewey Decimal Classification | Non-fiction | Mobile Library | Mobile Library | 18/03/2011 | UBH/082/ 14.08.2010/44/01.07.2010/02.12.10275 | 275.00 | 005.43 SAT | B-421792 | 18/03/2011 | 4 | 275.00 | English Books | |||||||
| Dewey Decimal Classification | Non-fiction | New Police Line | New Police Line | 18/03/2011 | UBH/082/ 14.08.2010/44/01.07.2010/02.12.10275 | 275.00 | 005.43 SAT | B-421793 | 18/03/2011 | 1 | 275.00 | English Books | |||||||
| Dewey Decimal Classification | Non-fiction | Patel Nagar | Patel Nagar | 18/03/2011 | UBH/082/ 14.08.2010/44/01.07.2010/02.12.10275 | 275.00 | 2 | 005.43 SAT | B-421794 | 30/05/2022 | 1 | 275.00 | English Books | 2 | |||||
| Dewey Decimal Classification | Non-fiction | Sarojini Nagar | Sarojini Nagar | 18/03/2011 | UBH/082/ 14.08.2010/44/01.07.2010/02.12.10275 | 275.00 | 2 | 005.43 SAT | B-421797 | 08/12/2019 | 1 | 275.00 | English Books | 1 | |||||
| Dewey Decimal Classification | Non-fiction | Shahdara Branch | Shahdara Branch | 18/03/2011 | UBH/082/ 14.08.2010/44/01.07.2010/02.12.10275 | 275.00 | 3 | 005.43 SAT | B-421800 | 17/07/2019 | 1 | 275.00 | English Books | 2 | 31/07/2019 | ||||
| Dewey Decimal Classification | Non-fiction | Vinoba Puri | Vinoba Puri | 18/03/2011 | UBH/082/ 14.08.2010/44/01.07.2010/02.12.10275 | 275.00 | 13 | 005.43 SAT | B-421798 | 12/12/2020 | 1 | 275.00 | English Books | 6 |
