Anger management / (Record no. 35586)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 05071nam a22004817a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20101115154221.0 |
| 010 ## - LCCN (DPL NO) | |
| LC control number | B-420702-723 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788132100850 |
| Terms of availability | 295.00 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | B-420702-723 |
| 037 ## - SOURCE OF ACQUISITION | |
| Source of stock number/acquisition | Bharatiya Sahitya Bhavana |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 152.47 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Bhave, Swati Y. |
| 245 ## - TITLE STATEMENT | |
| Title | Anger management / |
| Statement of responsibility, etc | by Swati Y. Bhave [and] Sunil Saini |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | Sage Publications |
| Date of publication, distribution, etc | 2010 |
| 270 ## - ADDRESS | |
| Address | B1/I-1, Mohan Cooperative Industrial Area, Mathura Road, |
| City | New Delhi |
| Postal code | 110044 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xviii, 190p. |
| Dimensions | 20 cm (pbk) |
| 500 ## - GENERAL NOTE | |
| General note | Includes index |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Saini, Sunil |
| 9 (RLIN) | 24325 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Item type | English Books |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Call number suffix | BHA |
| Classification part | 152.47 |
| Withdrawn status | Lost status | Not for loan | Collection code | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Full call number | Barcode | Copy number | Cost, replacement price | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Non-fiction | Andrews Gunj | Andrews Gunj | 15/11/2010 | Bharatiya Sahitya Bhavana/269/23.8.10/60/1.7.10/27.8.10 | 295.00 | 152.47 BHA | B-420717 | 1 | 295.00 | English Books | |||
| Non-fiction | Bawana | Bawana | 15/11/2010 | Bharatiya Sahitya Bhavana/269/23.8.10/60/1.7.10/27.8.10 | 295.00 | 152.47 BHA | B-420720 | 1 | 295.00 | English Books | |||
| Non-fiction | Bawana | Bawana | 15/11/2010 | Bharatiya Sahitya Bhavana/269/23.8.10/60/1.7.10/27.8.10 | 295.00 | 152.47 BHA | B-420722 | 1 | 295.00 | English Books | |||
| Non-fiction | Central Jail Tihar | Central Jail Tihar | 15/11/2010 | Bharatiya Sahitya Bhavana/269/23.8.10/60/1.7.10/27.8.10 | 295.00 | 152.47 BHA | B-420712 | 1 | 295.00 | English Books | |||
| Non-fiction | Central Library | Central Library | 15/11/2010 | Bharatiya Sahitya Bhavana/269/23.8.10/60/1.7.10/27.8.10 | 295.00 | 152.47 BHA | B-420702 | 1 | 295.00 | English Books | |||
| Non-fiction | Janak Puri | Janak Puri | 15/11/2010 | Bharatiya Sahitya Bhavana/269/23.8.10/60/1.7.10/27.8.10 | 295.00 | 152.47 BHA | B-420713 | 2 | 295.00 | English Books | |||
| Written-off vide DLB M. No. 383 dt 16.05.19 | Non-fiction | Janak Puri | Janak Puri | 15/11/2010 | Bharatiya Sahitya Bhavana/269/23.8.10/60/1.7.10/27.8.10 | 295.00 | 152.47 BHA | B-420714 | 2 | 295.00 | English Books | ||
| Non-fiction | Kasturba Gandhi Marg | Kasturba Gandhi Marg | 15/11/2010 | Bharatiya Sahitya Bhavana/269/23.8.10/60/1.7.10/27.8.10 | 295.00 | 152.47 BHA | B-420709 | 1 | 295.00 | English Books | |||
| Non-fiction | Mobile Library | Mobile Library | 15/11/2010 | Bharatiya Sahitya Bhavana/269/23.8.10/60/1.7.10/27.8.10 | 295.00 | 152.47 BHA | B-420703 | 4 | 295.00 | English Books | |||
| Non-fiction | Mobile Library | Mobile Library | 15/11/2010 | Bharatiya Sahitya Bhavana/269/23.8.10/60/1.7.10/27.8.10 | 295.00 | 152.47 BHA | B-420704 | 4 | 295.00 | English Books | |||
| Non-fiction | Mobile Library | Mobile Library | 15/11/2010 | Bharatiya Sahitya Bhavana/269/23.8.10/60/1.7.10/27.8.10 | 295.00 | 152.47 BHA | B-420705 | 4 | 295.00 | English Books | |||
| Non-fiction | Mobile Library | Mobile Library | 15/11/2010 | Bharatiya Sahitya Bhavana/269/23.8.10/60/1.7.10/27.8.10 | 295.00 | 152.47 BHA | B-420706 | 4 | 295.00 | English Books | |||
| Non-fiction | Narela | Narela | 15/11/2010 | Bharatiya Sahitya Bhavana/269/23.8.10/60/1.7.10/27.8.10 | 295.00 | 152.47 BHA | B-420721 | 1 | 295.00 | English Books | |||
| Non-fiction | New Police Line | New Police Line | 15/11/2010 | Bharatiya Sahitya Bhavana/269/23.8.10/60/1.7.10/27.8.10 | 295.00 | 152.47 BHA | B-420707 | 1 | 295.00 | English Books | |||
| Non-fiction | Patel Nagar | Patel Nagar | 15/11/2010 | Bharatiya Sahitya Bhavana/269/23.8.10/60/1.7.10/27.8.10 | 295.00 | 152.47 BHA | B-420708 | 1 | 295.00 | English Books | |||
| Non-fiction | Peshwa Road | Peshwa Road | 15/11/2010 | Bharatiya Sahitya Bhavana/269/23.8.10/60/1.7.10/27.8.10 | 295.00 | 152.47 BHA | B-420710 | 1 | 295.00 | English Books | |||
| Non-fiction | R.K.Puram-8 | R.K.Puram-8 | 15/11/2010 | Bharatiya Sahitya Bhavana/269/23.8.10/60/1.7.10/27.8.10 | 295.00 | 152.47 BHA | B-420716 | 1 | 295.00 | English Books | |||
| Non-fiction | Sarojini Nagar | Sarojini Nagar | 15/11/2010 | Bharatiya Sahitya Bhavana/269/23.8.10/60/1.7.10/27.8.10 | 295.00 | 152.47 BHA | B-420715 | 1 | 295.00 | English Books | |||
| Lost and Paid For | Non-fiction | Shahdara Branch | Shahdara Branch | 15/11/2010 | Bharatiya Sahitya Bhavana/269/23.8.10/60/1.7.10/27.8.10 | 295.00 | 152.47 BHA | B-420723 | 1 | 295.00 | English Books | ||
| Non-fiction | Sriniwas Puri | Sriniwas Puri | 15/11/2010 | Bharatiya Sahitya Bhavana/269/23.8.10/60/1.7.10/27.8.10 | 295.00 | 152.47 BHA | B-420718 | 1 | 295.00 | English Books | |||
| Non-fiction | Tri Nagar | Tri Nagar | 15/11/2010 | Bharatiya Sahitya Bhavana/269/23.8.10/60/1.7.10/27.8.10 | 295.00 | 152.47 BHA | B-420711 | 1 | 295.00 | English Books | |||
| Non-fiction | Vinoba Puri | Vinoba Puri | 15/11/2010 | Bharatiya Sahitya Bhavana/269/23.8.10/60/1.7.10/27.8.10 | 295.00 | 152.47 BHA | B-420719 | 1 | 295.00 | English Books |
