Little Monk's Ganesha: (Record no. 33251)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 03353nam a2200421 a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 2009121905535.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 080508s2008 ctua 000 0 eng |
| 010 ## - LCCN (DPL NO) | |
| LC control number | B-379661-674 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788183280624 |
| Terms of availability | 150.00 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8183280625 |
| Terms of availability | 150.00 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | B-379661-674 |
| 037 ## - SOURCE OF ACQUISITION | |
| Source of stock number/acquisition | Wisdom Tree |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | dpl |
| Language of cataloging | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | S |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Pandey, Pooja |
| 245 ## - TITLE STATEMENT | |
| Title | Little Monk's Ganesha: |
| Remainder of title | tales of wisdom unique vocabulary enhancer... / |
| Statement of responsibility, etc | by Pooja Pandey; illustrated by Arya Praharaj |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | Wisdom Tree |
| Date of publication, distribution, etc | 2008 |
| 270 ## - ADDRESS | |
| Address | 4779/23, Ansari Road, Darya Ganj, |
| City | New Delhi |
| Postal code | 110002 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 52p. |
| Dimensions | 24cm(Hb) |
| Other physical details | col. ill |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc | Collects anecdotes from teenagers about friendship, peer pressure, self-acceptance, family life, relationships, and overcoming obstacles. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Praharaj, Arya |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Item type | Children Books |
| Call number suffix | PAN |
| Classification part | S |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Cost, replacement price | Koha item type | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Fiction | Andrews Gunj | Andrews Gunj | 24/05/2010 | Wisdom Tree /7571/4.2.10/174/27.1.10/3.3.10 | 150.00 | 3 | S PAN | B-379666 | 22/01/2020 | 1 | 150.00 | Children Books | |||||
| Dewey Decimal Classification | Fiction | Bagh Kadhe Khan | Bagh Kadhe Khan | 24/05/2010 | Wisdom Tree /7571/4.2.10/174/27.1.10/3.3.10 | 150.00 | S PAN | B-379670 | 24/05/2010 | 1 | 150.00 | Children Books | ||||||
| Dewey Decimal Classification | Fiction | Bawana | Bawana | 24/05/2010 | Wisdom Tree /7571/4.2.10/174/27.1.10/3.3.10 | 150.00 | 1 | S PAN | B-379668 | 19/06/2023 | 1 | 150.00 | Children Books | |||||
| Dewey Decimal Classification | Fiction | Bawana | Bawana | 24/05/2010 | Wisdom Tree /7571/4.2.10/174/27.1.10/3.3.10 | 150.00 | S PAN | B-379672 | 24/05/2010 | 1 | 150.00 | Children Books | ||||||
| Dewey Decimal Classification | Fiction | Central Library | Central Library | 24/05/2010 | Wisdom Tree /7571/4.2.10/174/27.1.10/3.3.10 | 150.00 | S PAN | B-379661 | 24/05/2010 | 1 | 150.00 | Children Books | ||||||
| Dewey Decimal Classification | Fiction | Janak Puri | Janak Puri | 24/05/2010 | Wisdom Tree /7571/4.2.10/174/27.1.10/3.3.10 | 150.00 | 9 | S PAN | B-379663 | 04/12/2021 | 1 | 150.00 | Children Books | |||||
| Dewey Decimal Classification | Fiction | Narela | Narela | 24/05/2010 | Wisdom Tree /7571/4.2.10/174/27.1.10/3.3.10 | 150.00 | S PAN | B-379671 | 24/05/2010 | 1 | 150.00 | Children Books | ||||||
| Dewey Decimal Classification | Fiction | New Rohtak Road | New Rohtak Road | 24/05/2010 | Wisdom Tree /7571/4.2.10/174/27.1.10/3.3.10 | 150.00 | S PAN | B-379669 | 24/05/2010 | 1 | 150.00 | Children Books | ||||||
| Dewey Decimal Classification | Fiction | Patel Nagar | Patel Nagar | 24/05/2010 | Wisdom Tree /7571/4.2.10/174/27.1.10/3.3.10 | 150.00 | S PAN | B-379662 | 24/05/2010 | 1 | 150.00 | Children Books | ||||||
| Dewey Decimal Classification | Fiction | R.K.Puram-8 | R.K.Puram-8 | 24/05/2010 | Wisdom Tree /7571/4.2.10/174/27.1.10/3.3.10 | 150.00 | S PAN | B-379665 | 24/05/2010 | 1 | 150.00 | Children Books | ||||||
| Dewey Decimal Classification | Fiction | Sarojini Nagar | Sarojini Nagar | 24/05/2010 | Wisdom Tree /7571/4.2.10/174/27.1.10/3.3.10 | 150.00 | S PAN | B-379664 | 24/05/2010 | 1 | 150.00 | Children Books | ||||||
| Dewey Decimal Classification | Fiction | Shahdara Branch | Shahdara Branch | 24/05/2010 | Wisdom Tree /7571/4.2.10/174/27.1.10/3.3.10 | 150.00 | 1 | S PAN | B-379673 | 08/07/2022 | 1 | 150.00 | Children Books | 2 | ||||
| Dewey Decimal Classification | Fiction | Vinoba Puri | Vinoba Puri | 24/05/2010 | Wisdom Tree /7571/4.2.10/174/27.1.10/3.3.10 | 150.00 | 7 | S PAN | B-379667 | 19/11/2019 | 1 | 150.00 | Children Books | |||||
| Dewey Decimal Classification | Fiction | Yojana Vihar | Yojana Vihar | 24/05/2010 | Wisdom Tree /7571/4.2.10/174/27.1.10/3.3.10 | 150.00 | S PAN | B-379674 | 24/05/2010 | 1 | 150.00 | Children Books |
