Mahabharata / (Record no. 33249)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 04081nam a2200445 a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20091219104530.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 080508s2008 ctua 000 0 eng |
| 010 ## - LCCN (DPL NO) | |
| LC control number | B-368693-710 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788124113349 |
| Terms of availability | 245.00 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | B-368693-710 |
| 037 ## - SOURCE OF ACQUISITION | |
| Source of stock number/acquisition | Book Mark Distributors |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | dpl |
| Language of cataloging | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | S |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Williams, Rosetta |
| 245 ## - TITLE STATEMENT | |
| Title | Mahabharata / |
| Statement of responsibility, etc | by Rosetta Williams |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | Har-Anand Publications |
| Date of publication, distribution, etc | 2010(repr.). |
| 270 ## - ADDRESS | |
| Address | E-49/3, Okhla Industrial Area, Phase-II, |
| City | New Delhi |
| Postal code | 110020 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 120p.: |
| Dimensions | 28cm(Hb) |
| Other physical details | col. ill. |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc | Collects anecdotes from teenagers about friendship, peer pressure, self-acceptance, family life, relationships, and overcoming obstacles. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Item type | Children Books |
| Call number suffix | WIL |
| Classification part | S |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Cost, replacement price | Koha item type | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Fiction | Andrews Gunj | Andrews Gunj | 24/05/2010 | Book Mark Distributors/4207/2.2.10/161/27.1.10/2.2.10 | 245.00 | 2 | S WIL | B-368702 | 18/11/2022 | 1 | 245.00 | Children Books | 2 | ||||
| Dewey Decimal Classification | Fiction | Bagh Kadhe Khan | Bagh Kadhe Khan | 24/05/2010 | Book Mark Distributors/4207/2.2.10/161/27.1.10/2.2.10 | 245.00 | 2 | S WIL | B-368706 | 27/06/2022 | 1 | 245.00 | Children Books | 2 | ||||
| Dewey Decimal Classification | Fiction | Bawana | Bawana | 24/05/2010 | Book Mark Distributors/4207/2.2.10/161/27.1.10/2.2.10 | 245.00 | 1 | S WIL | B-368705 | 09/11/2019 | 1 | 245.00 | Children Books | |||||
| Dewey Decimal Classification | Fiction | Bawana | Bawana | 24/05/2010 | Book Mark Distributors/4207/2.2.10/161/27.1.10/2.2.10 | 245.00 | S WIL | B-368708 | 24/05/2010 | 1 | 245.00 | Children Books | ||||||
| Dewey Decimal Classification | Fiction | Central Library | Central Library | 24/05/2010 | Book Mark Distributors/4207/2.2.10/161/27.1.10/2.2.10 | 245.00 | S WIL | B-368697 | 24/05/2010 | 1 | 245.00 | Children Books | ||||||
| Dewey Decimal Classification | Fiction | Janak Puri | Janak Puri | 24/05/2010 | Book Mark Distributors/4207/2.2.10/161/27.1.10/2.2.10 | 245.00 | 15 | S WIL | B-368699 | 14/06/2011 | 1 | 245.00 | Children Books | |||||
| Dewey Decimal Classification | Fiction | Mobile Library | Mobile Library | 24/05/2010 | Book Mark Distributors/4207/2.2.10/161/27.1.10/2.2.10 | 245.00 | S WIL | B-368693 | 24/05/2010 | 4 | 245.00 | Children Books | ||||||
| Dewey Decimal Classification | Fiction | Mobile Library | Mobile Library | 24/05/2010 | Book Mark Distributors/4207/2.2.10/161/27.1.10/2.2.10 | 245.00 | S WIL | B-368694 | 24/05/2010 | 4 | 245.00 | Children Books | ||||||
| Dewey Decimal Classification | Fiction | Mobile Library | Mobile Library | 24/05/2010 | Book Mark Distributors/4207/2.2.10/161/27.1.10/2.2.10 | 245.00 | S WIL | B-368695 | 24/05/2010 | 4 | 245.00 | Children Books | ||||||
| Dewey Decimal Classification | Fiction | Mobile Library | Mobile Library | 24/05/2010 | Book Mark Distributors/4207/2.2.10/161/27.1.10/2.2.10 | 245.00 | S WIL | B-368696 | 24/05/2010 | 4 | 245.00 | Children Books | ||||||
| Dewey Decimal Classification | Fiction | Narela | Narela | 24/05/2010 | Book Mark Distributors/4207/2.2.10/161/27.1.10/2.2.10 | 245.00 | S WIL | B-368707 | 24/05/2010 | 1 | 245.00 | Children Books | ||||||
| Withdrawn | Dewey Decimal Classification | Fiction | Patel Nagar | Patel Nagar | 24/05/2010 | Book Mark Distributors/4207/2.2.10/161/27.1.10/2.2.10 | 245.00 | S WIL | B-368698 | 24/05/2010 | 1 | 245.00 | Children Books | |||||
| Dewey Decimal Classification | Fiction | R.K.Puram-8 | R.K.Puram-8 | 24/05/2010 | Book Mark Distributors/4207/2.2.10/161/27.1.10/2.2.10 | 245.00 | S WIL | B-368701 | 24/05/2010 | 1 | 245.00 | Children Books | ||||||
| Dewey Decimal Classification | Fiction | Sarojini Nagar | Sarojini Nagar | 24/05/2010 | Book Mark Distributors/4207/2.2.10/161/27.1.10/2.2.10 | 245.00 | 7 | S WIL | B-368700 | 02/03/2026 | 1 | 245.00 | Children Books | 5 | ||||
| Written-off vide DLB M. No. 383 dt 16.05.19 | Dewey Decimal Classification | Fiction | Shahdara Branch | Shahdara Branch | 24/05/2010 | Book Mark Distributors/4207/2.2.10/161/27.1.10/2.2.10 | 245.00 | S WIL | B-368709 | 24/05/2010 | 1 | 245.00 | Children Books | |||||
| Dewey Decimal Classification | Fiction | Sriniwas Puri | Sriniwas Puri | 24/05/2010 | Book Mark Distributors/4207/2.2.10/161/27.1.10/2.2.10 | 245.00 | S WIL | B-368703 | 24/05/2010 | 1 | 245.00 | Children Books | ||||||
| Dewey Decimal Classification | Fiction | Vinoba Puri | Vinoba Puri | 24/05/2010 | Book Mark Distributors/4207/2.2.10/161/27.1.10/2.2.10 | 245.00 | 5 | S WIL | B-368704 | 07/04/2021 | 1 | 245.00 | Children Books | |||||
| Dewey Decimal Classification | Fiction | Yojana Vihar | Yojana Vihar | 24/05/2010 | Book Mark Distributors/4207/2.2.10/161/27.1.10/2.2.10 | 245.00 | S WIL | B-368710 | 24/05/2010 | 1 | 245.00 | Children Books |
