Disney's learning my first easy-to-read stories (Record no. 33207)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 03088nam a2200373 a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20091218141620.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 080508s2008 ctua 000 0 eng |
| 010 ## - LCCN (DPL NO) | |
| LC control number | B-383744-756 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781405459396 |
| Terms of availability | 295.00 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | B-383744-756 |
| 037 ## - SOURCE OF ACQUISITION | |
| Source of stock number/acquisition | Parragon |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | dpl |
| Language of cataloging | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | S |
| 245 ## - TITLE STATEMENT | |
| Title | Disney's learning my first easy-to-read stories |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Bath |
| Name of publisher, distributor, etc | Parragon Books |
| Date of publication, distribution, etc | 2007 |
| 270 ## - ADDRESS | |
| Address | Queen Street House, 4 Queen Street, |
| City | Bath |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 141p.: |
| Dimensions | 30cm(Hb) |
| Other physical details | col. ill |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc | Collects anecdotes from teenagers about friendship, peer pressure, self-acceptance, family life, relationships, and overcoming obstacles. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Item type | Children Books |
| Call number suffix | DIS |
| Classification part | S |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Cost, replacement price | Koha item type | Public note | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Withdrawn | Dewey Decimal Classification | Fiction | Andrews Gunj | Andrews Gunj | 21/05/2010 | Parragon Pub./3577/09-10/28.1.10/165/27.1.10/27.3.10 | 295.00 | S DIS | B-383748 | 21/05/2010 | 1 | 295.00 | Children Books | ||||||
| Dewey Decimal Classification | Fiction | Bagh Kadhe Khan | Bagh Kadhe Khan | 21/05/2010 | Parragon Pub./3577/09-10/28.1.10/165/27.1.10/27.3.10 | 295.00 | S DIS | B-383752 | 21/05/2010 | 1 | 295.00 | Children Books | |||||||
| Written-off vide DLB M. No. 383 dt 16.05.19 | Dewey Decimal Classification | Fiction | Bawana | Bawana | 21/05/2010 | Parragon Pub./3577/09-10/28.1.10/165/27.1.10/27.3.10 | 295.00 | S DIS | B-383754 | 21/05/2010 | 1 | 295.00 | Children Books | ||||||
| Written-off vide DLB M. No. 383 dt 16.05.19 | Dewey Decimal Classification | Fiction | Vinoba Puri | Central Library | 21/05/2010 | Parragon Pub./3577/09-10/28.1.10/165/27.1.10/27.3.10 | 295.00 | 15 | S DIS | B-383750 | 23/07/2011 | 1 | 295.00 | Children Books | 2 | ||||
| Withdrawn | Dewey Decimal Classification | Fiction | Janak Puri | Janak Puri | 21/05/2010 | Parragon Pub./3577/09-10/28.1.10/165/27.1.10/27.3.10 | 295.00 | 18 | S DIS | B-383745 | 31/01/2011 | 1 | 295.00 | Children Books | 1 | ||||
| Written-off vide DLB M. No. 383 dt 16.05.19 | Dewey Decimal Classification | Fiction | Karol Bagh | Karol Bagh | 21/05/2010 | Parragon Pub./3577/09-10/28.1.10/165/27.1.10/27.3.10 | 295.00 | S DIS | B-383751 | 21/05/2010 | 1 | 295.00 | Children Books | ||||||
| Dewey Decimal Classification | Fiction | Narela | Narela | 21/05/2010 | Parragon Pub./3577/09-10/28.1.10/165/27.1.10/27.3.10 | 295.00 | S DIS | B-383753 | 21/05/2010 | 1 | 295.00 | Children Books | |||||||
| Written off | Written-off vide DLB M. No. 388 dt 23.02.22 | Dewey Decimal Classification | Fiction | Peshwa Road | Peshwa Road | 21/05/2010 | Parragon Pub./3577/09-10/28.1.10/165/27.1.10/27.3.10 | 295.00 | S DIS | B-383744 | 21/05/2010 | 1 | 295.00 | Children Books | W/d list no-3252/25 dt.19/2/20 | ||||
| Dewey Decimal Classification | Fiction | R.K.Puram-8 | R.K.Puram-8 | 21/05/2010 | Parragon Pub./3577/09-10/28.1.10/165/27.1.10/27.3.10 | 295.00 | S DIS | B-383747 | 21/05/2010 | 1 | 295.00 | Children Books | |||||||
| Written-off vide DLB M. No. 383 dt 16.05.19 | Dewey Decimal Classification | Fiction | Sarojini Nagar | Sarojini Nagar | 21/05/2010 | Parragon Pub./3577/09-10/28.1.10/165/27.1.10/27.3.10 | 295.00 | S DIS | B-383746 | 21/05/2010 | 1 | 295.00 | Children Books | ||||||
| Written-off vide DLB M. No. 383 dt 16.05.19 | Dewey Decimal Classification | Fiction | Shahdara Branch | Shahdara Branch | 21/05/2010 | Parragon Pub./3577/09-10/28.1.10/165/27.1.10/27.3.10 | 295.00 | S DIS | B-383755 | 21/05/2010 | 1 | 295.00 | Children Books | ||||||
| Dewey Decimal Classification | Fiction | Sriniwas Puri | Sriniwas Puri | 21/05/2010 | Parragon Pub./3577/09-10/28.1.10/165/27.1.10/27.3.10 | 295.00 | S DIS | B-383749 | 21/05/2010 | 1 | 295.00 | Children Books | |||||||
| Dewey Decimal Classification | Fiction | Yojana Vihar | Yojana Vihar | 21/05/2010 | Parragon Pub./3577/09-10/28.1.10/165/27.1.10/27.3.10 | 295.00 | S DIS | B-383756 | 21/05/2010 | 1 | 295.00 | Children Books |
