हिमाचल की लोक-कथाएँ / (Record no. 32917)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 09126nam a22005297a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20091215144848.0 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788190483766 |
| Terms of availability | 125.00 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | B-372675-702 |
| 037 ## - SOURCE OF ACQUISITION | |
| Source of stock number/acquisition | ग्लोबल एक्सचेंज पब्लिशर्स/ PUB |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 398.2 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | वत्स्य, सन्तराम |
| 245 ## - TITLE STATEMENT | |
| Title | हिमाचल की लोक-कथाएँ / |
| Statement of responsibility, etc | सन्तराम वत्स्य |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | दिल्ली |
| Name of publisher, distributor, etc | ग्लोबल एक्सचेंज पब्लिशर्स |
| Date of publication, distribution, etc | 2009 |
| 270 ## - ADDRESS | |
| Address | 1362, कश्मीरी गोट, निकट बॉटा शू कं. |
| City | दिल्ली |
| Postal code | 110 006 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 56पृ. |
| Dimensions | 24सेमी (सजिल्द) |
| Other physical details | सचित्र |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Item type | Children Books |
| Call number suffix | वत्स्यस |
| Classification part | 398.2 |
| Withdrawn status | Lost status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Full call number | Cost, replacement price | Koha item type | Collection code | Source of acquisition | Barcode | Copy number | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ordered | Andrews Gunj | Andrews Gunj | 15/12/2009 | 125.00 | 398.2 वत्स्यस | 125.00 | Children Books | |||||||
| Andrews Gunj | Andrews Gunj | 18/09/2010 | 125.00 | 398.2 वत्स्यस | 125.00 | Children Books | Non-fiction | ग्लोबल एक्सचेंज पब्लिशर्स/02/09/22.01.10/266/16.01.10/11.02.10 | B-372691 | 1 | ||||
| Bagh Kadhe Khan | Bagh Kadhe Khan | 18/09/2010 | 125.00 | 398.2 वत्स्यस | 125.00 | Children Books | Non-fiction | ग्लोबल एक्सचेंज पब्लिशर्स/02/09/22.01.10/266/16.01.10/11.02.10 | B-372697 | 1 | ||||
| Bawana | Bawana | 18/09/2010 | 125.00 | 398.2 वत्स्यस | 125.00 | Children Books | Non-fiction | ग्लोबल एक्सचेंज पब्लिशर्स/02/09/22.01.10/266/16.01.10/11.02.10 | B-372695 | 1 | ||||
| Written-off vide DLB M. No. 383 dt 16.05.19 | Bawana | Bawana | 18/09/2010 | 125.00 | 398.2 वत्स्यस | 125.00 | Children Books | Non-fiction | ग्लोबल एक्सचेंज पब्लिशर्स/02/09/22.01.10/266/16.01.10/11.02.10 | B-372699 | 1 | |||
| Central Jail Tihar | Central Jail Tihar | 18/09/2010 | 125.00 | 398.2 वत्स्यस | 125.00 | Children Books | Non-fiction | ग्लोबल एक्सचेंज पब्लिशर्स/02/09/22.01.10/266/16.01.10/11.02.10 | B-372684 | 1 | ||||
| Central Library | Central Library | 18/09/2010 | 125.00 | 398.2 वत्स्यस | 125.00 | Children Books | Non-fiction | ग्लोबल एक्सचेंज पब्लिशर्स/02/09/22.01.10/266/16.01.10/11.02.10 | B-372679 | 1 | ||||
| Diz Area | Diz Area | 18/09/2010 | 125.00 | 398.2 वत्स्यस | 125.00 | Children Books | Non-fiction | ग्लोबल एक्सचेंज पब्लिशर्स/02/09/22.01.10/266/16.01.10/11.02.10 | B-372685 | 1 | ||||
| Janak Puri | Janak Puri | 18/09/2010 | 125.00 | 398.2 वत्स्यस | 125.00 | Children Books | Non-fiction | ग्लोबल एक्सचेंज पब्लिशर्स/02/09/22.01.10/266/16.01.10/11.02.10 | B-372687 | 2 | ||||
| Withdrawn | Janak Puri | Janak Puri | 18/09/2010 | 125.00 | 398.2 वत्स्यस | 125.00 | Children Books | Non-fiction | ग्लोबल एक्सचेंज पब्लिशर्स/02/09/22.01.10/266/16.01.10/11.02.10 | B-372688 | 2 | |||
| Jor Bagh (Children Lib) | Jor Bagh (Children Lib) | 18/09/2010 | 125.00 | 398.2 वत्स्यस | 125.00 | Children Books | Non-fiction | ग्लोबल एक्सचेंज पब्लिशर्स/02/09/22.01.10/266/16.01.10/11.02.10 | B-372693 | 1 | ||||
| Kasturba Gandhi Marg | Kasturba Gandhi Marg | 18/09/2010 | 125.00 | 398.2 वत्स्यस | 125.00 | Children Books | Non-fiction | ग्लोबल एक्सचेंज पब्लिशर्स/02/09/22.01.10/266/16.01.10/11.02.10 | B-372681 | 1 | ||||
| Mobile Library | Mobile Library | 18/09/2010 | 125.00 | 398.2 वत्स्यस | 125.00 | Children Books | Non-fiction | ग्लोबल एक्सचेंज पब्लिशर्स/02/09/22.01.10/266/16.01.10/11.02.10 | B-372675 | 4 | ||||
| Mobile Library | Mobile Library | 18/09/2010 | 125.00 | 398.2 वत्स्यस | 125.00 | Children Books | Non-fiction | ग्लोबल एक्सचेंज पब्लिशर्स/02/09/22.01.10/266/16.01.10/11.02.10 | B-372676 | 4 | ||||
| Mobile Library | Mobile Library | 18/09/2010 | 125.00 | 398.2 वत्स्यस | 125.00 | Children Books | Non-fiction | ग्लोबल एक्सचेंज पब्लिशर्स/02/09/22.01.10/266/16.01.10/11.02.10 | B-372677 | 4 | ||||
| Written off | Mobile Library | Mobile Library | 18/09/2010 | 125.00 | 398.2 वत्स्यस | 125.00 | Children Books | Non-fiction | ग्लोबल एक्सचेंज पब्लिशर्स/02/09/22.01.10/266/16.01.10/11.02.10 | B-372678 | 4 | Written off on approval by DLB (By Circulation); dtd 15-06-2023 | ||
| Written off | Narela | Narela | 18/09/2010 | 125.00 | 398.2 वत्स्यस | 125.00 | Children Books | Non-fiction | ग्लोबल एक्सचेंज पब्लिशर्स/02/09/22.01.10/266/16.01.10/11.02.10 | B-372698 | 1 | Written off on approval by DLB (By Circulation); dtd 20.12.2022 | ||
| New Rajendra Nagar | New Rajendra Nagar | 18/09/2010 | 125.00 | 398.2 वत्स्यस | 125.00 | Children Books | Non-fiction | ग्लोबल एक्सचेंज पब्लिशर्स/02/09/22.01.10/266/16.01.10/11.02.10 | B-372686 | 1 | ||||
| Written off | Written-off vide DLB M. No. 388 dt 23.02.22 | New Rohtak Road | New Rohtak Road | 18/09/2010 | 125.00 | 398.2 वत्स्यस | 125.00 | Children Books | Non-fiction | ग्लोबल एक्सचेंज पब्लिशर्स/02/09/22.01.10/266/16.01.10/11.02.10 | B-372696 | 1 | ||
| Written-off vide DLB M. No. 383 dt 16.05.19 | Patel Nagar | Patel Nagar | 18/09/2010 | 125.00 | 398.2 वत्स्यस | 125.00 | Children Books | Non-fiction | ग्लोबल एक्सचेंज पब्लिशर्स/02/09/22.01.10/266/16.01.10/11.02.10 | B-372680 | 1 | |||
| Peshwa Road | Peshwa Road | 18/09/2010 | 125.00 | 398.2 वत्स्यस | 125.00 | Children Books | Non-fiction | ग्लोबल एक्सचेंज पब्लिशर्स/02/09/22.01.10/266/16.01.10/11.02.10 | B-372682 | 1 | ||||
| R.C.Libraries (BL-I) | R.C.Libraries (BL-I) | 18/09/2010 | 125.00 | 398.2 वत्स्यस | 125.00 | Children Books | Non-fiction | ग्लोबल एक्सचेंज पब्लिशर्स/02/09/22.01.10/266/16.01.10/11.02.10 | B-372701 | 1 | ||||
| R.C.Libraries (zls) | R.C.Libraries (zls) | 18/09/2010 | 125.00 | 398.2 वत्स्यस | 125.00 | Children Books | Non-fiction | ग्लोबल एक्सचेंज पब्लिशर्स/02/09/22.01.10/266/16.01.10/11.02.10 | B-372702 | 1 | ||||
| R.K.Puram-8 | R.K.Puram-8 | 18/09/2010 | 125.00 | 398.2 वत्स्यस | 125.00 | Children Books | Non-fiction | ग्लोबल एक्सचेंज पब्लिशर्स/02/09/22.01.10/266/16.01.10/11.02.10 | B-372690 | 1 | ||||
| Sarojini Nagar | Sarojini Nagar | 18/09/2010 | 125.00 | 398.2 वत्स्यस | 125.00 | Children Books | Non-fiction | ग्लोबल एक्सचेंज पब्लिशर्स/02/09/22.01.10/266/16.01.10/11.02.10 | B-372689 | 1 | ||||
| Written-off vide DLB M. No. 383 dt 16.05.19 | Shahdara Branch | Shahdara Branch | 18/09/2010 | 125.00 | 398.2 वत्स्यस | 125.00 | Children Books | Non-fiction | ग्लोबल एक्सचेंज पब्लिशर्स/02/09/22.01.10/266/16.01.10/11.02.10 | B-372700 | 1 | |||
| Sriniwas Puri | Sriniwas Puri | 18/09/2010 | 125.00 | 398.2 वत्स्यस | 125.00 | Children Books | Non-fiction | ग्लोबल एक्सचेंज पब्लिशर्स/02/09/22.01.10/266/16.01.10/11.02.10 | B-372692 | 1 | ||||
| Written off | Tri Nagar | Tri Nagar | 18/09/2010 | 125.00 | 398.2 वत्स्यस | 125.00 | Children Books | Non-fiction | ग्लोबल एक्सचेंज पब्लिशर्स/02/09/22.01.10/266/16.01.10/11.02.10 | B-372683 | 1 | |||
| Vinoba Puri | Vinoba Puri | 18/09/2010 | 125.00 | 398.2 वत्स्यस | 125.00 | Children Books | Non-fiction | ग्लोबल एक्सचेंज पब्लिशर्स/02/09/22.01.10/266/16.01.10/11.02.10 | B-372694 | 1 |
