Magyk / (Record no. 32445)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 03104nam a2200433 a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 2009121005105.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 031230s2005 nyuab c 000 1 eng |
| 010 ## - LCCN (DPL NO) | |
| LC control number | B-386342-352 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780060577339 |
| Terms of availability | 263.00 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | B-386342-352 |
| 037 ## - SOURCE OF ACQUISITION | |
| Source of stock number/acquisition | Blueberry Books |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | dpl |
| Language of cataloging | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | S |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Sage, Angie |
| 245 ## - TITLE STATEMENT | |
| Title | Magyk / |
| Statement of responsibility, etc | by Angie Sage ; illustrated by Mark Zug |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New York |
| Name of publisher, distributor, etc | Katherine Tegen Books |
| Date of publication, distribution, etc | 2005 |
| 270 ## - ADDRESS | |
| Address | 53rd Street, |
| City | New York |
| Postal code | 10022 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 564 16,16p. : |
| Other physical details | ill. |
| Dimensions | 19cm(pbk) |
| 490 ## - SERIES STATEMENT | |
| Series statement | Septimus Heap ; |
| Volume number/sequential designation | book. 1 |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc | After learning that she is the Princess, Jenna is whisked from her home and carried toward safety by the Extraordinary Wizard, those she always believed were her father and brother, and a young guard known only as Boy 412--pursued by agents of those who killed her mother ten years earlier. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Princesses |
| Form subdivision | Fiction. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Wizards |
| Form subdivision | Fiction. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Magic |
| Form subdivision | Fiction. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Fantasy. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Zug, Mark, |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Item type | Children Books |
| Classification part | S |
| Call number suffix | SAG |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Copy number | Cost, replacement price | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Fiction | Bagh Kadhe Khan | Bagh Kadhe Khan | 10/06/2010 | Blueberry Books/5571/27.3.10/157/27.1.10/27.3.10 | 263.00 | S SAG | B-386349 | 10/06/2010 | 1 | 263.00 | Children Books | ||||||
| Dewey Decimal Classification | Fiction | Bawana | Bawana | 10/06/2010 | Blueberry Books/5571/27.3.10/157/27.1.10/27.3.10 | 263.00 | S SAG | B-386351 | 10/06/2010 | 1 | 263.00 | Children Books | ||||||
| Dewey Decimal Classification | Fiction | Central Library | Central Library | 10/06/2010 | Blueberry Books/5571/27.3.10/157/27.1.10/27.3.10 | 263.00 | 10 | 2 | S SAG | B-386342 | 17/06/2026 | 1 | 263.00 | Children Books | ||||
| Withdrawn | Dewey Decimal Classification | Fiction | Janak Puri | Janak Puri | 10/06/2010 | Blueberry Books/5571/27.3.10/157/27.1.10/27.3.10 | 263.00 | 28 | 4 | S SAG | B-386344 | 18/06/2015 | 1 | 263.00 | Children Books | |||
| Dewey Decimal Classification | Fiction | Karol Bagh | Karol Bagh | 10/06/2010 | Blueberry Books/5571/27.3.10/157/27.1.10/27.3.10 | 263.00 | S SAG | B-386348 | 10/06/2010 | 1 | 263.00 | Children Books | ||||||
| Dewey Decimal Classification | Fiction | Narela | Narela | 10/06/2010 | Blueberry Books/5571/27.3.10/157/27.1.10/27.3.10 | 263.00 | S SAG | B-386350 | 10/06/2010 | 1 | 263.00 | Children Books | ||||||
| Dewey Decimal Classification | Fiction | Patel Nagar | Patel Nagar | 10/06/2010 | Blueberry Books/5571/27.3.10/157/27.1.10/27.3.10 | 263.00 | S SAG | B-386343 | 10/06/2010 | 1 | 263.00 | Children Books | ||||||
| Dewey Decimal Classification | Fiction | R.K.Puram-8 | R.K.Puram-8 | 10/06/2010 | Blueberry Books/5571/27.3.10/157/27.1.10/27.3.10 | 263.00 | S SAG | B-386346 | 10/06/2010 | 1 | 263.00 | Children Books | ||||||
| Dewey Decimal Classification | Fiction | Sarojini Nagar | Sarojini Nagar | 10/06/2010 | Blueberry Books/5571/27.3.10/157/27.1.10/27.3.10 | 263.00 | S SAG | B-386345 | 10/06/2010 | 1 | 263.00 | Children Books | ||||||
| Dewey Decimal Classification | Fiction | Shahdara Branch | Shahdara Branch | 10/06/2010 | BPPD/PUB | 263.00 | 1 | S SAG | B-386352 | 17/09/2022 | 1 | 263.00 | Children Books | |||||
| Dewey Decimal Classification | Fiction | Vinoba Puri | Vinoba Puri | 10/06/2010 | Blueberry Books/5571/27.3.10/157/27.1.10/27.3.10 | 263.00 | 22 | 6 | S SAG | B-386347 | 06/04/2024 | 1 | 263.00 | Children Books |
