Haunted / (Record no. 32350)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 03483nam a22004695a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20091209144723.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 080103s2008 nyu 000 0 eng |
| 010 ## - LCCN (DPL NO) | |
| LC control number | B-385309-323 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781416961697 |
| Terms of availability | 125.00 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 1416961690 |
| Terms of availability | 125.00 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | B-385309-323 |
| 037 ## - SOURCE OF ACQUISITION | |
| Source of stock number/acquisition | Blueberry |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | dpl |
| Language of cataloging | Engish |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | S |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Dixon, Franklin W. |
| 245 ## - TITLE STATEMENT | |
| Title | Haunted / |
| Statement of responsibility, etc | by Franklin W. Dixon |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New York |
| Name of publisher, distributor, etc | Aladdin Paperbacks, Simon and Schuster Childrens Pub. |
| Date of publication, distribution, etc | 2008 |
| 270 ## - ADDRESS | |
| Address | 1230 Avenue of the America, |
| City | New York |
| Postal code | 10020 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 183 p. |
| 490 ## - SERIES STATEMENT | |
| Series statement | The hardy boys undercover brothers |
| 500 ## - GENERAL NOTE | |
| General note | Special ghost stories editon |
| 655 ## - INDEX TERM--GENRE/FORM | |
| Genre/form data or focus term | Mystery fiction. |
| Source of term | gsafd |
| 655 ## - INDEX TERM--GENRE/FORM | |
| Genre/form data or focus term | Young adult fiction. |
| Source of term | lcsh |
| 655 ## - INDEX TERM--GENRE/FORM | |
| Genre/form data or focus term | Children's stories. |
| Source of term | lcsh |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Item type | Children Books |
| Classification part | S |
| Call number suffix | DIX |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Cost, replacement price | Koha item type | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Fiction | Bawana | Bawana | 19/06/2010 | Blueberry Books/5571/27.3.10/157/27.1.10/27.3.10 | 125.00 | 1 | S DIX | B-385322 | 26/05/2023 | 1 | 125.00 | Children Books | |||||
| Dewey Decimal Classification | Fiction | Central Library | Central Library | 19/06/2010 | Blueberry Books/5571/27.3.10/157/27.1.10/27.3.10 | 125.00 | 2 | S DIX | B-385313 | 05/02/2026 | 1 | 125.00 | Children Books | |||||
| Written-off vide DLB M. No. 383 dt 16.05.19 | Dewey Decimal Classification | Fiction | Janak Puri | Janak Puri | 19/06/2010 | Blueberry Books/5571/27.3.10/157/27.1.10/27.3.10 | 125.00 | 18 | S DIX | B-385315 | 28/06/2018 | 1 | 125.00 | Children Books | ||||
| Written-off vide DLB M. No. 383 dt 16.05.19 | Dewey Decimal Classification | Fiction | Jor Bagh (Children Lib) | Jor Bagh (Children Lib) | 19/06/2010 | Blueberry Books/5571/27.3.10/157/27.1.10/27.3.10 | 125.00 | S DIX | B-385318 | 19/06/2010 | 1 | 125.00 | Children Books | |||||
| Dewey Decimal Classification | Fiction | Karol Bagh | Karol Bagh | 19/06/2010 | Blueberry Books/5571/27.3.10/157/27.1.10/27.3.10 | 125.00 | S DIX | B-385320 | 19/06/2010 | 1 | 125.00 | Children Books | ||||||
| Dewey Decimal Classification | Fiction | Mobile Library | Mobile Library | 19/06/2010 | Blueberry Books/5571/27.3.10/157/27.1.10/27.3.10 | 125.00 | S DIX | B-385309 | 19/06/2010 | 4 | 125.00 | Children Books | ||||||
| Dewey Decimal Classification | Fiction | Mobile Library | Mobile Library | 19/06/2010 | Blueberry Books/5571/27.3.10/157/27.1.10/27.3.10 | 125.00 | S DIX | B-385310 | 19/06/2010 | 4 | 125.00 | Children Books | ||||||
| Dewey Decimal Classification | Fiction | Mobile Library | Mobile Library | 19/06/2010 | Blueberry Books/5571/27.3.10/157/27.1.10/27.3.10 | 125.00 | S DIX | B-385311 | 19/06/2010 | 4 | 125.00 | Children Books | ||||||
| Dewey Decimal Classification | Fiction | Mobile Library | Mobile Library | 19/06/2010 | Blueberry Books/5571/27.3.10/157/27.1.10/27.3.10 | 125.00 | S DIX | B-385312 | 19/06/2010 | 4 | 125.00 | Children Books | ||||||
| Dewey Decimal Classification | Fiction | Narela | Narela | 19/06/2010 | Blueberry Books/5571/27.3.10/157/27.1.10/27.3.10 | 125.00 | S DIX | B-385321 | 19/06/2010 | 1 | 125.00 | Children Books | ||||||
| Withdrawn | Dewey Decimal Classification | Fiction | Patel Nagar | Patel Nagar | 19/06/2010 | Blueberry Books/5571/27.3.10/157/27.1.10/27.3.10 | 125.00 | S DIX | B-385314 | 19/06/2010 | 1 | 125.00 | Children Books | |||||
| Dewey Decimal Classification | Fiction | R.K.Puram-8 | R.K.Puram-8 | 19/06/2010 | Blueberry Books/5571/27.3.10/157/27.1.10/27.3.10 | 125.00 | S DIX | B-385317 | 19/06/2010 | 1 | 125.00 | Children Books | ||||||
| Dewey Decimal Classification | Fiction | Sarojini Nagar | Sarojini Nagar | 19/06/2010 | Blueberry Books/5571/27.3.10/157/27.1.10/27.3.10 | 125.00 | S DIX | B-385316 | 19/06/2010 | 1 | 125.00 | Children Books | ||||||
| Dewey Decimal Classification | Fiction | Shahdara Branch | Shahdara Branch | 19/06/2010 | Blueberry Books/5571/27.3.10/157/27.1.10/27.3.10 | 125.00 | S DIX | B-385323 | 19/06/2010 | 1 | 125.00 | Children Books | ||||||
| Dewey Decimal Classification | Fiction | Vinoba Puri | Vinoba Puri | 19/06/2010 | Blueberry Books/5571/27.3.10/157/27.1.10/27.3.10 | 125.00 | 7 | S DIX | B-385319 | 26/02/2013 | 1 | 125.00 | Children Books | 12/03/2013 |
