How to play Harmonium/ (Record no. 24641)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 04173 a2200397 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 090302t xxu||||| |||| 00| 0 eng d |
| 010 ## - LCCN (DPL NO) | |
| LC control number | B-277413-429 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8190317725 |
| Terms of availability | 495.00 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | B-277413-429 |
| 037 ## - SOURCE OF ACQUISITION | |
| Source of stock number/acquisition | Better Books/ |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 786.5519 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Brahaspati, S.V. |
| 245 ## - TITLE STATEMENT | |
| Title | How to play Harmonium/ |
| Statement of responsibility, etc | by S.V. Brahaspati |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Panchkula |
| Name of publisher, distributor, etc | Better Books |
| Date of publication, distribution, etc | 2007 |
| 270 ## - ADDRESS | |
| Address | 1471, Sector-15 |
| City | Kerala |
| State or province | Panchkula |
| Postal code | 134113 |
| Fax number | 0172-2707562 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 209p.: |
| Dimensions | 23cm ( Hb) |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Institution code [OBSOLETE] | dpl |
| Item type | English Books |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Classification part | 786.5519 |
| Call number suffix | BRA |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Copy number | Cost, replacement price | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Non-fiction | Bagh Kadhe Khan | Bagh Kadhe Khan | 03/03/2009 | Better Books/475/28.5.08/38/16.5.08/11.7.08 | 495.00 | 786.5519 BRA | B-277423 | 03/03/2009 | 1 | 495.00 | English Books | ||||||
| Dewey Decimal Classification | Non-fiction | Bawana | Bawana | 03/03/2009 | Better Books/475/28.5.08/38/16.5.08/11.7.08 | 495.00 | 786.5519 BRA | B-277425 | 03/03/2009 | 1 | 495.00 | English Books | ||||||
| Dewey Decimal Classification | Non-fiction | Central Jail Tihar | Central Jail Tihar | 03/03/2009 | Better Books/475/28.5.08/38/16.5.08/11.7.08 | 495.00 | 786.5519 BRA | B-277418 | 03/03/2009 | 1 | 495.00 | English Books | ||||||
| Dewey Decimal Classification | Non-fiction | Central Library | Central Library | 03/03/2009 | Better Books/475/28.5.08/38/16.5.08/11.7.08 | 495.00 | 2 | 2 | 786.5519 BRA | B-277413 | 03/12/2022 | 1 | 495.00 | English Books | ||||
| Dewey Decimal Classification | Non-fiction | Diz Area | Diz Area | 03/03/2009 | Better Books/475/28.5.08/38/16.5.08/11.7.08 | 495.00 | 786.5519 BRA | B-277419 | 03/03/2009 | 1 | 495.00 | English Books | ||||||
| Dewey Decimal Classification | Non-fiction | Kadipur | Kadipur | 03/03/2009 | Better Books/475/28.5.08/38/16.5.08/11.7.08 | 495.00 | 786.5519 BRA | B-277428 | 03/03/2009 | 1 | 495.00 | English Books | ||||||
| Dewey Decimal Classification | Non-fiction | Karol Bagh | Karol Bagh | 03/03/2009 | Better Books/475/28.5.08/38/16.5.08/11.7.08 | 495.00 | 786.5519 BRA | B-277421 | 03/03/2009 | 1 | 495.00 | English Books | ||||||
| Dewey Decimal Classification | Non-fiction | Kasturba Gandhi Marg | Kasturba Gandhi Marg | 03/03/2009 | Better Books/475/28.5.08/38/16.5.08/11.7.08 | 495.00 | 786.5519 BRA | B-277415 | 03/03/2009 | 1 | 495.00 | English Books | ||||||
| Dewey Decimal Classification | Non-fiction | Katevara | Katevara | 03/03/2009 | Better Books/475/28.5.08/38/16.5.08/11.7.08 | 495.00 | 786.5519 BRA | B-277426 | 03/03/2009 | 1 | 495.00 | English Books | ||||||
| Dewey Decimal Classification | Non-fiction | Mundaka | Mundaka | 03/03/2009 | Better Books/475/28.5.08/38/16.5.08/11.7.08 | 495.00 | 786.5519 BRA | B-277427 | 03/03/2009 | 1 | 495.00 | English Books | ||||||
| Dewey Decimal Classification | Non-fiction | Narela | Narela | 03/03/2009 | Better Books/475/28.5.08/38/16.5.08/11.7.08 | 495.00 | 786.5519 BRA | B-277424 | 03/03/2009 | 1 | 495.00 | English Books | ||||||
| Dewey Decimal Classification | Non-fiction | New Rohtak Road | New Rohtak Road | 03/03/2009 | Better Books/475/28.5.08/38/16.5.08/11.7.08 | 495.00 | 786.5519 BRA | B-277422 | 03/03/2009 | 1 | 495.00 | English Books | ||||||
| Dewey Decimal Classification | Non-fiction | Patel Nagar | Patel Nagar | 03/03/2009 | Better Books/475/28.5.08/38/16.5.08/11.7.08 | 495.00 | 786.5519 BRA | B-277414 | 03/03/2009 | 1 | 495.00 | English Books | ||||||
| Dewey Decimal Classification | Non-fiction | Peshwa Road | Peshwa Road | 03/03/2009 | Better Books/475/28.5.08/38/16.5.08/11.7.08 | 495.00 | 786.5519 BRA | B-277416 | 03/03/2009 | 1 | 495.00 | English Books | ||||||
| Dewey Decimal Classification | Non-fiction | Sarojini Nagar | Sarojini Nagar | 03/03/2009 | Better Books/475/28.5.08/38/16.5.08/11.7.08 | 495.00 | 1 | 786.5519 BRA | B-277420 | 24/09/2018 | 1 | 495.00 | English Books | |||||
| Dewey Decimal Classification | Non-fiction | Shahdara Branch | Shahdara Branch | 03/03/2009 | Better Books/475/28.5.08/38/16.5.08/11.7.08 | 495.00 | 2 | 786.5519 BRA | B-277429 | 04/02/2020 | 1 | 495.00 | English Books | |||||
| Dewey Decimal Classification | Non-fiction | Tri Nagar | Tri Nagar | 03/03/2009 | Better Books/475/28.5.08/38/16.5.08/11.7.08 | 495.00 | 786.5519 BRA | B-277417 | 03/03/2009 | 1 | 495.00 | English Books |
