Rocks and minerals / (Record no. 21987)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 04946cam a2200601 a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 2009012106376.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 040928s2004 dcua j b 001 0 eng d |
| 010 ## - LCCN (DPL NO) | |
| LC control number | B-330290-305 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788179913017 |
| Terms of availability | 55.00 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | B-330290-305 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | B-358511 |
| 037 ## - SOURCE OF ACQUISITION | |
| Source of stock number/acquisition | Publisher |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | dpl |
| Language of cataloging | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 549 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Phelan, Glen |
| 245 ## - TITLE STATEMENT | |
| Title | Rocks and minerals / |
| Statement of responsibility, etc | by Glen Phelan |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Mumbai |
| Name of publisher, distributor, etc | Popular Prakashan |
| Date of publication, distribution, etc | c2004. |
| 270 ## - ADDRESS | |
| Address | 301, Mahalaxmi Chamerbers, 22, Bhulabhai Desai Road |
| City | Mumbai |
| Postal code | 400 026 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 32p. |
| Other physical details | col. ill. |
| Dimensions | 23cm. (pbk) |
| 490 ## - SERIES STATEMENT | |
| Series statement | Earth science |
| 500 ## - GENERAL NOTE | |
| General note | Originally published by National Geographic under the reading expeditions series |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references (p. 30) and index. |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc | Describes the difference between rocks, minerals, and gems. Explains how different types of rock were formed. Describes the properties that are used to identify minerals, and explores different places where rocks and minerals are found. Shows how rocks are used every day, sometimes in new ways. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Rocks |
| Form subdivision | Juvenile literature. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Minerals |
| Form subdivision | Juvenile literature. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Gems |
| Form subdivision | Juvenile literature. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Rocks. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Minerals. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Precious stones. |
| 710 ## - ADDED ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | National Geographic Society (U.S.) |
| 830 ## - SERIES ADDED ENTRY--UNIFORM TITLE | |
| Uniform title | Earth science (National Geographic Society (U.S.)) |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Item type | Children Books |
| Classification part | 549 |
| Call number suffix | PHE |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Cost, replacement price | Koha item type | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Written-off vide DLB M. No. 383 dt 16.05.19 | Dewey Decimal Classification | Non-fiction | Bagh Kadhe Khan | Bagh Kadhe Khan | 07/07/2009 | Popular/0114/4.5.09/8/23.4.09/3.6.09 | 55.00 | 549 PHE | B-330301 | 07/07/2009 | 1 | 55.00 | Children Books | |||||
| Dewey Decimal Classification | Non-fiction | Bawana | Bawana | 07/07/2009 | Popular/0114/4.5.09/8/23.4.09/3.6.09 | 55.00 | 1 | 549 PHE | B-330300 | 09/07/2019 | 1 | 55.00 | Children Books | |||||
| Dewey Decimal Classification | Non-fiction | Bawana | Bawana | 07/07/2009 | Popular/0114/4.5.09/8/23.4.09/3.6.09 | 55.00 | 549 PHE | B-330303 | 07/07/2009 | 1 | 55.00 | Children Books | ||||||
| Dewey Decimal Classification | Non-fiction | Central Jail Tihar | Central Jail Tihar | 07/07/2009 | Popular/0114/4.5.09/8/23.4.09/3.6.09 | 55.00 | 549 PHE | B-330297 | 07/07/2009 | 1 | 55.00 | Children Books | ||||||
| Dewey Decimal Classification | Non-fiction | Central Library | Central Library | 07/07/2009 | Popular/0114/4.5.09/8/23.4.09/3.6.09 | 55.00 | 549 PHE | B-330292 | 07/07/2009 | 1 | 55.00 | Children Books | ||||||
| Written-off vide DLB M. No. 383 dt 16.05.19 | Dewey Decimal Classification | Non-fiction | Janak Puri | Janak Puri | 19/09/2009 | Popular/I/09-10/0562/10.9.09/85/2.9.09/16.9.09 | 55.00 | 10 | 549 PHE | B-358511 | 23/02/2010 | 1 | 55.00 | Children Books | ||||
| Dewey Decimal Classification | Non-fiction | Kasturba Gandhi Marg | Kasturba Gandhi Marg | 07/07/2009 | Popular/0114/4.5.09/8/23.4.09/3.6.09 | 55.00 | 549 PHE | B-330294 | 07/07/2009 | 1 | 55.00 | Children Books | ||||||
| Dewey Decimal Classification | Non-fiction | Mobile Library | Mobile Library | 07/07/2009 | Popular/0114/4.5.09/8/23.4.09/3.6.09 | 55.00 | 549 PHE | B-330290 | 07/07/2009 | 2 | 55.00 | Children Books | ||||||
| Dewey Decimal Classification | Non-fiction | Mobile Library | Mobile Library | 07/07/2009 | Popular/0114/4.5.09/8/23.4.09/3.6.09 | 55.00 | 549 PHE | B-330291 | 07/07/2009 | 2 | 55.00 | Children Books | ||||||
| Written-off vide DLB M. No. 383 dt 16.05.19 | Dewey Decimal Classification | Non-fiction | Narela | Narela | 07/07/2009 | Popular/0114/4.5.09/8/23.4.09/3.6.09 | 55.00 | 549 PHE | B-330302 | 07/07/2009 | 1 | 55.00 | Children Books | |||||
| Written-off vide DLB M. No. 383 dt 16.05.19 | Dewey Decimal Classification | Non-fiction | Patel Nagar | Patel Nagar | 07/07/2009 | Popular/0114/4.5.09/8/23.4.09/3.6.09 | 55.00 | 549 PHE | B-330293 | 07/07/2009 | 1 | 55.00 | Children Books | |||||
| Dewey Decimal Classification | Non-fiction | Peshwa Road | Peshwa Road | 07/07/2009 | Popular/0114/4.5.09/8/23.4.09/3.6.09 | 55.00 | 549 PHE | B-330295 | 07/07/2009 | 1 | 55.00 | Children Books | ||||||
| Dewey Decimal Classification | Non-fiction | R.C.Libraries (BL-III) | R.C.Libraries (BL-III) | 07/07/2009 | Popular/0114/4.5.09/8/23.4.09/3.6.09 | 55.00 | 4 | 549 PHE | B-330305 | 10/09/2021 | 1 | 55.00 | Children Books | |||||
| Dewey Decimal Classification | Non-fiction | Sarojini Nagar | Sarojini Nagar | 07/07/2009 | Popular/0114/4.5.09/8/23.4.09/3.6.09 | 55.00 | 549 PHE | B-330298 | 07/07/2009 | 1 | 55.00 | Children Books | ||||||
| Dewey Decimal Classification | Non-fiction | Shahdara Branch | Shahdara Branch | 07/07/2009 | Popular/0114/4.5.09/8/23.4.09/3.6.09 | 55.00 | 1 | 549 PHE | B-330304 | 13/01/2022 | 1 | 55.00 | Children Books | |||||
| Dewey Decimal Classification | Non-fiction | Tri Nagar | Tri Nagar | 07/07/2009 | Popular/0114/4.5.09/8/23.4.09/3.6.09 | 55.00 | 549 PHE | B-330296 | 07/07/2009 | 1 | 55.00 | Children Books | ||||||
| Dewey Decimal Classification | Non-fiction | Vinoba Puri | Vinoba Puri | 07/07/2009 | Popular/0114/4.5.09/8/23.4.09/3.6.09 | 55.00 | 5 | 549 PHE | B-330299 | 19/12/2012 | 1 | 55.00 | Children Books | 1 |
