Upper fourth at Malory Towers / (Record no. 21734)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 02111nam a22003374a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20050803152059.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 030618s2004 nyua b b 001 0 eng |
| 010 ## - LCCN (DPL NO) | |
| LC control number | B-358889 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0749744847 |
| Terms of availability | 110.00 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 97807497744847 |
| Terms of availability | 110.00 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | B-358889 |
| 037 ## - SOURCE OF ACQUISITION | |
| Source of stock number/acquisition | Blueberry Books |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | dpl |
| Language of cataloging | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | S |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Blyton, Enid |
| 245 ## - TITLE STATEMENT | |
| Title | Upper fourth at Malory Towers / |
| Statement of responsibility, etc | by Enid Blyton |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | London |
| Name of publisher, distributor, etc | Egmont Books |
| Date of publication, distribution, etc | 2008 |
| 270 ## - ADDRESS | |
| Address | 239 Kensington High Street, |
| City | London |
| Postal code | W8 6SA |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 143p. |
| Dimensions | 18cm(pbk) |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | Malory Towers - 4 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Item type | Children Books |
| Call number suffix | BLY |
| Classification part | S |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Cost, replacement price | Koha item type | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Fiction | Central Library | Central Library | 24/05/2010 | Blueberry /5140/26.05.10/3/24.04.09/03.06.09 | 110.00 | 3 | S BLY | B-335851 | 23/03/2026 | 1 | 110.00 | Children Books | 2 | ||||
| Written-off vide DLB M. No. 383 dt 16.05.19 | Dewey Decimal Classification | Fiction | Janak Puri | Janak Puri | 20/01/2009 | Blueberry Books/5312/14.9.09/82/2.9.09/24.9.09 | 110.00 | 2 | S BLY | B-358889 | 28/06/2018 | 1 | 110.00 | Children Books | ||||
| Dewey Decimal Classification | Fiction | Karol Bagh | Karol Bagh | 24/05/2010 | Blueberry /5140/26.05.10/3/24.04.09/03.06.09 | 110.00 | S BLY | B-335856 | 24/05/2010 | 1 | 110.00 | Children Books | ||||||
| Dewey Decimal Classification | Fiction | Patel Nagar | Patel Nagar | 24/05/2010 | Blueberry /5140/26.05.10/3/24.04.09/03.06.09 | 110.00 | 2 | S BLY | B-335852 | 25/04/2026 | 1 | 110.00 | Children Books | 2 | ||||
| Dewey Decimal Classification | Fiction | Sarojini Nagar | Sarojini Nagar | 24/05/2010 | Blueberry /5140/26.05.10/3/24.04.09/03.06.09 | 110.00 | S BLY | B-335853 | 24/05/2010 | 1 | 110.00 | Children Books | ||||||
| Dewey Decimal Classification | Fiction | Sarojini Nagar | Sarojini Nagar | 24/05/2010 | Blueberry /5140/26.05.10/3/24.04.09/03.06.09 | 110.00 | 3 | S BLY | B-335854 | 24/05/2019 | 1 | 110.00 | Children Books | 2 | ||||
| Dewey Decimal Classification | Fiction | Shahdara Branch | Shahdara Branch | 24/05/2010 | Blueberry /5140/26.05.10/3/24.04.09/03.06.09 | 110.00 | S BLY | B-335857 | 24/05/2010 | 1 | 110.00 | Children Books | ||||||
| Dewey Decimal Classification | Fiction | Vinoba Puri | Vinoba Puri | 24/05/2010 | Blueberry /5140/26.05.10/3/24.04.09/03.06.09 | 110.00 | 8 | S BLY | B-335855 | 24/06/2023 | 1 | 110.00 | Children Books | 1 |
