The monkey advisor and The king and his falcon / (Record no. 21728)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 03096nam a22003977a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 090120t xxu||||| |||| 00| 0 eng d |
| 010 ## - LCCN (DPL NO) | |
| LC control number | B-358964 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788179636954 |
| Terms of availability | 45.00 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | B-358964 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | B-335006-016 |
| 037 ## - SOURCE OF ACQUISITION | |
| Source of stock number/acquisition | Blueberry Books |
| 037 ## - SOURCE OF ACQUISITION | |
| Source of stock number/acquisition | Blueberry Books |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | dpl |
| Language of cataloging | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | S |
| 245 ## - TITLE STATEMENT | |
| Title | The monkey advisor and The king and his falcon / |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Mumbai |
| Name of publisher, distributor, etc | Shree Book Centre |
| Date of publication, distribution, etc | (200?) |
| 270 ## - ADDRESS | |
| Address | 8 Kakad Industrial Estate, S. Kee Road (Off. L.J.Road), Matunga (West) |
| City | Mumbai |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | unpaged |
| Other physical details | ill. |
| Dimensions | 23cm(pbk) |
| 500 ## - GENERAL NOTE | |
| General note | 2 in 1 Tales from the arabian Nights |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Fiction |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Item type | Children Books |
| Classification part | S |
| Call number suffix | MON |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Checked out | Date last seen | Copy number | Cost, replacement price | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Fiction | Bagh Kadhe Khan | Bagh Kadhe Khan | 02/01/2010 | Blue Berry /5147/26.5.09/3/22.4.09/3.6.09 | 45.00 | S MON | B-335012 | 02/01/2010 | 1 | 45.00 | Children Books | ||||||
| Dewey Decimal Classification | Fiction | Bawana | Bawana | 02/01/2010 | Blue Berry /5147/26.5.09/3/22.4.09/3.6.09 | 45.00 | S MON | B-335014 | 02/01/2010 | 1 | 45.00 | Children Books | ||||||
| Dewey Decimal Classification | Fiction | Janak Puri | Janak Puri | 20/01/2009 | Blueberry Books/5312/14.9.09/82/2.9.09/24.9.09 | 45.00 | 14 | S MON | B-358964 | 01/04/2010 | 18/03/2010 | 1 | 45.00 | Children Books | ||||
| Dewey Decimal Classification | Fiction | Karol Bagh | Karol Bagh | 02/01/2010 | Blue Berry /5147/26.5.09/3/22.4.09/3.6.09 | 45.00 | S MON | B-335011 | 02/01/2010 | 1 | 45.00 | Children Books | ||||||
| Dewey Decimal Classification | Fiction | Kasturba Gandhi Marg | Kasturba Gandhi Marg | 02/01/2010 | Blue Berry /5147/26.5.09/3/22.4.09/3.6.09 | 45.00 | 1 | S MON | B-335007 | 22/10/2019 | 1 | 45.00 | Children Books | |||||
| Dewey Decimal Classification | Fiction | Narela | Narela | 02/01/2010 | Blue Berry /5147/26.5.09/3/22.4.09/3.6.09 | 45.00 | S MON | B-335013 | 02/01/2010 | 1 | 45.00 | Children Books | ||||||
| Dewey Decimal Classification | Fiction | New Rajendra Nagar | New Rajendra Nagar | 02/01/2010 | Blue Berry /5147/26.5.09/3/22.4.09/3.6.09 | 45.00 | S MON | B-335009 | 02/01/2010 | 1 | 45.00 | Children Books | ||||||
| Written-off vide DLB M. No. 383 dt 16.05.19 | Dewey Decimal Classification | Fiction | Patel Nagar | Patel Nagar | 02/01/2010 | Blue Berry /5147/26.5.09/3/22.4.09/3.6.09 | 45.00 | S MON | B-335006 | 02/01/2010 | 1 | 45.00 | Children Books | |||||
| Written-off vide DLB M. No. 383 dt 16.05.19 | Dewey Decimal Classification | Fiction | Peshwa Road | Peshwa Road | 02/01/2010 | Blue Berry /5147/26.5.09/3/22.4.09/3.6.09 | 45.00 | S MON | B-335008 | 02/01/2010 | 1 | 45.00 | Children Books | |||||
| Dewey Decimal Classification | Fiction | R.C.Libraries (BL-III) | R.C.Libraries (BL-III) | 02/01/2010 | Blue Berry /5147/26.5.09/3/22.4.09/3.6.09 | 45.00 | S MON | B-335016 | 02/01/2010 | 1 | 45.00 | Children Books | ||||||
| Dewey Decimal Classification | Fiction | Sarojini Nagar | Sarojini Nagar | 02/01/2010 | Blue Berry /5147/26.5.09/3/22.4.09/3.6.09 | 45.00 | 1 | S MON | B-335010 | 30/05/2023 | 1 | 45.00 | Children Books | |||||
| Written-off vide DLB M. No. 383 dt 16.05.19 | Dewey Decimal Classification | Fiction | Shahdara Branch | Shahdara Branch | 02/01/2010 | Blue Berry /5147/26.5.09/3/22.4.09/3.6.09 | 45.00 | S MON | B-335015 | 02/01/2010 | 1 | 45.00 | Children Books |
