General studies: (Record no. 208739)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00864nam a22002177a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250613141050.0 |
| 010 ## - LCCN (DPL NO) | |
| LC control number | B-769244-270 BACEN25 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789355327796 |
| Terms of availability | 1750.00 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | B-769244-270 |
| 037 ## - SOURCE OF ACQUISITION | |
| Source of stock number/acquisition | sunnvic |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 000 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Surender singh |
| 245 ## - TITLE STATEMENT | |
| Title | General studies: |
| Remainder of title | Civil services preliminary examination/ |
| Statement of responsibility, etc | By Surender singh, virinder parmar |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Chennai |
| Name of publisher, distributor, etc | Mcgraw hill education Iindia)Pvt.Lmt |
| Date of publication, distribution, etc | 2025 |
| 270 ## - ADDRESS | |
| Address | Anjana complex no.5/90 A, butt road.st. thomas mount |
| City | Chennai |
| Postal code | 600016 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | vp. |
| Dimensions | 27cm(pb) |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | parmar ,virinder |
| 9 (RLIN) | 78383 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Item type | English Books |
| Classification part | 000 |
| Call number suffix | SUR |
| Withdrawn status | Lost status | Not for loan | Collection code | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Full call number | Barcode | Copy number | Cost, replacement price | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Non-fiction | Ashok Vihar | Ashok Vihar | 13/06/2025 | Sunnvic/GST-IN9/19.3.25/9/15.3.25/26.3.25 | 1750.00 | 000 SUR | B-769246 | 1 | 1750.00 | English Books | |||
| Non-fiction | Bawana | Ashok Vihar | 13/06/2025 | Sunnvic/GST-IN9/19.3.25/9/15.3.25/26.3.25 | 1750.00 | 000 SUR | B-769264 | 2 | 1750.00 | English Books | |||
| Non-fiction | Bagh Kadhe Khan | Bagh Kadhe Khan | 13/06/2025 | Sunnvic/GST-IN9/19.3.25/9/15.3.25/26.3.25 | 1750.00 | 000 SUR | B-769260 | 1 | 1750.00 | English Books | |||
| Non-fiction | Bawana | Bawana | 13/06/2025 | Sunnvic/GST-IN9/19.3.25/9/15.3.25/26.3.25 | 1750.00 | 000 SUR | B-769263 | 2 | 1750.00 | English Books | |||
| Non-fiction | Central Jail Tihar | Central Jail Tihar | 13/06/2025 | Sunnvic/GST-IN9/19.3.25/9/15.3.25/26.3.25 | 1750.00 | 000 SUR | B-769252 | 1 | 1750.00 | English Books | |||
| Non-fiction | Central Library | Central Library | 13/06/2025 | Sunnvic/GST-IN9/19.3.25/9/15.3.25/26.3.25 | 1750.00 | 000 SUR | B-769244 | 1 | 1750.00 | English Books | |||
| Non-fiction | Diz Area | Diz Area | 13/06/2025 | Sunnvic/GST-IN9/19.3.25/9/15.3.25/26.3.25 | 1750.00 | 000 SUR | B-769253 | 1 | 1750.00 | English Books | |||
| Non-fiction | Janak Puri | Janak Puri | 13/06/2025 | Sunnvic/GST-IN9/19.3.25/9/15.3.25/26.3.25 | 1750.00 | 000 SUR | B-769254 | 2 | 1750.00 | English Books | |||
| Non-fiction | Janak Puri | Janak Puri | 13/06/2025 | Sunnvic/GST-IN9/19.3.25/9/15.3.25/26.3.25 | 1750.00 | 000 SUR | B-769255 | 2 | 1750.00 | English Books | |||
| Non-fiction | Kadipur | Kadipur | 13/06/2025 | Sunnvic/GST-IN9/19.3.25/9/15.3.25/26.3.25 | 1750.00 | 000 SUR | B-769266 | 1 | 1750.00 | English Books | |||
| Non-fiction | Kasturba Gandhi Marg | Kasturba Gandhi Marg | 13/06/2025 | Sunnvic/GST-IN9/19.3.25/9/15.3.25/26.3.25 | 1750.00 | 000 SUR | B-769249 | 1 | 1750.00 | English Books | |||
| Non-fiction | Katevara | Katevara | 13/06/2025 | Sunnvic/GST-IN9/19.3.25/9/15.3.25/26.3.25 | 1750.00 | 000 SUR | B-769265 | 1 | 1750.00 | English Books | |||
| Non-fiction | Mobile Library | Mobile Library | 13/06/2025 | Sunnvic/GST-IN9/19.3.25/9/15.3.25/26.3.25 | 1750.00 | 000 SUR | B-769245 | 1 | 1750.00 | English Books | |||
| Non-fiction | Narela | Narela | 13/06/2025 | Sunnvic/GST-IN9/19.3.25/9/15.3.25/26.3.25 | 1750.00 | 000 SUR | B-769261 | 2 | 1750.00 | English Books | |||
| Non-fiction | Narela | Narela | 13/06/2025 | Sunnvic/GST-IN9/19.3.25/9/15.3.25/26.3.25 | 1750.00 | 000 SUR | B-769262 | 2 | 1750.00 | English Books | |||
| Non-fiction | Patel Nagar | Patel Nagar | 13/06/2025 | Sunnvic/GST-IN9/19.3.25/9/15.3.25/26.3.25 | 1750.00 | 000 SUR | B-769247 | 2 | 1750.00 | English Books | |||
| Non-fiction | Patel Nagar | Patel Nagar | 13/06/2025 | Sunnvic/GST-IN9/19.3.25/9/15.3.25/26.3.25 | 1750.00 | 000 SUR | B-769248 | 2 | 1750.00 | English Books | |||
| Non-fiction | Peshwa Road | Peshwa Road | 13/06/2025 | Sunnvic/GST-IN9/19.3.25/9/15.3.25/26.3.25 | 1750.00 | 000 SUR | B-769250 | 1 | 1750.00 | English Books | |||
| Non-fiction | R.K.Puram-8 | R.K.Puram-8 | 13/06/2025 | Sunnvic/GST-IN9/19.3.25/9/15.3.25/26.3.25 | 1750.00 | 000 SUR | B-769258 | 1 | 1750.00 | English Books | |||
| Non-fiction | RC3 Aruna Nagar | RC3 Aruna Nagar | 13/06/2025 | Sunnvic/GST-IN9/19.3.25/9/15.3.25/26.3.25 | 1750.00 | 000 SUR | B-769269 | 1 | 1750.00 | English Books | |||
| Non-fiction | RC3 Shakur Pur | RC3 Shakur Pur | 13/06/2025 | Sunnvic/GST-IN9/19.3.25/9/15.3.25/26.3.25 | 1750.00 | 000 SUR | B-769270 | 1 | 1750.00 | English Books | |||
| Non-fiction | Sarojini Nagar | Sarojini Nagar | 13/06/2025 | Sunnvic/GST-IN9/19.3.25/9/15.3.25/26.3.25 | 1750.00 | 000 SUR | B-769256 | 2 | 1750.00 | English Books | |||
| Non-fiction | Sarojini Nagar | Sarojini Nagar | 13/06/2025 | Sunnvic/GST-IN9/19.3.25/9/15.3.25/26.3.25 | 1750.00 | 000 SUR | B-769257 | 2 | 1750.00 | English Books | |||
| Non-fiction | Shahdara Branch | Shahdara Branch | 13/06/2025 | Sunnvic/GST-IN9/19.3.25/9/15.3.25/26.3.25 | 1750.00 | 000 SUR | B-769267 | 1 | 1750.00 | English Books | |||
| Non-fiction | Tri Nagar | Tri Nagar | 13/06/2025 | Sunnvic/GST-IN9/19.3.25/9/15.3.25/26.3.25 | 1750.00 | 000 SUR | B-769251 | 1 | 1750.00 | English Books | |||
| Non-fiction | Vigyan Vihar | Vigyan Vihar | 13/06/2025 | Sunnvic/GST-IN9/19.3.25/9/15.3.25/26.3.25 | 1750.00 | 000 SUR | B-769268 | 1 | 1750.00 | English Books | |||
| Non-fiction | Vinoba Puri | Vinoba Puri | 13/06/2025 | Sunnvic/GST-IN9/19.3.25/9/15.3.25/26.3.25 | 1750.00 | 000 SUR | B-769259 | 1 | 1750.00 | English Books |
