Festivals Of India / (Record no. 196359)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00811nam a22001937a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20230704124322.0 |
| 010 ## - LCCN (DPL NO) | |
| LC control number | B-755010-034 CHEN 25.5.23 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788123722481 |
| Terms of availability | 85.00 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | B-755010-034 |
| 037 ## - SOURCE OF ACQUISITION | |
| Source of stock number/acquisition | National Book Trust,India |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 394.26954 |
| 245 ## - TITLE STATEMENT | |
| Title | Festivals Of India / |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | National Book Trust,India |
| Date of publication, distribution, etc | 2022(repr.) |
| 270 ## - ADDRESS | |
| Address | Nehru Bhawan, 5 Institutional Area, Phase-II Vasant Kunj, New Delhi |
| City | New Delhi |
| Postal code | 110070 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | various pagings |
| Dimensions | 24cm(pbk) |
| 490 ## - SERIES STATEMENT | |
| Series statement | Nehru Bal Pustakalaya |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Item type | Children Books |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Call number suffix | FES |
| Classification part | 394.26954 |
| Withdrawn status | Lost status | Not for loan | Collection code | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Full call number | Barcode | Copy number | Cost, replacement price | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Non-fiction | Ashok Vihar | Ashok Vihar | 04/07/2023 | NBT India/CH/NP/875/21.3.23/451/21.3.23/22.3.23 | 85.00 | 394.26954 FES | B-755014 | 1 | 85.00 | Children Books | |||
| Non-fiction | Bawana | Bawana | 04/07/2023 | NBT India/CH/NP/875/21.3.23/451/21.3.23/22.3.23 | 85.00 | 394.26954 FES | B-755023 | 1 | 85.00 | Children Books | |||
| Non-fiction | Central Library | Central Library | 04/07/2023 | NBT India/CH/NP/875/21.3.23/451/21.3.23/22.3.23 | 85.00 | 394.26954 FES | B-755010 | 1 | 85.00 | Children Books | |||
| Non-fiction | Community Library Lodhi Road | Community Library Lodhi Road | 04/07/2023 | NBT India/CH/NP/875/21.3.23/451/21.3.23/22.3.23 | 85.00 | 394.26954 FES | B-755032 | 1 | 85.00 | Children Books | |||
| Non-fiction | Diz Area | Diz Area | 04/07/2023 | NBT India/CH/NP/875/21.3.23/451/21.3.23/22.3.23 | 85.00 | 394.26954 FES | B-755019 | 1 | 85.00 | Children Books | |||
| Non-fiction | Kasturba Gandhi Marg | Kasturba Gandhi Marg | 04/07/2023 | NBT India/CH/NP/875/21.3.23/451/21.3.23/22.3.23 | 85.00 | 394.26954 FES | B-755016 | 1 | 85.00 | Children Books | |||
| Non-fiction | Mobile Library | Mobile Library | 04/07/2023 | NBT India/CH/NP/875/21.3.23/451/21.3.23/22.3.23 | 85.00 | 394.26954 FES | B-755011 | 2 | 85.00 | Children Books | |||
| Non-fiction | Mobile Library | Mobile Library | 04/07/2023 | NBT India/CH/NP/875/21.3.23/451/21.3.23/22.3.23 | 85.00 | 394.26954 FES | B-755012 | 2 | 85.00 | Children Books | |||
| Non-fiction | Narela | Narela | 04/07/2023 | NBT India/CH/NP/875/21.3.23/451/21.3.23/22.3.23 | 85.00 | 394.26954 FES | B-755022 | 1 | 85.00 | Children Books | |||
| Non-fiction | New Police Line | New Police Line | 04/07/2023 | NBT India/CH/NP/875/21.3.23/451/21.3.23/22.3.23 | 85.00 | 394.26954 FES | B-755013 | 1 | 85.00 | Children Books | |||
| Non-fiction | New Rohtak Road | New Rohtak Road | 04/07/2023 | NBT India/CH/NP/875/21.3.23/451/21.3.23/22.3.23 | 85.00 | 394.26954 FES | B-755021 | 1 | 85.00 | Children Books | |||
| Non-fiction | Patel Nagar | Patel Nagar | 04/07/2023 | NBT India/CH/NP/875/21.3.23/451/21.3.23/22.3.23 | 85.00 | 394.26954 FES | B-755015 | 1 | 85.00 | Children Books | |||
| Non-fiction | Peshwa Road | Peshwa Road | 04/07/2023 | NBT India/CH/NP/875/21.3.23/451/21.3.23/22.3.23 | 85.00 | 394.26954 FES | B-755017 | 1 | 85.00 | Children Books | |||
| Non-fiction | RC3 Aruna Nagar | RC3 Aruna Nagar | 04/07/2023 | NBT India/CH/NP/875/21.3.23/451/21.3.23/22.3.23 | 85.00 | 394.26954 FES | B-755028 | 1 | 85.00 | Children Books | |||
| Non-fiction | RC3 Jwala Puri | RC3 Jwala Puri | 04/07/2023 | NBT India/CH/NP/875/21.3.23/451/21.3.23/22.3.23 | 85.00 | 394.26954 FES | B-755029 | 1 | 85.00 | Children Books | |||
| Non-fiction | RC3 Sangam Park | RC3 Sangam Park | 04/07/2023 | NBT India/CH/NP/875/21.3.23/451/21.3.23/22.3.23 | 85.00 | 394.26954 FES | B-755027 | 1 | 85.00 | Children Books | |||
| Non-fiction | RC3 Shakur Pur | RC3 Shakur Pur | 04/07/2023 | NBT India/CH/NP/875/21.3.23/451/21.3.23/22.3.23 | 85.00 | 394.26954 FES | B-755030 | 1 | 85.00 | Children Books | |||
| Non-fiction | RC4 Kalyan Puri | RC4 Kalyan Puri | 04/07/2023 | NBT India/CH/NP/875/21.3.23/451/21.3.23/22.3.23 | 85.00 | 394.26954 FES | B-755033 | 1 | 85.00 | Children Books | |||
| Non-fiction | RC4 Seelam Pur | RC4 Seelam Pur | 04/07/2023 | NBT India/CH/NP/875/21.3.23/451/21.3.23/22.3.23 | 85.00 | 394.26954 FES | B-755034 | 1 | 85.00 | Children Books | |||
| Non-fiction | RCZLS D | RCZLS D | 04/07/2023 | NBT India/CH/NP/875/21.3.23/451/21.3.23/22.3.23 | 85.00 | 394.26954 FES | B-755031 | 1 | 85.00 | Children Books | |||
| Non-fiction | Sarojini Nagar | Sarojini Nagar | 04/07/2023 | NBT India/CH/NP/875/21.3.23/451/21.3.23/22.3.23 | 85.00 | 394.26954 FES | B-755020 | 1 | 85.00 | Children Books | |||
| Non-fiction | Shahdara Branch | Shahdara Branch | 04/07/2023 | NBT India/CH/NP/875/21.3.23/451/21.3.23/22.3.23 | 85.00 | 394.26954 FES | B-755024 | 1 | 85.00 | Children Books | |||
| Non-fiction | Shahdara Branch | Shahdara Branch | 04/07/2023 | NBT India/CH/NP/875/21.3.23/451/21.3.23/22.3.23 | 85.00 | 394.26954 FES | B-755026 | 1 | 85.00 | Children Books | |||
| Non-fiction | Tri Nagar | Tri Nagar | 04/07/2023 | NBT India/CH/NP/875/21.3.23/451/21.3.23/22.3.23 | 85.00 | 394.26954 FES | B-755018 | 1 | 85.00 | Children Books | |||
| Non-fiction | Yojana Vihar | Yojana Vihar | 04/07/2023 | NBT India/CH/NP/875/21.3.23/451/21.3.23/22.3.23 | 85.00 | 394.26954 FES | B-755025 | 1 | 85.00 | Children Books |
