The Story Of Blood / (Record no. 196335)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00896nam a22002177a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20230704111834.0 |
| 010 ## - LCCN (DPL NO) | |
| LC control number | B-755257-277 CHEN 25.5.23 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788123713878 |
| Terms of availability | 45.00 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | B-755257-277 |
| 037 ## - SOURCE OF ACQUISITION | |
| Source of stock number/acquisition | National Book Trust,India |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | S |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Rekha |
| 245 ## - TITLE STATEMENT | |
| Title | The Story Of Blood / |
| Statement of responsibility, etc | by Rekha and Yatish Agarwal |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | National Book Trust, India |
| Date of publication, distribution, etc | 2021(repr.) |
| 270 ## - ADDRESS | |
| Address | Nehru Bhawan, 5 Institutional Area, Phase-II Vasant Kunj, New Delhi |
| City | New Delhi |
| Postal code | 110 070 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 64p. |
| Dimensions | 20cm(pbk) |
| 490 ## - SERIES STATEMENT | |
| Series statement | Nehru Bal Pustakalaya |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Agarwal,Yatish |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Item type | English Books |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Call number suffix | REK |
| Call number prefix | |
| Classification part | S |
| Withdrawn status | Lost status | Not for loan | Collection code | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Full call number | Barcode | Copy number | Cost, replacement price | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fiction | Andrews Gunj | Andrews Gunj | 04/07/2023 | National Book Trust India/CH/NP/875/21.3.23/451/21.3.23/22.3.23 | 45.00 | S REK | B-755267 | 1 | 45.00 | Children Books | |||
| Fiction | Ashok Vihar | Ashok Vihar | 04/07/2023 | National Book Trust India/CH/NP/875/21.3.23/451/21.3.23/22.3.23 | 45.00 | S REK | B-755261 | 1 | 45.00 | Children Books | |||
| Fiction | Bawana | Bawana | 04/07/2023 | National Book Trust India/CH/NP/875/21.3.23/451/21.3.23/22.3.23 | 45.00 | S REK | B-755269 | 1 | 45.00 | Children Books | |||
| Fiction | Central Library | Central Library | 04/07/2023 | National Book Trust India/CH/NP/875/21.3.23/451/21.3.23/22.3.23 | 45.00 | S REK | B-755257 | 1 | 45.00 | Children Books | |||
| Fiction | Janak Puri | Janak Puri | 04/07/2023 | National Book Trust India/CH/NP/875/21.3.23/451/21.3.23/22.3.23 | 45.00 | S REK | B-755264 | 1 | 45.00 | Children Books | |||
| Fiction | Kasturba Gandhi Marg | Kasturba Gandhi Marg | 04/07/2023 | National Book Trust India/CH/NP/875/21.3.23/451/21.3.23/22.3.23 | 45.00 | S REK | B-755263 | 1 | 45.00 | Children Books | |||
| Fiction | Katevara | Katevara | 04/07/2023 | National Book Trust India/CH/NP/875/21.3.23/451/21.3.23/22.3.23 | 45.00 | S REK | B-755270 | 1 | 45.00 | Children Books | |||
| Fiction | Mobile Library | Mobile Library | 04/07/2023 | National Book Trust India/CH/NP/875/21.3.23/451/21.3.23/22.3.23 | 45.00 | S REK | B-755258 | 1 | 45.00 | Children Books | |||
| Fiction | Mobile Library | Mobile Library | 04/07/2023 | National Book Trust India/CH/NP/875/21.3.23/451/21.3.23/22.3.23 | 45.00 | S REK | B-755259 | 1 | 45.00 | Children Books | |||
| Fiction | New Police Line | New Police Line | 04/07/2023 | National Book Trust India/CH/NP/875/21.3.23/451/21.3.23/22.3.23 | 45.00 | S REK | B-755260 | 1 | 45.00 | Children Books | |||
| Fiction | Patel Nagar | Patel Nagar | 04/07/2023 | National Book Trust India/CH/NP/875/21.3.23/451/21.3.23/22.3.23 | 45.00 | S REK | B-755262 | 1 | 45.00 | Children Books | |||
| Fiction | R.K.Puram-8 | R.K.Puram-8 | 04/07/2023 | National Book Trust India/CH/NP/875/21.3.23/451/21.3.23/22.3.23 | 45.00 | S REK | B-755266 | 1 | 45.00 | Children Books | |||
| Fiction | RC3 Aruna Nagar | RC3 Aruna Nagar | 04/07/2023 | National Book Trust India/CH/NP/875/21.3.23/451/21.3.23/22.3.23 | 45.00 | S REK | B-755274 | 1 | 45.00 | Children Books | |||
| Fiction | RC3 Jwala Puri | RC3 Jwala Puri | 04/07/2023 | National Book Trust India/CH/NP/875/21.3.23/451/21.3.23/22.3.23 | 45.00 | S REK | B-755273 | 1 | 45.00 | Children Books | |||
| Fiction | RC3 Sangam Park | RC3 Sangam Park | 04/07/2023 | National Book Trust India/CH/NP/875/21.3.23/451/21.3.23/22.3.23 | 45.00 | S REK | B-755275 | 1 | 45.00 | Children Books | |||
| Fiction | RC4 Kalyan Puri | RC4 Kalyan Puri | 04/07/2023 | National Book Trust India/CH/NP/875/21.3.23/451/21.3.23/22.3.23 | 45.00 | S REK | B-755276 | 1 | 45.00 | Children Books | |||
| Fiction | RC4 Seelam Pur | RC4 Seelam Pur | 04/07/2023 | National Book Trust India/CH/NP/875/21.3.23/451/21.3.23/22.3.23 | 45.00 | S REK | B-755277 | 1 | 45.00 | Children Books | |||
| Fiction | Sarojini Nagar | Sarojini Nagar | 04/07/2023 | National Book Trust India/CH/NP/875/21.3.23/451/21.3.23/22.3.23 | 45.00 | S REK | B-755265 | 1 | 45.00 | Children Books | |||
| Fiction | Shahdara Branch | Shahdara Branch | 04/07/2023 | National Book Trust India/CH/NP/875/21.3.23/451/21.3.23/22.3.23 | 45.00 | S REK | B-755271 | 1 | 45.00 | Children Books | |||
| Fiction | Vinoba Puri | Vinoba Puri | 04/07/2023 | National Book Trust India/CH/NP/875/21.3.23/451/21.3.23/22.3.23 | 45.00 | S REK | B-755268 | 1 | 45.00 | Children Books | |||
| Fiction | Yojana Vihar | Yojana Vihar | 04/07/2023 | National Book Trust India/CH/NP/875/21.3.23/451/21.3.23/22.3.23 | 45.00 | S REK | B-755272 | 1 | 45.00 | Children Books |
