Adventure Stories For Children / (Record no. 196307)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00764nam a22001937a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20230711164327.0 |
| 010 ## - LCCN (DPL NO) | |
| LC control number | B-754450-470 CHEN 25.5.23 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788131948583 |
| Terms of availability | 175.00 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | B-754450-470 |
| 037 ## - SOURCE OF ACQUISITION | |
| Source of stock number/acquisition | B.Jain Publishers (P) Ltd. |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 030 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Bond,Ruskin |
| 245 ## - TITLE STATEMENT | |
| Title | Adventure Stories For Children / |
| Statement of responsibility, etc | by Ruskin Bond |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Noida, U.P. |
| Name of publisher, distributor, etc | B.Jain Publishers (P) Ltd. |
| Date of publication, distribution, etc | 202? |
| 270 ## - ADDRESS | |
| Address | D-157, Sector 63, Noida |
| City | U.P. |
| Postal code | 201307 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 64p. |
| Dimensions | 21cm(pbk) |
| Other physical details | col.ill |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Item type | Children Books |
| Call number suffix | BON |
| Classification part | 030 |
| Withdrawn status | Lost status | Not for loan | Collection code | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Full call number | Barcode | Copy number | Cost, replacement price | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Non-fiction | Andrews Gunj | Andrews Gunj | 11/07/2023 | B Jain/CH/PSI/2223/45900/16.3.23/449/2.3.23/21.3.23 | 175.00 | 030 BON | B-754456 | 1 | 175.00 | Children Books | |||
| Non-fiction | Andrews Gunj | Andrews Gunj | 11/07/2023 | B Jain/CH/PSI/2223/45900/16.3.23/449/2.3.23/21.3.23 | 175.00 | 030 BON | B-754458 | 1 | 175.00 | Children Books | |||
| Non-fiction | Ashok Vihar | Ashok Vihar | 11/07/2023 | B Jain/CH/PSI/2223/45900/16.3.23/449/2.3.23/21.3.23 | 175.00 | 030 BON | B-754451 | 1 | 175.00 | Children Books | |||
| Non-fiction | Bawana | Bawana | 11/07/2023 | B Jain/CH/PSI/2223/45900/16.3.23/449/2.3.23/21.3.23 | 175.00 | 030 BON | B-754460 | 1 | 175.00 | Children Books | |||
| Non-fiction | Central Library | Central Library | 11/07/2023 | B Jain/CH/PSI/2223/45900/16.3.23/449/2.3.23/21.3.23 | 175.00 | 030 BON | B-754450 | 1 | 175.00 | Children Books | |||
| Non-fiction | Janak Puri | Janak Puri | 11/07/2023 | B Jain/CH/PSI/2223/45900/16.3.23/449/2.3.23/21.3.23 | 175.00 | 030 BON | B-754455 | 1 | 175.00 | Children Books | |||
| Non-fiction | Kadipur | Kadipur | 11/07/2023 | B Jain/CH/PSI/2223/45900/16.3.23/449/2.3.23/21.3.23 | 175.00 | 030 BON | B-754462 | 1 | 175.00 | Children Books | |||
| Non-fiction | Kasturba Gandhi Marg | Kasturba Gandhi Marg | 11/07/2023 | B Jain/CH/PSI/2223/45900/16.3.23/449/2.3.23/21.3.23 | 175.00 | 030 BON | B-754453 | 1 | 175.00 | Children Books | |||
| Non-fiction | Katevara | Katevara | 11/07/2023 | B Jain/CH/PSI/2223/45900/16.3.23/449/2.3.23/21.3.23 | 175.00 | 030 BON | B-754461 | 1 | 175.00 | Children Books | |||
| Non-fiction | Patel Nagar | Patel Nagar | 11/07/2023 | B Jain/CH/PSI/2223/45900/16.3.23/449/2.3.23/21.3.23 | 175.00 | 030 BON | B-754452 | 1 | 175.00 | Children Books | |||
| Non-fiction | R.K.Puram-8 | R.K.Puram-8 | 11/07/2023 | B Jain/CH/PSI/2223/45900/16.3.23/449/2.3.23/21.3.23 | 175.00 | 030 BON | B-754457 | 1 | 175.00 | Children Books | |||
| Non-fiction | RC3 Aruna Nagar | RC3 Aruna Nagar | 11/07/2023 | B Jain/CH/PSI/2223/45900/16.3.23/449/2.3.23/21.3.23 | 175.00 | 030 BON | B-754467 | 1 | 175.00 | Children Books | |||
| Non-fiction | RC3 Jwala Puri | RC3 Jwala Puri | 11/07/2023 | B Jain/CH/PSI/2223/45900/16.3.23/449/2.3.23/21.3.23 | 175.00 | 030 BON | B-754466 | 1 | 175.00 | Children Books | |||
| Non-fiction | RC3 Sangam Park | RC3 Sangam Park | 11/07/2023 | B Jain/CH/PSI/2223/45900/16.3.23/449/2.3.23/21.3.23 | 175.00 | 030 BON | B-754465 | 1 | 175.00 | Children Books | |||
| Non-fiction | RC3 Shakur Pur | RC3 Shakur Pur | 11/07/2023 | B Jain/CH/PSI/2223/45900/16.3.23/449/2.3.23/21.3.23 | 175.00 | 030 BON | B-754468 | 1 | 175.00 | Children Books | |||
| Non-fiction | RC4 Kalyan Puri | RC4 Kalyan Puri | 11/07/2023 | B Jain/CH/PSI/2223/45900/16.3.23/449/2.3.23/21.3.23 | 175.00 | 030 BON | B-754469 | 1 | 175.00 | Children Books | |||
| Non-fiction | RC4 Seelam Pur | RC4 Seelam Pur | 11/07/2023 | B Jain/CH/PSI/2223/45900/16.3.23/449/2.3.23/21.3.23 | 175.00 | 030 BON | B-754470 | 1 | 175.00 | Children Books | |||
| Non-fiction | Shahdara Branch | Shahdara Branch | 11/07/2023 | B Jain/CH/PSI/2223/45900/16.3.23/449/2.3.23/21.3.23 | 175.00 | 030 BON | B-754463 | 1 | 175.00 | Children Books | |||
| Non-fiction | Shahdara Branch | Shahdara Branch | 11/07/2023 | B Jain/CH/PSI/2223/45900/16.3.23/449/2.3.23/21.3.23 | 175.00 | 030 BON | B-754464 | 1 | 175.00 | Children Books | |||
| Non-fiction | Tri Nagar | Tri Nagar | 11/07/2023 | B Jain/CH/PSI/2223/45900/16.3.23/449/2.3.23/21.3.23 | 175.00 | 030 BON | B-754454 | 1 | 175.00 | Children Books | |||
| Non-fiction | Vinoba Puri | Vinoba Puri | 11/07/2023 | B Jain/CH/PSI/2223/45900/16.3.23/449/2.3.23/21.3.23 | 175.00 | 030 BON | B-754459 | 1 | 175.00 | Children Books |
