Clean and Tidy / (Record no. 196129)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00728nam a22001937a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20230710121809.0 |
| 010 ## - LCCN (DPL NO) | |
| LC control number | B-754044-062 CHEN 25.5.23 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788131908730 |
| Terms of availability | 75.00 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | B-754044-062 |
| 037 ## - SOURCE OF ACQUISITION | |
| Source of stock number/acquisition | Jain Publishers (P) Ltd. |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | S |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Barnett,Stephen |
| 245 ## - TITLE STATEMENT | |
| Title | Clean and Tidy / |
| Statement of responsibility, etc | by Stephen Barnett |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Noida, U.P. |
| Name of publisher, distributor, etc | Jain Publishers (P) Ltd. |
| Date of publication, distribution, etc | 202? |
| 270 ## - ADDRESS | |
| Address | D-157, Sector 63, Noida |
| City | U.P. |
| Postal code | 201307 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 32p. |
| Other physical details | col.ill |
| Dimensions | 21cm(pbk) |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Item type | Children Books |
| Call number suffix | BAR |
| Classification part | S |
| Withdrawn status | Lost status | Not for loan | Collection code | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Full call number | Barcode | Copy number | Cost, replacement price | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fiction | Ashok Vihar | Ashok Vihar | 10/07/2023 | B Jain/CH/PSI/2223/45900/16.3.23/449/2.3.23/21.3.23 | 75.00 | S BAR | B-754048 | 1 | 75.00 | Children Books | |||
| Fiction | Central Jail Tihar | Central Jail Tihar | 10/07/2023 | B Jain/CH/PSI/2223/45900/16.3.23/449/2.3.23/21.3.23 | 75.00 | S BAR | B-754052 | 1 | 75.00 | Children Books | |||
| Fiction | Central Library | Central Library | 10/07/2023 | B Jain/CH/PSI/2223/45900/16.3.23/449/2.3.23/21.3.23 | 75.00 | S BAR | B-754044 | 1 | 75.00 | Children Books | |||
| Fiction | Kasturba Gandhi Marg | Kasturba Gandhi Marg | 10/07/2023 | B Jain/CH/PSI/2223/45900/16.3.23/449/2.3.23/21.3.23 | 75.00 | S BAR | B-754050 | 1 | 75.00 | Children Books | |||
| Fiction | Mobile Library | Mobile Library | 10/07/2023 | B Jain/CH/PSI/2223/45900/16.3.23/449/2.3.23/21.3.23 | 75.00 | S BAR | B-754045 | 2 | 75.00 | Children Books | |||
| Fiction | Mobile Library | Mobile Library | 10/07/2023 | B Jain/CH/PSI/2223/45900/16.3.23/449/2.3.23/21.3.23 | 75.00 | S BAR | B-754046 | 2 | 75.00 | Children Books | |||
| Fiction | New Police Line | New Police Line | 10/07/2023 | B Jain/CH/PSI/2223/45900/16.3.23/449/2.3.23/21.3.23 | 75.00 | S BAR | B-754047 | 1 | 75.00 | Children Books | |||
| Fiction | New Rohtak Road | New Rohtak Road | 10/07/2023 | B Jain/CH/PSI/2223/45900/16.3.23/449/2.3.23/21.3.23 | 75.00 | S BAR | B-754056 | 1 | 75.00 | Children Books | |||
| Fiction | Patel Nagar | Patel Nagar | 10/07/2023 | B Jain/CH/PSI/2223/45900/16.3.23/449/2.3.23/21.3.23 | 75.00 | S BAR | B-754049 | 1 | 75.00 | Children Books | |||
| Fiction | R.K.Puram-8 | R.K.Puram-8 | 10/07/2023 | B Jain/CH/PSI/2223/45900/16.3.23/449/2.3.23/21.3.23 | 75.00 | S BAR | B-754054 | 1 | 75.00 | Children Books | |||
| Fiction | RC3 Aruna Nagar | RC3 Aruna Nagar | 10/07/2023 | B Jain/CH/PSI/2223/45900/16.3.23/449/2.3.23/21.3.23 | 75.00 | S BAR | B-754060 | 1 | 75.00 | Children Books | |||
| Fiction | RC3 Sangam Park | RC3 Sangam Park | 10/07/2023 | B Jain/CH/PSI/2223/45900/16.3.23/449/2.3.23/21.3.23 | 75.00 | S BAR | B-754059 | 1 | 75.00 | Children Books | |||
| Fiction | RC4 Kalyan Puri | RC4 Kalyan Puri | 10/07/2023 | B Jain/CH/PSI/2223/45900/16.3.23/449/2.3.23/21.3.23 | 75.00 | S BAR | B-754061 | 1 | 75.00 | Children Books | |||
| Fiction | RC4 Seelam Pur | RC4 Seelam Pur | 10/07/2023 | B Jain/CH/PSI/2223/45900/16.3.23/449/2.3.23/21.3.23 | 75.00 | S BAR | B-754062 | 1 | 75.00 | Children Books | |||
| Fiction | Sarojini Nagar | Sarojini Nagar | 10/07/2023 | B Jain/CH/PSI/2223/45900/16.3.23/449/2.3.23/21.3.23 | 75.00 | S BAR | B-754053 | 1 | 75.00 | Children Books | |||
| Fiction | Shahdara Branch | Shahdara Branch | 10/07/2023 | B Jain/CH/PSI/2223/45900/16.3.23/449/2.3.23/21.3.23 | 75.00 | S BAR | B-754057 | 1 | 75.00 | Children Books | |||
| Fiction | Tri Nagar | Tri Nagar | 10/07/2023 | B Jain/CH/PSI/2223/45900/16.3.23/449/2.3.23/21.3.23 | 75.00 | S BAR | B-754051 | 1 | 75.00 | Children Books | |||
| Fiction | Vinoba Puri | Vinoba Puri | 10/07/2023 | B Jain/CH/PSI/2223/45900/16.3.23/449/2.3.23/21.3.23 | 75.00 | S BAR | B-754055 | 1 | 75.00 | Children Books | |||
| Fiction | Yojana Vihar | Yojana Vihar | 10/07/2023 | B Jain/CH/PSI/2223/45900/16.3.23/449/2.3.23/21.3.23 | 75.00 | S BAR | B-754058 | 1 | 75.00 | Children Books |
