Iqbal (Record no. 16793)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 02971ngm a2200493 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | dpl |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20080723110517.0 |
| 007 - PHYSICAL DESCRIPTION FIXED FIELD--GENERAL INFORMATION | |
| fixed length control field | DVD |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | ||||||sp199 xxu|||||c|||| 00| 0 eng d |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | DVD-000976-978 & DVD-005660-5664 |
| 024 ## - OTHER STANDARD IDENTIFIER | |
| Terms of availability | 45.00 |
| Standard number or code | DHIF0618S |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | DVD-000976-978 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | DVD-005660-5664 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DPL |
| Transcribing agency | DPL |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | DVD / IQBA |
| 245 ## - TITLE STATEMENT | |
| Title | Iqbal |
| Statement of responsibility, etc | A Mukta Arts Presentation |
| Medium | [videorecording] DVD/ |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher, distributor, etc | Moser Baer India Ltd. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 1 videodisc DVD; |
| Other physical details | sd., col. ; |
| Dimensions | 4 3/4 in. |
| Type of unit | DVD |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | Moserbaer Entertainment |
| 500 ## - GENERAL NOTE | |
| General note | This DVD is Copy Protected |
| 500 ## - GENERAL NOTE | |
| General note | Winner of 5 Awards & other 7 Nominations Including Best Film |
| 500 ## - GENERAL NOTE | |
| General note | Apsara Award-2006, Stardust Award-2006, Kara International Film Festival (Karachi) |
| 538 ## - SYSTEM DETAILS NOTE | |
| Display text | Language: Dolby Digital 5.1-Hindi Subtitles: English |
| 538 ## - SYSTEM DETAILS NOTE | |
| System details note | Aspect Ratio: 2.35:1, Presentation type: Wide Screen Presentation Size 16x9 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Motion Picture |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Ghai, Subhash |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Kukunoor, Nagesh |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Talpade, Shreyas |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Shah, Naseeruddin |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Lonkar, Prateeksha |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Prasad, Shweta |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Karnad, Girish |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | CD-ROMs, DVDs, VHS |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Classification part | DVD |
| Call number suffix | IQBA |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Copy number | Cost, replacement price | Price effective from | Koha item type | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Central Library | Central Library | 16/10/2008 | Purchase | 45.00 | 24 | DVD IQBA | DVD-000976 | 04/02/2012 | 01/02/2012 | 1 | 45.00 | 16/10/2008 | CD-ROMs, DVDs, VHS | |||||
| Dewey Decimal Classification | Janak Puri | Janak Puri | 12/02/2010 | Pioneers/948/17-11-09/325/13-10-09 /30-11-09 | 45.00 | 7 | DVD IQBA | DVD-005660 | 24/10/2011 | 17/10/2011 | 1 | 45.00 | 12/02/2010 | CD-ROMs, DVDs, VHS | 1 | ||||
| Dewey Decimal Classification | Karol Bagh | Karol Bagh | 12/02/2010 | Pioneers/948/17-11-09/325/13-10-09 /30-11-09 | 45.00 | 5 | DVD IQBA | DVD-005663 | 04/09/2011 | 29/08/2011 | 1 | 45.00 | 12/02/2010 | CD-ROMs, DVDs, VHS | |||||
| Dewey Decimal Classification | Narela | Narela | 12/02/2010 | Pioneers/948/17-11-09/325/13-10-09 /30-11-09 | 45.00 | 6 | DVD IQBA | DVD-005664 | 11/10/2011 | 01/10/2011 | 1 | 45.00 | 12/02/2010 | CD-ROMs, DVDs, VHS | 1 | ||||
| Dewey Decimal Classification | Patel Nagar | Patel Nagar | 16/10/2008 | Purchase | 45.00 | 12 | DVD IQBA | DVD-000978 | 03/09/2013 | 19/08/2013 | 1 | 45.00 | 16/10/2008 | CD-ROMs, DVDs, VHS | |||||
| Dewey Decimal Classification | R.K.Puram-8 | R.K.Puram-8 | 12/02/2010 | Pioneers/948/17-11-09/325/13-10-09 /30-11-09 | 45.00 | DVD IQBA | DVD-005661 | 12/02/2010 | 1 | 45.00 | 12/02/2010 | CD-ROMs, DVDs, VHS | |||||||
| Dewey Decimal Classification | Sarojini Nagar | Sarojini Nagar | 16/10/2008 | Purchase | 45.00 | 24 | DVD IQBA | DVD-000977 | 24/09/2012 | 17/09/2012 | 1 | 45.00 | 16/10/2008 | CD-ROMs, DVDs, VHS | 2 | ||||
| Dewey Decimal Classification | Vinoba Puri | Vinoba Puri | 12/02/2010 | Pioneers/948/17-11-09/325/13-10-09 /30-11-09 | 45.00 | 7 | DVD IQBA | DVD-005662 | 28/05/2014 | 14/05/2011 | 1 | 45.00 | 12/02/2010 | CD-ROMs, DVDs, VHS |
