Bad nana: (Record no. 162130)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00801nam a22002297a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20190816114833.0 |
| 010 ## - LCCN (DPL NO) | |
| LC control number | 1819CHEN B-719196-216 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780008268053 |
| Terms of availability | 399.00 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | B-719196-216 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | B-728600 |
| 037 ## - SOURCE OF ACQUISITION | |
| Source of stock number/acquisition | Blueberry |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | S |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Henn, Sophy |
| 245 ## - TITLE STATEMENT | |
| Title | Bad nana: |
| Statement of responsibility, etc | by Sophy Henn |
| Remainder of title | older not wiser / |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | London |
| Name of publisher, distributor, etc | HarperCollins Children's Books |
| Date of publication, distribution, etc | 2018 |
| 270 ## - ADDRESS | |
| Address | 1 London Bridge Street |
| City | London |
| Postal code | SE1 9GF |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 148p.: |
| Other physical details | col. ill. |
| Dimensions | 19cm(Hb) |
| 500 ## - GENERAL NOTE | |
| General note | Airport |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Item type | Children Books |
| Call number suffix | HEN |
| Classification part | S |
| Withdrawn status | Lost status | Not for loan | Collection code | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Full call number | Barcode | Copy number | Cost, replacement price | Koha item type | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fiction | Ashok Vihar | Ashok Vihar | 16/08/2019 | Gift/05.08.2019 | 399.00 | S HEN | B-728600 | 1 | 399.00 | Children Books | ||||
| Fiction | Central Library | Central Library | 25/04/2019 | Blueberry/IN2824/18-19/25-03-19/599/13-03-19/28-03-19 | 399.00 | S HEN | B-719216 | 1 | 399.00 | Children Books | AAI(CSR) | |||
| Fiction | Mobile Library | Mobile Library | 25/04/2019 | Blueberry/IN2824/18-19/25-03-19/599/13-03-19/28-03-19 | 399.00 | S HEN | B-719196 | 20 | 399.00 | Children Books | AAI(CSR) | |||
| Fiction | Mobile Library | Mobile Library | 25/04/2019 | Blueberry/IN2824/18-19/25-03-19/599/13-03-19/28-03-19 | 399.00 | S HEN | B-719197 | 20 | 399.00 | Children Books | AAI(CSR) | |||
| Fiction | Mobile Library | Mobile Library | 25/04/2019 | Blueberry/IN2824/18-19/25-03-19/599/13-03-19/28-03-19 | 399.00 | S HEN | B-719198 | 20 | 399.00 | Children Books | AAI(CSR) | |||
| Fiction | Mobile Library | Mobile Library | 25/04/2019 | Blueberry/IN2824/18-19/25-03-19/599/13-03-19/28-03-19 | 399.00 | S HEN | B-719199 | 20 | 399.00 | Children Books | AAI(CSR) | |||
| Fiction | Mobile Library | Mobile Library | 25/04/2019 | Blueberry/IN2824/18-19/25-03-19/599/13-03-19/28-03-19 | 399.00 | S HEN | B-719200 | 20 | 399.00 | Children Books | AAI(CSR) | |||
| Fiction | Mobile Library | Mobile Library | 25/04/2019 | Blueberry/IN2824/18-19/25-03-19/599/13-03-19/28-03-19 | 399.00 | S HEN | B-719201 | 20 | 399.00 | Children Books | AAI(CSR) | |||
| Fiction | Mobile Library | Mobile Library | 25/04/2019 | Blueberry/IN2824/18-19/25-03-19/599/13-03-19/28-03-19 | 399.00 | S HEN | B-719202 | 20 | 399.00 | Children Books | AAI(CSR) | |||
| Fiction | Mobile Library | Mobile Library | 25/04/2019 | Blueberry/IN2824/18-19/25-03-19/599/13-03-19/28-03-19 | 399.00 | S HEN | B-719203 | 20 | 399.00 | Children Books | AAI(CSR) | |||
| Fiction | Mobile Library | Mobile Library | 25/04/2019 | Blueberry/IN2824/18-19/25-03-19/599/13-03-19/28-03-19 | 399.00 | S HEN | B-719204 | 20 | 399.00 | Children Books | AAI(CSR) | |||
| Fiction | Mobile Library | Mobile Library | 25/04/2019 | Blueberry/IN2824/18-19/25-03-19/599/13-03-19/28-03-19 | 399.00 | S HEN | B-719205 | 20 | 399.00 | Children Books | AAI(CSR) | |||
| Fiction | Mobile Library | Mobile Library | 25/04/2019 | Blueberry/IN2824/18-19/25-03-19/599/13-03-19/28-03-19 | 399.00 | S HEN | B-719206 | 20 | 399.00 | Children Books | AAI(CSR) | |||
| Fiction | Mobile Library | Mobile Library | 25/04/2019 | Blueberry/IN2824/18-19/25-03-19/599/13-03-19/28-03-19 | 399.00 | S HEN | B-719207 | 20 | 399.00 | Children Books | AAI(CSR) | |||
| Fiction | Mobile Library | Mobile Library | 25/04/2019 | Blueberry/IN2824/18-19/25-03-19/599/13-03-19/28-03-19 | 399.00 | S HEN | B-719208 | 20 | 399.00 | Children Books | AAI(CSR) | |||
| Fiction | Mobile Library | Mobile Library | 25/04/2019 | Blueberry/IN2824/18-19/25-03-19/599/13-03-19/28-03-19 | 399.00 | S HEN | B-719209 | 20 | 399.00 | Children Books | AAI(CSR) | |||
| Fiction | Mobile Library | Mobile Library | 25/04/2019 | Blueberry/IN2824/18-19/25-03-19/599/13-03-19/28-03-19 | 399.00 | S HEN | B-719210 | 20 | 399.00 | Children Books | AAI(CSR) | |||
| Fiction | Mobile Library | Mobile Library | 25/04/2019 | Blueberry/IN2824/18-19/25-03-19/599/13-03-19/28-03-19 | 399.00 | S HEN | B-719211 | 20 | 399.00 | Children Books | AAI(CSR) | |||
| Fiction | Mobile Library | Mobile Library | 25/04/2019 | Blueberry/IN2824/18-19/25-03-19/599/13-03-19/28-03-19 | 399.00 | S HEN | B-719212 | 20 | 399.00 | Children Books | AAI(CSR) | |||
| Fiction | Mobile Library | Mobile Library | 25/04/2019 | Blueberry/IN2824/18-19/25-03-19/599/13-03-19/28-03-19 | 399.00 | S HEN | B-719213 | 20 | 399.00 | Children Books | AAI(CSR) | |||
| Fiction | Mobile Library | Mobile Library | 25/04/2019 | Blueberry/IN2824/18-19/25-03-19/599/13-03-19/28-03-19 | 399.00 | S HEN | B-719214 | 20 | 399.00 | Children Books | AAI(CSR) | |||
| Fiction | Mobile Library | Mobile Library | 25/04/2019 | Blueberry/IN2824/18-19/25-03-19/599/13-03-19/28-03-19 | 399.00 | S HEN | B-719215 | 20 | 399.00 | Children Books | AAI(CSR) |
