Timmi and Rizu / (Record no. 162122)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00876nam a22002417a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20190813162829.0 |
| 010 ## - LCCN (DPL NO) | |
| LC control number | 1819CHEN B-718419-439 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| Terms of availability | 150.00 |
| International Standard Book Number | 9789383331925 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | B-718419-439 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | B-728588 |
| 037 ## - SOURCE OF ACQUISITION | |
| Source of stock number/acquisition | Pansy Books |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | S |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Mahajan, Shals |
| 245 ## - TITLE STATEMENT | |
| Title | Timmi and Rizu / |
| Statement of responsibility, etc | by Shals Mahajan ; illustrated by Shreya Sen |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher, distributor, etc | Duckbill Books |
| Place of publication, distribution, etc | Chennai |
| Date of publication, distribution, etc | 2017 |
| 270 ## - ADDRESS | |
| City | Chennai |
| Address | F2, Oyster Operaa, 35/36 Gangai Street Kalakshetra Colony |
| Postal code | 600090 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 65p.: |
| Dimensions | 20cm(pbk) |
| Other physical details | ill. |
| 500 ## - GENERAL NOTE | |
| General note | Airport |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Sen, Shreya |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Item type | Children Books |
| Call number suffix | MAH |
| Classification part | S |
| Withdrawn status | Lost status | Not for loan | Collection code | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Full call number | Barcode | Copy number | Cost, replacement price | Koha item type | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fiction | Ashok Vihar | Ashok Vihar | 13/08/2019 | Gift/05.08.2019 | 150.00 | S MAH | B-728588 | 1 | 150.00 | Children Books | ||||
| Fiction | Central Library | Central Library | 23/04/2019 | Pansy Books/1830/20-03-19/623/13-03-19/28-03-19 | 150.00 | S MAH | B-718439 | 1 | 150.00 | Children Books | AAI(CSR) | |||
| Fiction | Mobile Library | Mobile Library | 23/04/2019 | Pansy Books/1830/20-03-19/623/13-03-19/28-03-19 | 150.00 | S MAH | B-718419 | 20 | 150.00 | Children Books | AAI(CSR) | |||
| Fiction | Mobile Library | Mobile Library | 23/04/2019 | Pansy Books/1830/20-03-19/623/13-03-19/28-03-19 | 150.00 | S MAH | B-718420 | 20 | 150.00 | Children Books | AAI(CSR) | |||
| Fiction | Mobile Library | Mobile Library | 23/04/2019 | Pansy Books/1830/20-03-19/623/13-03-19/28-03-19 | 150.00 | S MAH | B-718421 | 20 | 150.00 | Children Books | AAI(CSR) | |||
| Fiction | Mobile Library | Mobile Library | 23/04/2019 | Pansy Books/1830/20-03-19/623/13-03-19/28-03-19 | 150.00 | S MAH | B-718422 | 20 | 150.00 | Children Books | AAI(CSR) | |||
| Fiction | Mobile Library | Mobile Library | 23/04/2019 | Pansy Books/1830/20-03-19/623/13-03-19/28-03-19 | 150.00 | S MAH | B-718423 | 20 | 150.00 | Children Books | AAI(CSR) | |||
| Fiction | Mobile Library | Mobile Library | 23/04/2019 | Pansy Books/1830/20-03-19/623/13-03-19/28-03-19 | 150.00 | S MAH | B-718424 | 20 | 150.00 | Children Books | AAI(CSR) | |||
| Fiction | Mobile Library | Mobile Library | 23/04/2019 | Pansy Books/1830/20-03-19/623/13-03-19/28-03-19 | 150.00 | S MAH | B-718425 | 20 | 150.00 | Children Books | AAI(CSR) | |||
| Fiction | Mobile Library | Mobile Library | 23/04/2019 | Pansy Books/1830/20-03-19/623/13-03-19/28-03-19 | 150.00 | S MAH | B-718426 | 20 | 150.00 | Children Books | AAI(CSR) | |||
| Fiction | Mobile Library | Mobile Library | 23/04/2019 | Pansy Books/1830/20-03-19/623/13-03-19/28-03-19 | 150.00 | S MAH | B-718427 | 20 | 150.00 | Children Books | AAI(CSR) | |||
| Fiction | Mobile Library | Mobile Library | 23/04/2019 | Pansy Books/1830/20-03-19/623/13-03-19/28-03-19 | 150.00 | S MAH | B-718428 | 20 | 150.00 | Children Books | AAI(CSR) | |||
| Fiction | Mobile Library | Mobile Library | 23/04/2019 | Pansy Books/1830/20-03-19/623/13-03-19/28-03-19 | 150.00 | S MAH | B-718429 | 20 | 150.00 | Children Books | AAI(CSR) | |||
| Fiction | Mobile Library | Mobile Library | 23/04/2019 | Pansy Books/1830/20-03-19/623/13-03-19/28-03-19 | 150.00 | S MAH | B-718430 | 20 | 150.00 | Children Books | AAI(CSR) | |||
| Fiction | Mobile Library | Mobile Library | 23/04/2019 | Pansy Books/1830/20-03-19/623/13-03-19/28-03-19 | 150.00 | S MAH | B-718431 | 20 | 150.00 | Children Books | AAI(CSR) | |||
| Fiction | Mobile Library | Mobile Library | 23/04/2019 | Pansy Books/1830/20-03-19/623/13-03-19/28-03-19 | 150.00 | S MAH | B-718432 | 20 | 150.00 | Children Books | AAI(CSR) | |||
| Fiction | Mobile Library | Mobile Library | 23/04/2019 | Pansy Books/1830/20-03-19/623/13-03-19/28-03-19 | 150.00 | S MAH | B-718433 | 20 | 150.00 | Children Books | AAI(CSR) | |||
| Fiction | Mobile Library | Mobile Library | 23/04/2019 | Pansy Books/1830/20-03-19/623/13-03-19/28-03-19 | 150.00 | S MAH | B-718434 | 20 | 150.00 | Children Books | AAI(CSR) | |||
| Fiction | Mobile Library | Mobile Library | 23/04/2019 | Pansy Books/1830/20-03-19/623/13-03-19/28-03-19 | 150.00 | S MAH | B-718435 | 20 | 150.00 | Children Books | AAI(CSR) | |||
| Fiction | Mobile Library | Mobile Library | 23/04/2019 | Pansy Books/1830/20-03-19/623/13-03-19/28-03-19 | 150.00 | S MAH | B-718436 | 20 | 150.00 | Children Books | AAI(CSR) | |||
| Fiction | Mobile Library | Mobile Library | 23/04/2019 | Pansy Books/1830/20-03-19/623/13-03-19/28-03-19 | 150.00 | S MAH | B-718437 | 20 | 150.00 | Children Books | AAI(CSR) | |||
| Fiction | Mobile Library | Mobile Library | 23/04/2019 | Pansy Books/1830/20-03-19/623/13-03-19/28-03-19 | 150.00 | S MAH | B-718438 | 20 | 150.00 | Children Books | AAI(CSR) |
