Unbelievably boring bart / (Record no. 162102)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00904nam a22002537a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20190816115248.0 |
| 010 ## - LCCN (DPL NO) | |
| LC control number | 1819CHEN B-719469-489 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781784759797 |
| Terms of availability | 299.00 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | B-719469-489 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | B-728601 |
| 037 ## - SOURCE OF ACQUISITION | |
| Source of stock number/acquisition | Blueberry |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | N |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Patterson, James |
| 245 ## - TITLE STATEMENT | |
| Title | Unbelievably boring bart / |
| Statement of responsibility, etc | by James Patterson [and] Duane Swierczynski ; illustrated by Xavier Bonet |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | London |
| Name of publisher, distributor, etc | Young Arrow |
| Date of publication, distribution, etc | 2018 |
| 270 ## - ADDRESS | |
| Address | 20 Vauxhall Bridge Road |
| City | London |
| Postal code | SW1V 2SA |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 258p.: |
| Other physical details | ill. |
| Dimensions | 20cm(pbk) |
| 500 ## - GENERAL NOTE | |
| General note | Airport |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Swierczynski, Duane |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Bonet, Xavier |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Item type | Children Books |
| Call number suffix | PAT |
| Classification part | N |
| Withdrawn status | Lost status | Not for loan | Collection code | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Full call number | Barcode | Copy number | Cost, replacement price | Koha item type | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fiction | Ashok Vihar | Ashok Vihar | 16/08/2019 | Gift/05.08.2019 | 299.00 | N PAT | B-728601 | 1 | 299.00 | Children Books | ||||
| Fiction | Central Library | Central Library | 01/05/2019 | Blueberry/IN2824/18-19/25-03-19/599/13-03-19/28-03-19 | 299.00 | N PAT | B-719489 | 1 | 299.00 | Children Books | AAI(CSR) | |||
| Fiction | Mobile Library | Mobile Library | 01/05/2019 | Blueberry/IN2824/18-19/25-03-19/599/13-03-19/28-03-19 | 299.00 | N PAT | B-719469 | 20 | 299.00 | Children Books | AAI(CSR) | |||
| Fiction | Mobile Library | Mobile Library | 01/05/2019 | Blueberry/IN2824/18-19/25-03-19/599/13-03-19/28-03-19 | 299.00 | N PAT | B-719470 | 20 | 299.00 | Children Books | AAI(CSR) | |||
| Fiction | Mobile Library | Mobile Library | 01/05/2019 | Blueberry/IN2824/18-19/25-03-19/599/13-03-19/28-03-19 | 299.00 | N PAT | B-719471 | 20 | 299.00 | Children Books | AAI(CSR) | |||
| Fiction | Mobile Library | Mobile Library | 01/05/2019 | Blueberry/IN2824/18-19/25-03-19/599/13-03-19/28-03-19 | 299.00 | N PAT | B-719472 | 20 | 299.00 | Children Books | AAI(CSR) | |||
| Fiction | Mobile Library | Mobile Library | 01/05/2019 | Blueberry/IN2824/18-19/25-03-19/599/13-03-19/28-03-19 | 299.00 | N PAT | B-719473 | 20 | 299.00 | Children Books | AAI(CSR) | |||
| Fiction | Mobile Library | Mobile Library | 01/05/2019 | Blueberry/IN2824/18-19/25-03-19/599/13-03-19/28-03-19 | 299.00 | N PAT | B-719474 | 20 | 299.00 | Children Books | AAI(CSR) | |||
| Fiction | Mobile Library | Mobile Library | 01/05/2019 | Blueberry/IN2824/18-19/25-03-19/599/13-03-19/28-03-19 | 299.00 | N PAT | B-719475 | 20 | 299.00 | Children Books | AAI(CSR) | |||
| Fiction | Mobile Library | Mobile Library | 01/05/2019 | Blueberry/IN2824/18-19/25-03-19/599/13-03-19/28-03-19 | 299.00 | N PAT | B-719476 | 20 | 299.00 | Children Books | AAI(CSR) | |||
| Fiction | Mobile Library | Mobile Library | 01/05/2019 | Blueberry/IN2824/18-19/25-03-19/599/13-03-19/28-03-19 | 299.00 | N PAT | B-719477 | 20 | 299.00 | Children Books | AAI(CSR) | |||
| Fiction | Mobile Library | Mobile Library | 01/05/2019 | Blueberry/IN2824/18-19/25-03-19/599/13-03-19/28-03-19 | 299.00 | N PAT | B-719478 | 20 | 299.00 | Children Books | AAI(CSR) | |||
| Fiction | Mobile Library | Mobile Library | 01/05/2019 | Blueberry/IN2824/18-19/25-03-19/599/13-03-19/28-03-19 | 299.00 | N PAT | B-719479 | 20 | 299.00 | Children Books | AAI(CSR) | |||
| Fiction | Mobile Library | Mobile Library | 01/05/2019 | Blueberry/IN2824/18-19/25-03-19/599/13-03-19/28-03-19 | 299.00 | N PAT | B-719480 | 20 | 299.00 | Children Books | AAI(CSR) | |||
| Fiction | Mobile Library | Mobile Library | 01/05/2019 | Blueberry/IN2824/18-19/25-03-19/599/13-03-19/28-03-19 | 299.00 | N PAT | B-719481 | 20 | 299.00 | Children Books | AAI(CSR) | |||
| Fiction | Mobile Library | Mobile Library | 01/05/2019 | Blueberry/IN2824/18-19/25-03-19/599/13-03-19/28-03-19 | 299.00 | N PAT | B-719482 | 20 | 299.00 | Children Books | AAI(CSR) | |||
| Fiction | Mobile Library | Mobile Library | 01/05/2019 | Blueberry/IN2824/18-19/25-03-19/599/13-03-19/28-03-19 | 299.00 | N PAT | B-719483 | 20 | 299.00 | Children Books | AAI(CSR) | |||
| Fiction | Mobile Library | Mobile Library | 01/05/2019 | Blueberry/IN2824/18-19/25-03-19/599/13-03-19/28-03-19 | 299.00 | N PAT | B-719484 | 20 | 299.00 | Children Books | AAI(CSR) | |||
| Fiction | Mobile Library | Mobile Library | 01/05/2019 | Blueberry/IN2824/18-19/25-03-19/599/13-03-19/28-03-19 | 299.00 | N PAT | B-719485 | 20 | 299.00 | Children Books | AAI(CSR) | |||
| Fiction | Mobile Library | Mobile Library | 01/05/2019 | Blueberry/IN2824/18-19/25-03-19/599/13-03-19/28-03-19 | 299.00 | N PAT | B-719486 | 20 | 299.00 | Children Books | AAI(CSR) | |||
| Fiction | Mobile Library | Mobile Library | 01/05/2019 | Blueberry/IN2824/18-19/25-03-19/599/13-03-19/28-03-19 | 299.00 | N PAT | B-719487 | 20 | 299.00 | Children Books | AAI(CSR) | |||
| Fiction | Mobile Library | Mobile Library | 01/05/2019 | Blueberry/IN2824/18-19/25-03-19/599/13-03-19/28-03-19 | 299.00 | N PAT | B-719488 | 20 | 299.00 | Children Books | AAI(CSR) |
