Gandhi / (Record no. 162095)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01166nam a22003017a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20190813154941.0 |
| 010 ## - LCCN (DPL NO) | |
| LC control number | 1819CHEN B-728146-166 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| Terms of availability | 299.00 |
| International Standard Book Number | 9780241356333 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | B-728146-166 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | B-728584 |
| 037 ## - SOURCE OF ACQUISITION | |
| Source of stock number/acquisition | Blueberry |
| Stock number | dpl |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 954.035092 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Bailey, Diane |
| 245 ## - TITLE STATEMENT | |
| Title | Gandhi / |
| Statement of responsibility, etc | by Diane Bailey ; illustrated by Chartlotte Ager |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher, distributor, etc | Dorling Kindersley |
| Place of publication, distribution, etc | London |
| Date of publication, distribution, etc | 2019 |
| 270 ## - ADDRESS | |
| City | London |
| Address | 80 Strand |
| Postal code | WC2R 0RL |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 128p.: |
| Dimensions | 20cm(Hb) |
| Other physical details | col. ill. |
| 490 ## - SERIES STATEMENT | |
| Series statement | DK life stories |
| 500 ## - GENERAL NOTE | |
| General note | Includes bibliographical references and index |
| 500 ## - GENERAL NOTE | |
| General note | Airport |
| 600 ## - SUBJECT ADDED ENTRY--PERSONAL NAME | |
| Personal name | Gandhi, Mahatma, |
| Dates associated with a name | 1869-1948 |
| Form subdivision | Juvenile literature. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Statesmen |
| Form subdivision | Biography |
| -- | Juvenile literature. |
| Geographic subdivision | India |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Nationalists |
| Form subdivision | Biography |
| -- | Juvenile literature. |
| Geographic subdivision | India |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Ager, Charlotte |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Item type | Children Books |
| Call number suffix | GAN |
| Classification part | 954.035092 |
| Withdrawn status | Lost status | Not for loan | Collection code | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Full call number | Barcode | Copy number | Cost, replacement price | Koha item type | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Non-fiction | Ashok Vihar | Ashok Vihar | 13/08/2019 | Gift/05.08.2019 | 299.00 | 954.035092 GAN | B-728584 | 1 | 299.00 | Children Books | ||||
| Non-fiction | Central Library | Central Library | 06/05/2019 | Blueberry/IN2863/18-19/30-03-19/599/13-03-19/18-4-19 | 299.00 | 954.035092 GAN | B-728166 | 1 | 299.00 | Children Books | AAI(CSR) | |||
| Non-fiction | Mobile Library | Mobile Library | 06/05/2019 | Blueberry/IN2863/18-19/30-03-19/599/13-03-19/18-4-19 | 299.00 | 954.035092 GAN | B-728146 | 20 | 299.00 | Children Books | AAI(CSR) | |||
| Non-fiction | Mobile Library | Mobile Library | 06/05/2019 | Blueberry/IN2863/18-19/30-03-19/599/13-03-19/18-4-19 | 299.00 | 954.035092 GAN | B-728147 | 20 | 299.00 | Children Books | AAI(CSR) | |||
| Non-fiction | Mobile Library | Mobile Library | 06/05/2019 | Blueberry/IN2863/18-19/30-03-19/599/13-03-19/18-4-19 | 299.00 | 954.035092 GAN | B-728148 | 20 | 299.00 | Children Books | AAI(CSR) | |||
| Non-fiction | Mobile Library | Mobile Library | 06/05/2019 | Blueberry/IN2863/18-19/30-03-19/599/13-03-19/18-4-19 | 299.00 | 954.035092 GAN | B-728149 | 20 | 299.00 | Children Books | AAI(CSR) | |||
| Non-fiction | Mobile Library | Mobile Library | 06/05/2019 | Blueberry/IN2863/18-19/30-03-19/599/13-03-19/18-4-19 | 299.00 | 954.035092 GAN | B-728150 | 20 | 299.00 | Children Books | AAI(CSR) | |||
| Non-fiction | Mobile Library | Mobile Library | 06/05/2019 | Blueberry/IN2863/18-19/30-03-19/599/13-03-19/18-4-19 | 299.00 | 954.035092 GAN | B-728151 | 20 | 299.00 | Children Books | AAI(CSR) | |||
| Non-fiction | Mobile Library | Mobile Library | 06/05/2019 | Blueberry/IN2863/18-19/30-03-19/599/13-03-19/18-4-19 | 299.00 | 954.035092 GAN | B-728152 | 20 | 299.00 | Children Books | AAI(CSR) | |||
| Non-fiction | Mobile Library | Mobile Library | 06/05/2019 | Blueberry/IN2863/18-19/30-03-19/599/13-03-19/18-4-19 | 299.00 | 954.035092 GAN | B-728153 | 20 | 299.00 | Children Books | AAI(CSR) | |||
| Non-fiction | Mobile Library | Mobile Library | 06/05/2019 | Blueberry/IN2863/18-19/30-03-19/599/13-03-19/18-4-19 | 299.00 | 954.035092 GAN | B-728154 | 20 | 299.00 | Children Books | AAI(CSR) | |||
| Non-fiction | Mobile Library | Mobile Library | 06/05/2019 | Blueberry/IN2863/18-19/30-03-19/599/13-03-19/18-4-19 | 299.00 | 954.035092 GAN | B-728155 | 20 | 299.00 | Children Books | AAI(CSR) | |||
| Non-fiction | Mobile Library | Mobile Library | 06/05/2019 | Blueberry/IN2863/18-19/30-03-19/599/13-03-19/18-4-19 | 299.00 | 954.035092 GAN | B-728156 | 20 | 299.00 | Children Books | AAI(CSR) | |||
| Non-fiction | Mobile Library | Mobile Library | 06/05/2019 | Blueberry/IN2863/18-19/30-03-19/599/13-03-19/18-4-19 | 299.00 | 954.035092 GAN | B-728157 | 20 | 299.00 | Children Books | AAI(CSR) | |||
| Non-fiction | Mobile Library | Mobile Library | 06/05/2019 | Blueberry/IN2863/18-19/30-03-19/599/13-03-19/18-4-19 | 299.00 | 954.035092 GAN | B-728158 | 20 | 299.00 | Children Books | AAI(CSR) | |||
| Non-fiction | Mobile Library | Mobile Library | 06/05/2019 | Blueberry/IN2863/18-19/30-03-19/599/13-03-19/18-4-19 | 299.00 | 954.035092 GAN | B-728159 | 20 | 299.00 | Children Books | AAI(CSR) | |||
| Non-fiction | Mobile Library | Mobile Library | 06/05/2019 | Blueberry/IN2863/18-19/30-03-19/599/13-03-19/18-4-19 | 299.00 | 954.035092 GAN | B-728160 | 20 | 299.00 | Children Books | AAI(CSR) | |||
| Non-fiction | Mobile Library | Mobile Library | 06/05/2019 | Blueberry/IN2863/18-19/30-03-19/599/13-03-19/18-4-19 | 299.00 | 954.035092 GAN | B-728161 | 20 | 299.00 | Children Books | AAI(CSR) | |||
| Non-fiction | Mobile Library | Mobile Library | 06/05/2019 | Blueberry/IN2863/18-19/30-03-19/599/13-03-19/18-4-19 | 299.00 | 954.035092 GAN | B-728162 | 20 | 299.00 | Children Books | AAI(CSR) | |||
| Non-fiction | Mobile Library | Mobile Library | 06/05/2019 | Blueberry/IN2863/18-19/30-03-19/599/13-03-19/18-4-19 | 299.00 | 954.035092 GAN | B-728163 | 20 | 299.00 | Children Books | AAI(CSR) | |||
| Non-fiction | Mobile Library | Mobile Library | 06/05/2019 | Blueberry/IN2863/18-19/30-03-19/599/13-03-19/18-4-19 | 299.00 | 954.035092 GAN | B-728164 | 20 | 299.00 | Children Books | AAI(CSR) | |||
| Non-fiction | Mobile Library | Mobile Library | 06/05/2019 | Blueberry/IN2863/18-19/30-03-19/599/13-03-19/18-4-19 | 299.00 | 954.035092 GAN | B-728165 | 20 | 299.00 | Children Books | AAI(CSR) |
