Understanding and using everyday grammar: (Record no. 161843)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00906nam a22002297a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20190816110359.0 |
| 010 ## - LCCN (DPL NO) | |
| LC control number | 1819CHEN B-720713-733 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789384592127 |
| Terms of availability | 495.00 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | B-720713-733 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | B-728596 |
| 037 ## - SOURCE OF ACQUISITION | |
| Source of stock number/acquisition | Excel Publication |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 485 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Nayak J.B. |
| 245 ## - TITLE STATEMENT | |
| Title | Understanding and using everyday grammar: |
| Remainder of title | for every body / |
| Statement of responsibility, etc | by J.B. Nayak |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Delhi |
| Name of publisher, distributor, etc | Excel Publication |
| Date of publication, distribution, etc | 2018 |
| 270 ## - ADDRESS | |
| Address | 518/6B, 1st Floor, Karkari Road, Vishwas Nagar, Shahdara |
| City | Delhi |
| Postal code | 110032 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 240p. |
| Dimensions | 22cm(Hb) |
| 500 ## - GENERAL NOTE | |
| General note | Airport |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Item type | Children Books |
| Call number suffix | NAY |
| Classification part | 485 |
| Withdrawn status | Lost status | Not for loan | Collection code | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Full call number | Barcode | Copy number | Cost, replacement price | Koha item type | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Non-fiction | Ashok Vihar | Ashok Vihar | 16/08/2019 | Gift/05.08.2019 | 1495.00 | 485 NAY | B-728596 | 1 | 495.00 | Children Books | ||||
| Non-fiction | Central Library | Central Library | 02/05/2019 | Excel Publication /93/22-03-19/608/13-03-19/04-04-19 | 495.00 | 485 NAY | B-720733 | 1 | 495.00 | Children Books | AAI(CSR) | |||
| Non-fiction | Mobile Library | Mobile Library | 02/05/2019 | Excel Publication /93/22-03-19/608/13-03-19/04-04-19 | 495.00 | 485 NAY | B-720713 | 20 | 495.00 | Children Books | AAI(CSR) | |||
| Non-fiction | Mobile Library | Mobile Library | 02/05/2019 | Excel Publication /93/22-03-19/608/13-03-19/04-04-19 | 495.00 | 485 NAY | B-720714 | 20 | 495.00 | Children Books | AAI(CSR) | |||
| Non-fiction | Mobile Library | Mobile Library | 02/05/2019 | Excel Publication /93/22-03-19/608/13-03-19/04-04-19 | 495.00 | 485 NAY | B-720715 | 20 | 495.00 | Children Books | AAI(CSR) | |||
| Non-fiction | Mobile Library | Mobile Library | 02/05/2019 | Excel Publication /93/22-03-19/608/13-03-19/04-04-19 | 495.00 | 485 NAY | B-720716 | 20 | 495.00 | Children Books | AAI(CSR) | |||
| Non-fiction | Mobile Library | Mobile Library | 02/05/2019 | Excel Publication /93/22-03-19/608/13-03-19/04-04-19 | 495.00 | 485 NAY | B-720717 | 20 | 495.00 | Children Books | AAI(CSR) | |||
| Non-fiction | Mobile Library | Mobile Library | 02/05/2019 | Excel Publication /93/22-03-19/608/13-03-19/04-04-19 | 495.00 | 485 NAY | B-720718 | 20 | 495.00 | Children Books | AAI(CSR) | |||
| Non-fiction | Mobile Library | Mobile Library | 02/05/2019 | Excel Publication /93/22-03-19/608/13-03-19/04-04-19 | 495.00 | 485 NAY | B-720719 | 20 | 495.00 | Children Books | AAI(CSR) | |||
| Non-fiction | Mobile Library | Mobile Library | 02/05/2019 | Excel Publication /93/22-03-19/608/13-03-19/04-04-19 | 495.00 | 485 NAY | B-720720 | 20 | 495.00 | Children Books | AAI(CSR) | |||
| Non-fiction | Mobile Library | Mobile Library | 02/05/2019 | Excel Publication /93/22-03-19/608/13-03-19/04-04-19 | 495.00 | 485 NAY | B-720721 | 20 | 495.00 | Children Books | AAI(CSR) | |||
| Non-fiction | Mobile Library | Mobile Library | 02/05/2019 | Excel Publication /93/22-03-19/608/13-03-19/04-04-19 | 495.00 | 485 NAY | B-720722 | 20 | 495.00 | Children Books | AAI(CSR) | |||
| Non-fiction | Mobile Library | Mobile Library | 02/05/2019 | Excel Publication /93/22-03-19/608/13-03-19/04-04-19 | 495.00 | 485 NAY | B-720723 | 20 | 495.00 | Children Books | AAI(CSR) | |||
| Non-fiction | Mobile Library | Mobile Library | 02/05/2019 | Excel Publication /93/22-03-19/608/13-03-19/04-04-19 | 495.00 | 485 NAY | B-720724 | 20 | 495.00 | Children Books | AAI(CSR) | |||
| Non-fiction | Mobile Library | Mobile Library | 02/05/2019 | Excel Publication /93/22-03-19/608/13-03-19/04-04-19 | 495.00 | 485 NAY | B-720725 | 20 | 495.00 | Children Books | AAI(CSR) | |||
| Non-fiction | Mobile Library | Mobile Library | 02/05/2019 | Excel Publication /93/22-03-19/608/13-03-19/04-04-19 | 495.00 | 485 NAY | B-720726 | 20 | 495.00 | Children Books | AAI(CSR) | |||
| Non-fiction | Mobile Library | Mobile Library | 02/05/2019 | Excel Publication /93/22-03-19/608/13-03-19/04-04-19 | 495.00 | 485 NAY | B-720727 | 20 | 495.00 | Children Books | AAI(CSR) | |||
| Non-fiction | Mobile Library | Mobile Library | 02/05/2019 | Excel Publication /93/22-03-19/608/13-03-19/04-04-19 | 495.00 | 485 NAY | B-720728 | 20 | 495.00 | Children Books | AAI(CSR) | |||
| Non-fiction | Mobile Library | Mobile Library | 02/05/2019 | Excel Publication /93/22-03-19/608/13-03-19/04-04-19 | 495.00 | 485 NAY | B-720729 | 20 | 495.00 | Children Books | AAI(CSR) | |||
| Non-fiction | Mobile Library | Mobile Library | 02/05/2019 | Excel Publication /93/22-03-19/608/13-03-19/04-04-19 | 495.00 | 485 NAY | B-720730 | 20 | 495.00 | Children Books | AAI(CSR) | |||
| Non-fiction | Mobile Library | Mobile Library | 02/05/2019 | Excel Publication /93/22-03-19/608/13-03-19/04-04-19 | 495.00 | 485 NAY | B-720731 | 20 | 495.00 | Children Books | AAI(CSR) | |||
| Non-fiction | Mobile Library | Mobile Library | 02/05/2019 | Excel Publication /93/22-03-19/608/13-03-19/04-04-19 | 495.00 | 485 NAY | B-720732 | 20 | 495.00 | Children Books | AAI(CSR) |
